| 1 | 2 | 3 | 4 | OT | All |
| 1st Quarter Summary |
| TIME | CHICAGO | SCORE | BOSTON |
| 12:00 | Start of the 1st Quarter |
| 12:00 | | 0-0 | Jumpball: Joakim Noah vs. Kendrick Perkins (Glen Davis gains possession) |
| 11:42 | | 0-0 | Paul Pierce misses 20-foot jumper |
| 11:41 | Ben Gordon defensive rebound | 0-0 | |
| 11:36 | Joakim Noah makes two point shot (Derrick Rose assists) | 2-0 | |
| 11:17 | Ben Gordon shooting foul (Ray Allen draws the foul) | 2-0 | |
| 11:17 | | 2-1 | Ray Allen makes free throw 1 of 2 |
| 11:17 | | 2-2 | Ray Allen makes free throw 2 of 2 |
| 10:59 | | 2-2 | Paul Pierce illegal defense foul (4th personal foul) |
| 10:59 | Ben Gordon makes technical free throw | 3-2 | |
| 10:45 | John Salmons misses 16-foot jumper | 3-2 | |
| 10:44 | Chicago offensive rebound | 3-2 | |
| 10:44 | shot clock violation | 3-2 | |
| 10:29 | | 3-4 | Kendrick Perkins makes 7-foot hook shot |
| 10:12 | Tyrus Thomas makes 16-foot jumper (Derrick Rose assists) | 5-4 | |
| 9:57 | | 5-4 | Kendrick Perkins offensive foul (Ben Gordon draws the foul) |
| 9:57 | | 5-4 | Kendrick Perkins turnover |
| 9:47 | Tyrus Thomas turnover | 5-4 | |
| 9:36 | | 5-4 | Ray Allen turnover |
| 9:26 | Ben Gordon makes 18-foot jumper (Derrick Rose assists) | 7-4 | |
| 9:10 | | 7-6 | Paul Pierce makes 15-foot jumper (Glen Davis assists) |
| 8:48 | Tyrus Thomas turnover | 7-6 | |
| 8:37 | | 7-6 | Joakim Noah blocks Rajon Rondo's layup |
| 8:36 | Tyrus Thomas defensive rebound | 7-6 | |
| 8:26 | | 7-6 | Ray Allen shooting foul (Ben Gordon draws the foul) |
| 8:26 | Ben Gordon makes free throw 1 of 2 | 8-6 | |
| 8:26 | Ben Gordon makes free throw 2 of 2 | 9-6 | |
| 8:26 | | 9-6 | Paul Pierce bad pass |
| 8:19 | Glen Davis blocks Tyrus Thomas's layup | 9-6 | |
| 8:18 | Joakim Noah offensive rebound | 9-6 | |
| 8:17 | Joakim Noah misses layup | 9-6 | |
| 8:15 | | 9-6 | Paul Pierce defensive rebound |
| 8:07 | | 9-6 | Paul Pierce misses 13-foot two point shot |
| 8:07 | Joakim Noah defensive rebound | 9-6 | |
| 7:58 | Derrick Rose misses 19-foot jumper | 9-6 | |
| 7:58 | | 9-6 | Ray Allen defensive rebound |
| 7:47 | | 9-6 | Ray Allen misses 9-foot jumper |
| 7:46 | Joakim Noah defensive rebound | 9-6 | |
| 7:39 | Derrick Rose lost ball (Rajon Rondo steals) | 9-6 | |
| 7:37 | Tyrus Thomas personal foul (Rajon Rondo draws the foul) | 9-6 | |
| 7:24 | | 9-6 | Ray Allen misses 7-foot jumper |
| 7:22 | Joakim Noah defensive rebound | 9-6 | |
| 7:16 | Ben Gordon makes two point shot | 11-6 | |
| 6:56 | Tyrus Thomas shooting foul (Paul Pierce draws the foul) | 11-6 | |
| 6:56 | Brad Miller enters the game for Tyrus Thomas | 11-6 | |
| 6:56 | | 11-7 | Paul Pierce makes free throw 1 of 2 |
| 6:56 | | 11-8 | Paul Pierce makes free throw 2 of 2 |
| 6:33 | Joakim Noah misses 5-foot two point shot | 11-8 | |
| 6:31 | | 11-8 | Rajon Rondo defensive rebound |
| 6:16 | | 11-10 | Rajon Rondo makes driving layup |
| 6:03 | John Salmons misses 25-foot three point jumper | 11-10 | |
| 6:03 | | 11-10 | Kendrick Perkins defensive rebound |
| 5:54 | | 11-10 | Ray Allen misses 26-foot three point jumper |
| 5:54 | | 11-10 | Kendrick Perkins offensive rebound |
| 5:52 | | 11-12 | Kendrick Perkins makes two point shot |
| 5:46 | Chicago full timeout |
| 5:39 | Brad Miller misses 16-foot jumper | 11-12 | |
| 5:37 | | 11-12 | Paul Pierce defensive rebound |
| 5:28 | | 11-12 | Glen Davis misses 18-foot jumper |
| 5:28 | Brad Miller defensive rebound | 11-12 | |
| 5:09 | John Salmons makes two point shot | 13-12 | |
| 4:50 | | 13-12 | Glen Davis misses 8-foot two point shot |
| 4:48 | Joakim Noah defensive rebound | 13-12 | |
| 4:47 | | 13-12 | Paul Pierce shooting foul (Derrick Rose draws the foul) |
| 4:47 | Derrick Rose makes free throw 1 of 2 | 14-12 | |
| 4:47 | Derrick Rose makes free throw 2 of 2 | 15-12 | |
| 4:33 | | 15-14 | Kendrick Perkins makes slam dunk (Rajon Rondo assists) |
| 4:33 | Brad Miller shooting foul (Kendrick Perkins draws the foul) | 15-14 | |
| 4:33 | | 15-14 | Kendrick Perkins misses free throw 1 of 1 |
| 4:31 | Brad Miller defensive rebound | 15-14 | |
| 4:20 | Joakim Noah makes layup | 17-14 | |
| 4:03 | | 17-16 | Rajon Rondo makes 20-foot two point shot |
| 3:43 | Derrick Rose makes 21-foot jumper | 19-16 | |
| 3:25 | | 19-18 | Rajon Rondo makes 20-foot two point shot |
| 3:10 | Brad Miller misses 18-foot jumper | 19-18 | |
| 3:09 | | 19-18 | Rajon Rondo defensive rebound |
| 3:03 | | 19-20 | Rajon Rondo makes driving layup |
| 2:41 | Brad Miller bad pass (Kendrick Perkins steals) | 19-20 | |
| 2:33 | | 19-20 | Brad Miller blocks Rajon Rondo's layup |
| 2:32 | | 19-20 | Boston offensive rebound |
| 2:32 | Boston full timeout |
| 2:32 | | 19-20 | Tony Allen enters the game for Ray Allen |
| 2:32 | | 19-20 | Leon Powe enters the game for Glen Davis |
| 2:32 | Kirk Hinrich enters the game for Derrick Rose | 19-20 | |
| 2:19 | | 19-22 | Kendrick Perkins makes two point shot |
| 2:05 | John Salmons misses 13-foot jumper | 19-22 | |
| 2:04 | Joakim Noah offensive rebound | 19-22 | |
| 2:03 | Joakim Noah misses tip shot | 19-22 | |
| 2:02 | Brad Miller offensive rebound | 19-22 | |
| 2:02 | Brad Miller misses tip shot | 19-22 | |
| 2:02 | | 19-22 | Leon Powe defensive rebound |
| 2:02 | John Salmons personal foul (Leon Powe draws the foul) | 19-22 | |
| 2:02 | | 19-23 | Leon Powe makes free throw 1 of 2 |
| 2:02 | | 19-23 | Eddie House enters the game for Paul Pierce |
| 2:02 | | 19-24 | Leon Powe makes free throw 2 of 2 |
| 1:47 | Kirk Hinrich bad pass | 19-24 | |
| 1:47 | Derrick Rose enters the game for John Salmons | 19-24 | |
| 1:32 | | 19-24 | Eddie House misses jumper |
| 1:31 | Joakim Noah defensive rebound | 19-24 | |
| 1:22 | Joakim Noah makes layup (Ben Gordon assists) | 21-24 | |
| 1:06 | | 21-26 | Rajon Rondo makes driving layup |
| 1:00 | Derrick Rose makes driving layup | 23-26 | |
| 1:00 | | 23-26 | Leon Powe shooting foul (Derrick Rose draws the foul) |
| 1:00 | | 23-26 | Mikki Moore enters the game for Kendrick Perkins |
| 1:00 | Derrick Rose makes free throw 1 of 1 | 24-26 | |
| 0:38 | | 24-26 | Leon Powe lost ball (Joakim Noah steals) |
| 0:33 | Joakim Noah makes two point shot (Derrick Rose assists) | 26-26 | |
| 0:19 | | 26-26 | Mikki Moore misses layup |
| 0:18 | Brad Miller defensive rebound | 26-26 | |
| 0:18 | | 26-26 | Rajon Rondo personal foul (Derrick Rose draws the foul) |
| 0:18 | | 26-26 | Stephon Marbury enters the game for Mikki Moore |
| 0:18 | | 26-26 | Ray Allen enters the game for Leon Powe |
| 0:18 | Tim Thomas enters the game for Joakim Noah | 26-26 | |
| 0:18 | John Salmons enters the game for Brad Miller | 26-26 | |
| 0:18 | Derrick Rose makes free throw 1 of 2 | 27-26 | |
| 0:18 | | 27-26 | Paul Pierce enters the game for Tony Allen |
| 0:18 | Derrick Rose makes free throw 2 of 2 | 28-26 | |
| 0:02 | | 28-28 | Rajon Rondo makes driving layup |
| 0:00 | Derrick Rose misses three point jumper | 28-28 | |
| 0:00 | Chicago offensive rebound | 28-28 | |
| 0:00 | End of the 1st Quarter |
| 1 | 2 | 3 | 4 | OT | All |
| 2nd Quarter Summary |
| TIME | CHICAGO | SCORE | BOSTON |
| 12:00 | Start of the 2nd Quarter |
| 11:45 | Brad Miller makes 21-foot jumper (Ben Gordon assists) | 30-28 | |
| 11:22 | | 30-30 | Eddie House makes 22-foot jumper (Stephon Marbury assists) |
| 11:07 | Tim Thomas misses 21-foot jumper | 30-30 | |
| 11:06 | | 30-30 | Stephon Marbury defensive rebound |
| 10:52 | Tim Thomas shooting foul (Leon Powe draws the foul) | 30-30 | |
| 10:52 | | 30-30 | Leon Powe misses free throw 1 of 2 |
| 10:52 | | 30-30 | Boston offensive rebound |
| 10:52 | | 30-31 | Leon Powe makes free throw 2 of 2 |
| 10:42 | Tim Thomas makes 25-foot three point jumper (Derrick Rose assists) | 33-31 | |
| 10:19 | | 33-31 | Eddie House misses 21-foot jumper |
| 10:18 | Brad Miller defensive rebound | 33-31 | |
| 10:12 | Ben Gordon misses 11-foot jumper | 33-31 | |
| 10:11 | | 33-31 | Leon Powe defensive rebound |
| 10:03 | | 33-31 | Eddie House misses 23-foot three point jumper |
| 10:03 | | 33-31 | Leon Powe offensive rebound |
| 10:00 | | 33-31 | Leon Powe misses two point shot |
| 10:00 | | 33-33 | Mikki Moore makes two point shot |
| 10:00 | | 33-33 | Mikki Moore offensive rebound |
| 9:48 | Derrick Rose misses driving layup | 33-33 | |
| 9:48 | | 33-33 | Mikki Moore defensive rebound |
| 9:32 | | 33-35 | Leon Powe makes layup |
| 9:15 | Tim Thomas misses 14-foot jumper | 33-35 | |
| 9:15 | Chicago defensive rebound | 33-35 | |
| 9:02 | Tim Thomas shooting foul (Leon Powe draws the foul) | 33-35 | |
| 9:02 | | 33-36 | Leon Powe makes free throw 1 of 2 |
| 9:02 | | 33-36 | Leon Powe misses free throw 2 of 2 |
| 9:02 | Tim Thomas defensive rebound | 33-36 | |
| 8:47 | Tim Thomas misses 14-foot jumper | 33-36 | |
| 8:47 | | 33-36 | Leon Powe defensive rebound |
| 8:27 | | 33-36 | Leon Powe misses layup |
| 8:26 | | 33-36 | Mikki Moore offensive rebound |
| 8:25 | | 33-36 | Mikki Moore misses 2-foot two point shot |
| 8:23 | Tim Thomas defensive rebound | 33-36 | |
| 8:06 | Kirk Hinrich makes 23-foot three point jumper (Ben Gordon assists) | 36-36 | |
| 7:43 | | 36-36 | Stephon Marbury misses 19-foot jumper |
| 7:43 | Kirk Hinrich defensive rebound | 36-36 | |
| 7:33 | Kirk Hinrich misses 23-foot jumper | 36-36 | |
| 7:31 | Brad Miller offensive rebound | 36-36 | |
| 7:26 | Tim Thomas misses three point jumper | 36-36 | |
| 7:26 | | 36-36 | Mikki Moore defensive rebound |
| 7:20 | | 36-36 | Tony Allen misses 11-foot jumper |
| 7:18 | Derrick Rose defensive rebound | 36-36 | |
| 7:11 | | 36-36 | Stephon Marbury shooting foul (Derrick Rose draws the foul) |
| 7:11 | | 36-36 | Official timeout |
| 7:11 | John Salmons enters the game for Ben Gordon | 36-36 | |
| 7:11 | Tyrus Thomas enters the game for Tim Thomas | 36-36 | |
| 7:11 | | 36-36 | Ray Allen enters the game for Tony Allen |
| 7:11 | | 36-36 | Glen Davis enters the game for Mikki Moore |
| 7:11 | Derrick Rose makes free throw 1 of 2 | 37-36 | |
| 7:11 | Derrick Rose makes free throw 2 of 2 | 38-36 | |
| 6:52 | | 38-38 | Glen Davis makes 16-foot jumper (Stephon Marbury assists) |
| 6:31 | John Salmons makes jumper (Brad Miller assists) | 40-38 | |
| 6:11 | | 40-38 | Stephon Marbury misses layup |
| 6:11 | Brad Miller defensive rebound | 40-38 | |
| 6:05 | Derrick Rose bad pass (Ray Allen steals) | 40-38 | |
| 5:56 | | 40-38 | Stephon Marbury bad pass (Tyrus Thomas steals) |
| 5:52 | Tyrus Thomas makes dunk | 42-38 | |
| 5:33 | | 42-38 | Ray Allen misses 24-foot three point jumper |
| 5:31 | Kirk Hinrich defensive rebound | 42-38 | |
| 5:24 | Kirk Hinrich misses 24-foot three point jumper | 42-38 | |
| 5:22 | | 42-38 | Eddie House defensive rebound |
| 5:18 | Boston full timeout |
| 5:18 | | 42-38 | Rajon Rondo enters the game for Leon Powe |
| 5:18 | | 42-38 | Kendrick Perkins enters the game for Eddie House |
| 5:18 | | 42-38 | Paul Pierce enters the game for Stephon Marbury |
| 5:18 | Joakim Noah enters the game for Brad Miller | 42-38 | |
| 5:09 | | 42-38 | Ray Allen misses 23-foot three point jumper |
| 5:07 | John Salmons defensive rebound | 42-38 | |
| 5:03 | John Salmons makes driving layup | 44-38 | |
| 4:48 | | 44-38 | Kendrick Perkins offensive foul (Joakim Noah draws the foul) |
| 4:48 | | 44-38 | Kendrick Perkins turnover |
| 4:41 | John Salmons misses 18-foot jumper | 44-38 | |
| 4:39 | | 44-38 | Ray Allen defensive rebound |
| 4:33 | | 44-38 | Paul Pierce misses 25-foot three point jumper |
| 4:30 | | 44-38 | Boston defensive rebound |
| 4:16 | John Salmons misses 23-foot three point jumper | 44-38 | |
| 4:16 | | 44-38 | Rajon Rondo defensive rebound |
| 3:56 | | 44-38 | Kendrick Perkins misses two point shot |
| 3:55 | Joakim Noah defensive rebound | 44-38 | |
| 3:43 | Glen Davis blocks Derrick Rose's layup | 44-38 | |
| 3:40 | Chicago offensive rebound | 44-38 | |
| 3:40 | | 44-38 | Glen Davis loose ball foul (Kirk Hinrich draws the foul) |
| 3:40 | Ben Gordon enters the game for Kirk Hinrich | 44-38 | |
| 3:25 | Derrick Rose makes 20-foot jumper | 46-38 | |
| 3:00 | | 46-40 | Ray Allen makes 6-foot jumper (Rajon Rondo assists) |
| 2:54 | Chicago full timeout |
| 2:44 | | 46-40 | Glen Davis shooting foul (Ben Gordon draws the foul) |
| 2:44 | Ben Gordon misses free throw 1 of 2 | 46-40 | |
| 2:44 | Chicago offensive rebound | 46-40 | |
| 2:44 | Ben Gordon makes free throw 2 of 2 | 47-40 | |
| 2:31 | | 47-40 | Joakim Noah blocks Glen Davis's layup |
| 2:30 | | 47-40 | Boston offensive rebound |
| 2:23 | | 47-40 | Glen Davis misses 21-foot jumper |
| 2:21 | Tyrus Thomas defensive rebound | 47-40 | |
| 2:04 | Joakim Noah makes dunk (Derrick Rose assists) | 49-40 | |
| 1:43 | | 49-40 | Tyrus Thomas blocks Kendrick Perkins's layup |
| 1:40 | | 49-40 | Glen Davis offensive rebound |
| 1:39 | | 49-40 | Tyrus Thomas blocks Glen Davis's layup |
| 1:39 | | 49-40 | Glen Davis offensive rebound |
| 1:37 | | 49-42 | Glen Davis makes layup |
| 1:22 | Tyrus Thomas misses 11-foot jumper | 49-42 | |
| 1:21 | | 49-42 | Ray Allen defensive rebound |
| 1:12 | | 49-42 | Ray Allen misses dunk |
| 1:12 | | 49-42 | Boston defensive rebound |
| 1:07 | Chicago 20 Sec. timeout |
| 1:07 | Brad Miller enters the game for Tyrus Thomas | 49-42 | |
| 0:58 | Brad Miller misses 18-foot jumper | 49-42 | |
| 0:57 | | 49-42 | Paul Pierce defensive rebound |
| 0:48 | | 49-42 | Paul Pierce lost ball (Derrick Rose steals) |
| 0:45 | John Salmons makes dunk (Derrick Rose assists) | 51-42 | |
| 0:34 | John Salmons personal foul (Paul Pierce draws the foul) | 51-42 | |
| 0:28 | | 51-44 | Glen Davis makes layup (Rajon Rondo assists) |
| 0:05 | Joakim Noah 3 second | 51-44 | |
| 0:05 | Boston 20 Sec. timeout |
| 0:05 | Kirk Hinrich enters the game for John Salmons | 51-44 | |
| 0:05 | | 51-44 | Eddie House enters the game for Kendrick Perkins |
| 0:05 | Tyrus Thomas enters the game for Brad Miller | 51-44 | |
| 0:03 | | 51-44 | Paul Pierce bad pass |
| 0:03 | John Salmons enters the game for Kirk Hinrich | 51-44 | |
| 0:03 | | 51-44 | Kendrick Perkins enters the game for Eddie House |
| 0:03 | Brad Miller enters the game for Joakim Noah | 51-44 | |
| 0:01 | Ben Gordon misses 25-foot three point jumper | 51-44 | |
| 0:00 | Brad Miller makes layup | 53-44 | |
| 0:00 | Brad Miller offensive rebound | 53-44 | |
| 0:00 | End of the 2nd Quarter |
| 1 | 2 | 3 | 4 | OT | All |
| 3rd Quarter Summary |
| TIME | CHICAGO | SCORE | BOSTON |
| 12:00 | Start of the 3rd Quarter |
| 11:41 | Ben Gordon misses 9-foot jumper | 53-44 | |
| 11:41 | Chicago offensive rebound | 53-44 | |
| 11:41 | | 53-44 | Paul Pierce loose ball foul (Joakim Noah draws the foul) |
| 11:32 | Derrick Rose makes 12-foot two point shot | 55-44 | |
| 11:11 | | 55-46 | Paul Pierce makes layup |
| 10:48 | Ben Gordon misses 22-foot jumper | 55-46 | |
| 10:48 | | 55-46 | Kendrick Perkins defensive rebound |
| 10:44 | Tyrus Thomas shooting foul (Glen Davis draws the foul) | 55-46 | |
| 10:44 | | 55-47 | Glen Davis makes free throw 1 of 2 |
| 10:44 | | 55-48 | Glen Davis makes free throw 2 of 2 |
| 10:18 | Joakim Noah misses 20-foot jumper | 55-48 | |
| 10:17 | | 55-48 | Paul Pierce defensive rebound |
| 10:04 | | 55-51 | Paul Pierce makes 25-foot three point jumper (Glen Davis assists) |
| 9:45 | Tyrus Thomas bad pass (Ray Allen steals) | 55-51 | |
| 9:41 | | 55-51 | Rajon Rondo misses jumper |
| 9:40 | Derrick Rose defensive rebound | 55-51 | |
| 9:30 | Derrick Rose makes 14-foot running jumper | 57-51 | |
| 9:08 | | 57-51 | Ray Allen misses 16-foot jumper |
| 9:07 | | 57-51 | Boston offensive rebound |
| 9:07 | Ben Gordon personal foul (Glen Davis draws the foul) | 57-51 | |
| 8:56 | | 57-53 | Kendrick Perkins makes slam dunk (Rajon Rondo assists) |
| 8:37 | Tyrus Thomas makes 7-foot two point shot (Joakim Noah assists) | 59-53 | |
| 8:26 | | 59-56 | Paul Pierce makes 25-foot three point jumper (Rajon Rondo assists) |
| 8:14 | Derrick Rose makes 22-foot two point shot | 61-56 | |
| 7:58 | | 61-58 | Rajon Rondo makes two point shot |
| 7:43 | Derrick Rose makes driving layup | 63-58 | |
| 7:20 | | 63-60 | Glen Davis makes jumper (Paul Pierce assists) |
| 7:01 | Derrick Rose makes 21-foot two point shot | 65-60 | |
| 6:45 | | 65-60 | Rajon Rondo misses 18-foot jumper |
| 6:43 | John Salmons defensive rebound | 65-60 | |
| 6:30 | Tyrus Thomas misses layup | 65-60 | |
| 6:28 | | 65-60 | Kendrick Perkins defensive rebound |
| 6:20 | | 65-60 | Paul Pierce misses 19-foot jumper |
| 6:20 | Tyrus Thomas defensive rebound | 65-60 | |
| 6:13 | John Salmons makes layup (Tyrus Thomas assists) | 67-60 | |
| 5:52 | | 67-60 | Glen Davis misses layup |
| 5:52 | | 67-60 | Kendrick Perkins offensive rebound |
| 5:50 | | 67-60 | Tyrus Thomas blocks Kendrick Perkins's layup |
| 5:48 | | 67-60 | Kendrick Perkins offensive rebound |
| 5:45 | | 67-62 | Kendrick Perkins makes two point shot |
| 5:37 | | 67-62 | Glen Davis personal foul (Ben Gordon draws the foul) |
| 5:37 | Boston full timeout |
| 5:30 | Ben Gordon misses 24-foot three point jumper | 67-62 | |
| 5:28 | Chicago offensive rebound | 67-62 | |
| 5:16 | Paul Pierce blocks John Salmons's layup | 67-62 | |
| 5:16 | | 67-62 | Paul Pierce defensive rebound |
| 5:09 | | 67-64 | Rajon Rondo makes driving layup |
| 5:07 | Derrick Rose offensive foul (Ray Allen draws the foul) | 67-64 | |
| 5:07 | Derrick Rose turnover | 67-64 | |
| 4:56 | Joakim Noah shooting foul (Glen Davis draws the foul) | 67-64 | |
| 4:56 | | 67-65 | Glen Davis makes free throw 1 of 2 |
| 4:56 | | 67-65 | Glen Davis misses free throw 2 of 2 |
| 4:56 | Tyrus Thomas defensive rebound | 67-65 | |
| 4:30 | Derrick Rose lost ball (Paul Pierce steals) | 67-65 | |
| 4:24 | | 67-65 | Paul Pierce misses 24-foot three point jumper |
| 4:24 | Ben Gordon defensive rebound | 67-65 | |
| 4:16 | John Salmons misses 24-foot three point jumper | 67-65 | |
| 4:16 | Chicago defensive rebound | 67-65 | |
| 3:51 | | 67-68 | Rajon Rondo makes 24-foot three point jumper |
| 3:38 | Tyrus Thomas makes jumper (Derrick Rose assists) | 69-68 | |
| 3:10 | | 69-68 | Paul Pierce misses 15-foot jumper |
| 3:09 | Derrick Rose defensive rebound | 69-68 | |
| 2:54 | Derrick Rose misses layup | 69-68 | |
| 2:53 | Joakim Noah offensive rebound | 69-68 | |
| 2:51 | Joakim Noah misses tip shot | 69-68 | |
| 2:50 | | 69-68 | Rajon Rondo defensive rebound |
| 2:47 | | 69-68 | Rajon Rondo misses layup |
| 2:47 | | 69-68 | Boston defensive rebound |
| 2:47 | Chicago full timeout |
| 2:47 | Brad Miller enters the game for Tyrus Thomas | 69-68 | |
| 2:47 | Kirk Hinrich enters the game for Derrick Rose | 69-68 | |
| 2:31 | John Salmons misses 17-foot jumper | 69-68 | |
| 2:30 | | 69-68 | Rajon Rondo defensive rebound |
| 2:08 | | 69-70 | Glen Davis makes 19-foot jumper (Ray Allen assists) |
| 1:53 | Kirk Hinrich bad pass (Ray Allen steals) | 69-70 | |
| 1:43 | Kirk Hinrich personal foul (Ray Allen draws the foul) | 69-70 | |
| 1:43 | | 69-70 | Eddie House enters the game for Ray Allen |
| 1:31 | | 69-70 | Rajon Rondo misses 19-foot two point shot |
| 1:30 | John Salmons defensive rebound | 69-70 | |
| 1:23 | John Salmons turnover | 69-70 | |
| 1:05 | | 69-70 | Glen Davis misses 13-foot two point shot |
| 1:04 | Ben Gordon defensive rebound | 69-70 | |
| 0:42 | John Salmons misses 24-foot three point jumper | 69-70 | |
| 0:41 | | 69-70 | Rajon Rondo defensive rebound |
| 0:17 | | 69-70 | John Salmons blocks Paul Pierce's 24-foot three point jumper |
| 0:15 | Joakim Noah defensive rebound | 69-70 | |
| 0:14 | | 69-70 | Glen Davis personal foul (Kirk Hinrich draws the foul) |
| 0:14 | | 69-70 | Leon Powe enters the game for Glen Davis |
| 0:14 | | 69-70 | Tony Allen enters the game for Paul Pierce |
| 0:14 | Derrick Rose enters the game for Joakim Noah | 69-70 | |
| 0:14 | | 69-70 | Stephon Marbury enters the game for Eddie House |
| 0:14 | | 69-70 | Ray Allen enters the game for Kendrick Perkins |
| 0:07 | | 69-70 | Rajon Rondo personal foul (Derrick Rose draws the foul) |
| 0:07 | Derrick Rose makes free throw 1 of 2 | 70-70 | |
| 0:07 | | 70-70 | Eddie House enters the game for Tony Allen |
| 0:07 | Tyrus Thomas enters the game for Brad Miller | 70-70 | |
| 0:07 | Derrick Rose makes free throw 2 of 2 | 71-70 | |
| 0:00 | | 71-72 | Rajon Rondo makes 9-foot running jumper |
| 0:00 | Tyrus Thomas illegal defense | 71-72 | |
| 0:00 | End of the 3rd Quarter |
| 1 | 2 | 3 | 4 | OT | All |
| 4th Quarter Summary |
| TIME | CHICAGO | SCORE | BOSTON |
| 12:00 | Start of the 4th Quarter |
| 11:37 | | 71-72 | Eddie House misses 25-foot three point jumper |
| 11:36 | | 71-72 | Boston defensive rebound |
| 11:15 | | 71-72 | Kendrick Perkins jump ball |
| 11:07 | Brad Miller misses 17-foot jumper | 71-72 | |
| 11:07 | Derrick Rose offensive rebound | 71-72 | |
| 11:03 | Derrick Rose makes two point shot | 73-72 | |
| 10:38 | | 73-72 | Ray Allen misses 24-foot three point jumper |
| 10:37 | Brad Miller defensive rebound | 73-72 | |
| 10:26 | Rajon Rondo blocks Derrick Rose's 7-foot jumper | 73-72 | |
| 10:26 | | 73-72 | Paul Pierce enters the game for Ray Allen |
| 10:10 | Joakim Noah personal foul (Leon Powe draws the foul) | 73-72 | |
| 10:10 | | 73-72 | Glen Davis enters the game for Kendrick Perkins |
| 10:00 | | 73-72 | Paul Pierce misses 16-foot jumper |
| 10:00 | Joakim Noah defensive rebound | 73-72 | |
| 9:55 | | 73-72 | Paul Pierce shooting foul (Ben Gordon draws the foul) |
| 9:55 | Ben Gordon makes free throw 1 of 2 | 74-72 | |
| 9:55 | Ben Gordon makes free throw 2 of 2 | 75-72 | |
| 10:26 | Chicago defensive rebound | 75-72 | |
| 9:30 | | 75-72 | Rajon Rondo misses 19-foot jumper |
| 9:29 | Joakim Noah defensive rebound | 75-72 | |
| 9:17 | Ben Gordon misses 20-foot jumper | 75-72 | |
| 9:15 | | 75-72 | Leon Powe defensive rebound |
| 9:06 | | 75-72 | Joakim Noah blocks Glen Davis's layup |
| 9:04 | Joakim Noah defensive rebound | 75-72 | |
| 8:53 | Ben Gordon misses 6-foot jumper | 75-72 | |
| 8:52 | Joakim Noah offensive rebound | 75-72 | |
| 8:52 | Joakim Noah misses tip shot | 75-72 | |
| 8:51 | | 75-72 | Leon Powe defensive rebound |
| 8:45 | | 75-75 | Eddie House makes 26-foot three point jumper (Rajon Rondo assists) |
| 8:42 | Chicago full timeout |
| 8:42 | | 75-75 | Stephon Marbury enters the game for Rajon Rondo |
| 8:30 | Kirk Hinrich misses 25-foot three point jumper | 75-75 | |
| 8:29 | | 75-75 | Stephon Marbury defensive rebound |
| 8:03 | | 75-75 | Eddie House misses 22-foot three point jumper |
| 8:03 | | 75-75 | Boston offensive rebound |
| 8:03 | | 75-75 | shot clock violation |
| 8:03 | John Salmons enters the game for Ben Gordon | 75-75 | |
| 7:54 | | 75-75 | Glen Davis personal foul (Brad Miller draws the foul) |
| 7:54 | | 75-75 | Kendrick Perkins enters the game for Glen Davis |
| 7:48 | Brad Miller offensive foul (Leon Powe draws the foul) | 75-75 | |
| 7:48 | Brad Miller turnover | 75-75 | |
| 7:35 | | 75-77 | Paul Pierce makes driving layup |
| 7:28 | Derrick Rose makes driving layup | 77-77 | |
| 7:07 | | 77-77 | Leon Powe misses jumper |
| 7:07 | Brad Miller defensive rebound | 77-77 | |
| 6:58 | Derrick Rose makes two point shot | 79-77 | |
| 6:58 | | 79-77 | Stephon Marbury shooting foul (Derrick Rose draws the foul) |
| 6:58 | Derrick Rose makes free throw 1 of 1 | 80-77 | |
| 6:41 | | 80-79 | Leon Powe makes driving layup (Stephon Marbury assists) |
| 6:20 | Kendrick Perkins blocks Brad Miller's 5-foot jumper | 80-79 | |
| 6:18 | | 80-79 | Leon Powe defensive rebound |
| 6:11 | | 80-79 | Stephon Marbury bad pass (John Salmons steals) |
| 6:09 | Brad Miller bad pass (Eddie House steals) | 80-79 | |
| 6:05 | | 80-79 | Eddie House misses 23-foot jumper |
| 6:03 | John Salmons defensive rebound | 80-79 | |
| 5:58 | | 80-79 | Leon Powe shooting foul (Joakim Noah draws the foul) |
| 5:58 | | 80-79 | Official timeout |
| 5:58 | | 80-79 | Ray Allen enters the game for Eddie House |
| 5:58 | | 80-79 | Rajon Rondo enters the game for Stephon Marbury |
| 5:58 | Joakim Noah misses free throw 1 of 2 | 80-79 | |
| 5:58 | Chicago offensive rebound | 80-79 | |
| 5:58 | Joakim Noah makes free throw 2 of 2 | 81-79 | |
| 5:37 | | 81-79 | Kendrick Perkins misses 5-foot hook shot |
| 5:37 | Brad Miller defensive rebound | 81-79 | |
| 5:22 | John Salmons misses 24-foot three point jumper | 81-79 | |
