Go to
Kobe Bryant Stats
Regular Season | Postseason
| Postseason Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '96-'97 | 9 | 0 | 14.8 | 2.3-6.1 | .382 | 0.7-2.6 | .261 | 2.9-3.3 | .867 | 0.1 | 1.1 | 1.2 | 1.2 | 0.2 | 0.3 | 2.6 | 1.6 | 8.2 | ||
| '97-'98 | 11 | 0 | 20.0 | 2.8-6.9 | .408 | 0.3-1.3 | .214 | 2.8-4.1 | .689 | 0.6 | 1.3 | 1.9 | 1.5 | 0.7 | 0.3 | 2.5 | 1.0 | 8.7 | ||
| '98-'99 | 8 | 8 | 39.4 | 7.6-17.8 | .430 | 1.0-2.9 | .348 | 3.5-4.4 | .800 | 1.6 | 5.3 | 6.9 | 4.6 | 1.3 | 1.9 | 3.0 | 3.9 | 19.8 | ||
| '99-'00 | 22 | 22 | 39.0 | 7.9-17.9 | .442 | 1.0-2.9 | .344 | 4.3-5.7 | .754 | 1.2 | 3.3 | 4.5 | 4.4 | 1.5 | 1.5 | 4.0 | 2.5 | 21.1 | ||
| '00-'01 | 16 | 16 | 43.4 | 10.5-22.4 | .469 | 0.7-2.1 | .324 | 7.8-9.4 | .821 | 1.8 | 5.4 | 7.3 | 6.1 | 0.8 | 1.6 | 3.3 | 3.2 | 29.4 | ||
| '01-'02 | 19 | 19 | 43.8 | 9.8-22.7 | .434 | 1.2-3.1 | .379 | 5.8-7.6 | .759 | 1.5 | 4.4 | 5.8 | 4.6 | 0.9 | 1.4 | 3.4 | 2.8 | 26.6 | ||
| '02-'03 | 12 | 12 | 44.3 | 11.4-26.4 | .432 | 2.1-5.2 | .403 | 7.2-8.7 | .827 | 1.3 | 3.8 | 5.1 | 5.2 | 0.1 | 1.2 | 2.9 | 3.5 | 32.1 | ||
| '03-'04 | 22 | 22 | 44.2 | 8.6-20.9 | .413 | 1.1-4.4 | .247 | 6.1-7.5 | .813 | 0.8 | 3.9 | 4.7 | 5.5 | 0.3 | 1.9 | 2.7 | 2.8 | 24.5 | ||
| '05-'06 | 7 | 7 | 44.9 | 10.3-20.7 | .497 | 2.0-5.0 | .400 | 5.3-6.9 | .771 | 0.6 | 5.7 | 6.3 | 5.1 | 0.4 | 1.1 | 3.6 | 4.7 | 27.9 | ||
| '06-'07 | 5 | 5 | 43.0 | 12.0-26.0 | .462 | 2.0-5.6 | .357 | 6.8-7.4 | .919 | 0.2 | 5.0 | 5.2 | 4.4 | 0.4 | 1.0 | 2.0 | 4.4 | 32.8 | ||
| '07-'08 | 21 | 21 | 41.1 | 10.6-22.0 | .479 | 1.5-5.0 | .302 | 7.5-9.2 | .809 | 0.9 | 4.8 | 5.7 | 5.6 | 0.4 | 1.7 | 2.8 | 3.3 | 30.1 | ||
| '08-'09 | 23 | 23 | 40.9 | 10.5-23.0 | .457 | 1.6-4.6 | .349 | 7.6-8.6 | .883 | 0.8 | 4.5 | 5.3 | 5.5 | 0.9 | 1.7 | 2.6 | 2.6 | 30.2 | ||
| '09-'10 | 23 | 23 | 40.1 | 10.2-22.2 | .458 | 2.1-5.7 | .374 | 6.7-8.0 | .842 | 1.1 | 4.9 | 6.0 | 5.5 | 0.7 | 1.3 | 3.3 | 3.4 | 29.2 | ||
| '10-'11 | 10 | 10 | 35.4 | 8.3-18.6 | .446 | 1.2-4.1 | .293 | 5.0-6.1 | .820 | 0.8 | 2.6 | 3.4 | 3.3 | 0.3 | 1.6 | 2.3 | 3.1 | 22.8 | ||
| '11-'12 | 12 | 12 | 39.7 | 11.0-25.1 | .439 | 1.4-5.0 | .283 | 6.6-7.9 | .832 | 1.3 | 3.5 | 4.8 | 4.3 | 0.2 | 1.3 | 2.8 | 2.8 | 30.0 | ||
| Career | 220 | 200 | 39.3 | 9.2-20.5 | .448 | 1.3-4.0 | .331 | 6.0-7.4 | .816 | 1.1 | 4.0 | 5.1 | 4.7 | 0.7 | 1.4 | 3.0 | 2.9 | 25.6 | ||
| Postseason Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '96-'97 | 21-55 | .382 | 6-23 | .261 | 26-30 | .867 | 1 | 10 | 11 | 11 | 2 | 3 | 23 | 14 | 74 | |||||
| '97-'98 | 31-76 | .408 | 3-14 | .214 | 31-45 | .689 | 7 | 14 | 21 | 16 | 8 | 3 | 28 | 11 | 96 | |||||
| '98-'99 | 61-142 | .430 | 8-23 | .348 | 28-35 | .800 | 13 | 42 | 55 | 37 | 10 | 15 | 24 | 31 | 158 | |||||
| '99-'00 | 174-394 | .442 | 22-64 | .344 | 95-126 | .754 | 26 | 72 | 98 | 97 | 32 | 32 | 89 | 55 | 465 | |||||
| '00-'01 | 168-358 | .469 | 11-34 | .324 | 124-151 | .821 | 29 | 87 | 116 | 97 | 12 | 25 | 53 | 51 | 471 | |||||
| '01-'02 | 187-431 | .434 | 22-58 | .379 | 110-145 | .759 | 28 | 83 | 111 | 87 | 17 | 27 | 65 | 54 | 506 | |||||
| '02-'03 | 137-317 | .432 | 25-62 | .403 | 86-104 | .827 | 16 | 45 | 61 | 62 | 1 | 14 | 35 | 42 | 385 | |||||
| '03-'04 | 190-460 | .413 | 24-97 | .247 | 135-166 | .813 | 18 | 86 | 104 | 121 | 7 | 42 | 59 | 61 | 539 | |||||
| '05-'06 | 72-145 | .497 | 14-35 | .400 | 37-48 | .771 | 4 | 40 | 44 | 36 | 3 | 8 | 25 | 33 | 195 | |||||
| '06-'07 | 60-130 | .462 | 10-28 | .357 | 34-37 | .919 | 1 | 25 | 26 | 22 | 2 | 5 | 10 | 22 | 164 | |||||
| '07-'08 | 222-463 | .479 | 32-106 | .302 | 157-194 | .809 | 18 | 101 | 119 | 117 | 8 | 35 | 59 | 70 | 633 | |||||
| '08-'09 | 242-530 | .457 | 37-106 | .349 | 174-197 | .883 | 19 | 104 | 123 | 126 | 21 | 38 | 59 | 59 | 695 | |||||
| '09-'10 | 234-511 | .458 | 49-131 | .374 | 154-183 | .842 | 26 | 112 | 138 | 126 | 16 | 31 | 75 | 79 | 671 | |||||
| '10-'11 | 83-186 | .446 | 12-41 | .293 | 50-61 | .820 | 8 | 26 | 34 | 33 | 3 | 16 | 23 | 31 | 228 | |||||
| '11-'12 | 132-301 | .439 | 17-60 | .283 | 79-95 | .832 | 16 | 42 | 58 | 52 | 2 | 16 | 33 | 34 | 360 | |||||
| Career | 2014-4499 | .448 | 292-882 | .331 | 1320-1617 | .816 | 230 | 889 | 1119 | 1040 | 144 | 310 | 660 | 647 | 5640 | |||||
| Postseason Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '96-'97 | 0 | 0 | 0 | 0 | 0 | 1 | 0.81 | 0.44 | 11.49 | 1.277 | .477 | |||||||||
| '97-'98 | 0 | 0 | 0 | 0 | 1 | 0 | 1.27 | 0.47 | 22.62 | 1.336 | .469 | |||||||||
| '98-'99 | 0 | 0 | 1 | 0 | 0 | 0 | 1.21 | 0.46 | 32.47 | 1.279 | .482 | |||||||||
| '99-'00 | 2 | 0 | 1 | 0 | 1 | 0 | 1.77 | 0.58 | 38.14 | 1.255 | .488 | |||||||||
| '00-'01 | 5 | 0 | 0 | 0 | 1 | 0 | 1.54 | 0.52 | 43.64 | 1.283 | .484 | |||||||||
| '01-'02 | 2 | 0 | 1 | 0 | 1 | 0 | 1.96 | 0.53 | 40.16 | 1.264 | .479 | |||||||||
| '02-'03 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 | 0.63 | 47.77 | 1.279 | .483 | |||||||||
| '03-'04 | 2 | 0 | 0 | 0 | 6 | 0 | 1.93 | 0.65 | 38.18 | 1.322 | .468 | |||||||||
| '05-'06 | 1 | 0 | 0 | 1 | 2 | 0 | 1.44 | 0.59 | 49.53 | 1.303 | .491 | |||||||||
| '06-'07 | 0 | 0 | 0 | 0 | 1 | 0 | 1.62 | 0.44 | 47.30 | 1.383 | .502 | |||||||||
| '07-'08 | 4 | 0 | 0 | 0 | 3 | 0 | 1.72 | 0.59 | 44.67 | 1.375 | .503 | |||||||||
| '08-'09 | 1 | 0 | 0 | 0 | 6 | 0 | 1.90 | 0.57 | 41.45 | 1.286 | .502 | |||||||||
| '09-'10 | 6 | 0 | 0 | 0 | 4 | 0 | 1.57 | 0.48 | 40.56 | 1.256 | .488 | |||||||||
| '10-'11 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60 | 0.41 | 37.87 | 1.268 | .487 | |||||||||
| '11-'12 | 0 | 0 | 0 | 0 | 2 | 1 | 1.29 | 0.34 | 39.61 | 1.210 | .462 | |||||||||
| Career | 23 | 0 | 3 | 1 | 30 | 2 | 1.58 | 0.49 | 39.14 | 1.301 | .487 | |||||||||
Data provided by Elias Sports Bureau
