Go to
Rajon Rondo Stats
Regular Season | Postseason
| Regular Season Averages | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '06-'07 | 78 | 25 | 23.5 | 2.4-5.8 | .418 | 0.1-0.4 | .207 | 1.5-2.4 | .647 | 1.0 | 2.8 | 3.7 | 3.8 | 0.1 | 1.6 | 2.3 | 1.8 | 6.4 | ||
| '07-'08 | 77 | 77 | 29.9 | 4.6-9.3 | .492 | 0.1-0.2 | .263 | 1.4-2.3 | .611 | 1.0 | 3.2 | 4.2 | 5.1 | 0.2 | 1.7 | 2.4 | 1.9 | 10.6 | ||
| '08-'09 | 80 | 80 | 33.0 | 4.8-9.5 | .505 | 0.2-0.6 | .313 | 2.2-3.4 | .642 | 1.3 | 4.0 | 5.2 | 8.2 | 0.1 | 1.9 | 2.4 | 2.6 | 11.9 | ||
| '09-'10 | 81 | 81 | 36.6 | 5.7-11.2 | .508 | 0.2-1.0 | .213 | 2.2-3.5 | .621 | 1.2 | 3.2 | 4.4 | 9.8 | 0.1 | 2.3 | 2.4 | 3.0 | 13.7 | ||
| '10-'11 | 68 | 68 | 37.2 | 4.7-9.9 | .475 | 0.1-0.6 | .233 | 1.1-1.9 | .568 | 1.3 | 3.1 | 4.4 | 11.2 | 0.2 | 2.3 | 1.8 | 3.4 | 10.6 | ||
| '11-'12 | 53 | 53 | 36.9 | 4.8-10.8 | .448 | 0.2-0.8 | .238 | 2.0-3.4 | .597 | 1.2 | 3.7 | 4.8 | 11.7 | 0.1 | 1.8 | 1.9 | 3.6 | 11.9 | ||
| '12-'13 | 38 | 38 | 37.4 | 5.9-12.2 | .484 | 0.3-1.3 | .240 | 1.6-2.4 | .645 | 1.1 | 4.5 | 5.6 | 11.1 | 0.2 | 1.8 | 2.5 | 3.9 | 13.7 | ||
| Career | 475 | 422 | 32.9 | 4.6-9.5 | .481 | 0.2-0.7 | .241 | 1.7-2.8 | .621 | 1.2 | 3.4 | 4.5 | 8.3 | 0.1 | 1.9 | 2.3 | 2.8 | 11.1 | ||
| Regular Season Totals | ||||||||||||||||||||
| SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
| '06-'07 | 188-450 | .418 | 6-29 | .207 | 119-184 | .647 | 74 | 218 | 292 | 297 | 8 | 128 | 181 | 137 | 501 | |||||
| '07-'08 | 351-713 | .492 | 5-19 | .263 | 107-175 | .611 | 78 | 244 | 322 | 393 | 13 | 129 | 187 | 147 | 814 | |||||
| '08-'09 | 383-759 | .505 | 15-48 | .313 | 172-268 | .642 | 100 | 316 | 416 | 659 | 11 | 149 | 193 | 209 | 953 | |||||
| '09-'10 | 459-904 | .508 | 17-80 | .213 | 175-282 | .621 | 100 | 260 | 360 | 794 | 11 | 189 | 198 | 246 | 1110 | |||||
| '10-'11 | 318-670 | .475 | 10-43 | .233 | 75-132 | .568 | 87 | 210 | 297 | 760 | 11 | 153 | 120 | 234 | 721 | |||||
| '11-'12 | 256-572 | .448 | 10-42 | .238 | 108-181 | .597 | 62 | 195 | 257 | 620 | 3 | 95 | 99 | 193 | 630 | |||||
| '12-'13 | 225-465 | .484 | 12-50 | .240 | 60-93 | .645 | 43 | 169 | 212 | 420 | 9 | 70 | 96 | 148 | 522 | |||||
| Career | 2180-4533 | .481 | 75-311 | .241 | 816-1315 | .621 | 544 | 1612 | 2156 | 3943 | 66 | 913 | 1074 | 1314 | 5251 | |||||
| Regular Season Misc Totals | ||||||||||||||||||||
| SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
| '06-'07 | 3 | 0 | 1 | 0 | 0 | 0 | 2.17 | 0.93 | 15.53 | 1.113 | .424 | |||||||||
| '07-'08 | 4 | 0 | 1 | 0 | 2 | 0 | 2.67 | 0.88 | 22.94 | 1.142 | .496 | |||||||||
| '08-'09 | 15 | 2 | 0 | 0 | 4 | 0 | 3.15 | 0.71 | 29.57 | 1.256 | .514 | |||||||||
| '09-'10 | 40 | 2 | 0 | 0 | 4 | 0 | 3.23 | 0.77 | 33.13 | 1.228 | .517 | |||||||||
| '10-'11 | 31 | 3 | 0 | 0 | 3 | 0 | 3.25 | 0.65 | 30.90 | 1.076 | .482 | |||||||||
| '11-'12 | 21 | 6 | 0 | 1 | 8 | 1 | 3.21 | 0.49 | 32.00 | 1.101 | .456 | |||||||||
| '12-'13 | 20 | 5 | 1 | 1 | 3 | 1 | 2.84 | 0.47 | 34.96 | 1.123 | .497 | |||||||||
| Career | 134 | 18 | 3 | 2 | 24 | 2 | 3.00 | 0.69 | 27.69 | 1.158 | .489 | |||||||||
Data provided by Elias Sports Bureau
