Rebounds Per 48 Minutes Leaders - All Players
| RK | PLAYER | TEAM | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP48 |
| 1 | Shavlik Randolph, PF | BOS | 1 | 3.0 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 48.0 |
| 2 | Malcolm Thomas, PF | CHI | 3 | 2.0 | 4 | 1.3 | 0 | 0.0 | 4 | 1.3 | 32.0 |
| Marcus Camby, C | NY | 3 | 1.0 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 | 32.0 | |
| 4 | Robert Sacre, C | LAL | 2 | 2.0 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 | 24.0 |
| 5 | David Lee, PF | GS | 6 | 10.8 | 6 | 1.0 | 22 | 3.7 | 28 | 4.7 | 20.7 |
| 6 | Terrence Jones, PF | HOU | 2 | 17.5 | 5 | 2.5 | 10 | 5.0 | 15 | 7.5 | 20.6 |
| 7 | Andris Biedrins, PF | GS | 3 | 5.7 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 | 19.8 |
| Reggie Evans, PF | BKN | 7 | 29.9 | 16 | 2.3 | 70 | 10.0 | 86 | 12.3 | 19.8 | |
| 9 | Andrew Bogut, C | GS | 12 | 27.3 | 39 | 3.3 | 92 | 7.7 | 131 | 10.9 | 19.2 |
| 10 | Kevin Garnett, C | BOS | 6 | 35.3 | 9 | 1.5 | 73 | 12.2 | 82 | 13.7 | 18.6 |
| RK | PLAYER | TEAM | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP48 |
| 11 | Jordan Hill, C | LAL | 3 | 10.3 | 2 | 0.7 | 9 | 3.0 | 11 | 3.7 | 17.0 |
| 12 | Mike Scott, PF | ATL | 4 | 5.0 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 | 16.8 |
| 13 | Dwight Howard, C | LAL | 4 | 31.5 | 10 | 2.5 | 33 | 8.3 | 43 | 10.8 | 16.4 |
| 14 | Samuel Dalembert, C | MIL | 1 | 9.0 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 16.0 |
| Nando de Colo, PG | SA | 3 | 3.0 | 2 | 0.7 | 1 | 0.3 | 3 | 1.0 | 16.0 | |
| Chris Wilcox, PF | BOS | 2 | 3.0 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 | 16.0 | |
| 17 | Omer Asik, C | HOU | 6 | 34.7 | 21 | 3.5 | 46 | 7.7 | 67 | 11.2 | 15.5 |
| 18 | Shelvin Mack, PG | ATL | 4 | 5.5 | 3 | 0.8 | 4 | 1.0 | 7 | 1.8 | 15.3 |
| 19 | Pau Gasol, PF | LAL | 4 | 36.5 | 7 | 1.8 | 39 | 9.8 | 46 | 11.5 | 15.1 |
| 20 | Kent Bazemore, SG | GS | 9 | 1.8 | 1 | 0.1 | 4 | 0.4 | 5 | 0.6 | 15.0 |
| RK | PLAYER | TEAM | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP48 |
| 21 | Ian Mahinmi, C | IND | 12 | 8.6 | 14 | 1.2 | 18 | 1.5 | 32 | 2.7 | 14.9 |
| 22 | Joel Anthony, C | MIA | 5 | 3.4 | 1 | 0.2 | 4 | 0.8 | 5 | 1.0 | 14.1 |
| 23 | Larry Sanders, C | MIL | 4 | 28.3 | 11 | 2.8 | 22 | 5.5 | 33 | 8.3 | 14.0 |
| 24 | Kenneth Faried, SF | DEN | 5 | 29.0 | 12 | 2.4 | 30 | 6.0 | 42 | 8.4 | 13.9 |
| 25 | Nick Collison, PF | OKC | 11 | 16.2 | 25 | 2.3 | 26 | 2.4 | 51 | 4.6 | 13.8 |
| 26 | Joakim Noah, C | CHI | 12 | 34.1 | 52 | 4.3 | 63 | 5.3 | 115 | 9.6 | 13.5 |
| Nazr Mohammed, C | CHI | 12 | 9.5 | 14 | 1.2 | 18 | 1.5 | 32 | 2.7 | 13.5 | |
| 28 | Kris Humphries, PF | BKN | 7 | 11.9 | 10 | 1.4 | 13 | 1.9 | 23 | 3.3 | 13.3 |
| JaVale McGee, C | DEN | 6 | 18.7 | 17 | 2.8 | 14 | 2.3 | 31 | 5.2 | 13.3 | |
| Tim Duncan, PF | SA | 12 | 33.5 | 24 | 2.0 | 87 | 7.3 | 111 | 9.3 | 13.3 | |
| RK | PLAYER | TEAM | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP48 |
| 31 | Jeff Pendergraph, PF | IND | 7 | 9.4 | 4 | 0.6 | 14 | 2.0 | 18 | 2.6 | 13.1 |
| Amar'e Stoudemire, PF | NY | 4 | 8.3 | 4 | 1.0 | 5 | 1.3 | 9 | 2.3 | 13.1 | |
| 33 | DeJuan Blair, C | SA | 9 | 6.6 | 4 | 0.4 | 12 | 1.3 | 16 | 1.8 | 13.0 |
| Roy Hibbert, C | IND | 13 | 35.3 | 62 | 4.8 | 62 | 4.8 | 124 | 9.5 | 13.0 | |
| 35 | Zach Randolph, PF | MEM | 13 | 36.4 | 46 | 3.5 | 81 | 6.2 | 127 | 9.8 | 12.9 |
| 36 | Chris Andersen, PF | MIA | 10 | 14.2 | 19 | 1.9 | 19 | 1.9 | 38 | 3.8 | 12.8 |
| Carlos Boozer, PF | CHI | 12 | 35.9 | 35 | 2.9 | 80 | 6.7 | 115 | 9.6 | 12.8 | |
| 38 | DeAndre Jordan, C | LAC | 6 | 24.0 | 15 | 2.5 | 23 | 3.8 | 38 | 6.3 | 12.7 |
| 39 | Tyler Hansbrough, PF | IND | 13 | 14.0 | 29 | 2.2 | 17 | 1.3 | 46 | 3.5 | 12.1 |
| Carl Landry, PF | GS | 12 | 20.5 | 22 | 1.8 | 40 | 3.3 | 62 | 5.2 | 12.1 |
Data provided by Elias Sports Bureau