ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |

Milwaukee
Schedule
Player stats
Roster
Message board
NBA
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message board
Weekly lineup
NBA StatSearch

 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
Saturday, Nov. 17 5:31am ET | 99/00 REGULAR SEASON PLAYER STATS
Milwaukee Bucks

                                              Rebounds
                      G  Min  PPG  RPG  APG Off- Def- Tot  AST Stl BLK  To  PF
Ray Allen             6  238 25.8  3.8  4.5   7-  16-  23   27   9   2  12  18
Glenn Robinson        6  209 21.0  5.5  2.2   6-  27-  33   13  14   1  11  16
Sam Cassell           6  203 18.2  3.8  7.5   5-  18-  23   45  10   0  13  21
Tim Thomas            6  148  8.7  3.7  1.2   5-  17-  22    7   2   6   7  13
Anthony Mason         6  216  7.2  6.7  3.2  12-  28-  40   19   6   2  11  15
Michael Redd          4   56  6.8  0.8  1.0   1-   2-   3    4   6   0   0   9
Jason Caffey          5   78  6.2  2.2  0.4   5-   6-  11    2   2   1   6  11
Rafer Alston          6   87  5.8  2.7  3.0   2-  14-  16   18   5   0   6   4
Mark Pope             6   91  2.2  2.7  0.5   4-  12-  16    3   1   3   1   9
Ervin Johnson         6  130  1.7  4.7  0.0   5-  23-  28    0   3   9   6  16
Joel Przybilla        2    9  0.0  1.5  0.0   1-   2-   3    0   0   0   0   3

                 Fg              3pt             Ft
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
Allen           51-104   .490   21-46    .457   32-35    .914  155  32
Robinson        48-101   .475    5-17    .294   25-30    .833  126  28
Cassell         34-83    .410   10-25    .400   31-35    .886  109  27
Thomas          19-45    .422    5-16    .313    9-13    .692   52  13
Mason           19-32    .594    0-0     .000    5-6     .833   43  12
Redd             9-18    .500    4-7     .571    5-6     .833   27  11
Caffey          11-18    .611    0-1     .000    9-19    .474   31  14
Alston          14-29    .483    4-4    1.000    3-4     .750   35  11
Pope             6-16    .375    0-4     .000    1-2     .500   13   5
Johnson          4-10    .400    0-0     .000    2-9     .222   10   7
Przybilla        0-0     .000    0-0     .000    0-0     .000    0   0



ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.