
Southern Utah 66
(5-16, 3-7 Summit)

IUPUI 88
(16-5, 8-2 Summit)
7:00 PM ET, January 31, 2008
IUPUI Gymnasium, Indianapolis, IN
Top Performers
Southern Utah: D. Marek 11 Pts, 5 Reb, 4 Ast, 2 Stl
IUPUI: G. Patterson 37 Pts, 2 Reb, 2 Ast, 2 Stl
| Southern Utah Thunderbirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| O. Griego, F | 18 | 3-5 | 5-6 | 0 | 2 | 0 | 0 | 11 |
| G Payne | 30 | 4-8 | 4-6 | 2 | 4 | 4 | 0 | 12 |
| D. Marek, G | 36 | 5-8 | 0-0 | 1 | 5 | 4 | 1 | 11 |
| D. Baker, G | 22 | 4-9 | 2-2 | 0 | 2 | 0 | 0 | 11 |
| R Roberts | 4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| N. Adepoju, F | 5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| D. Crum, G | 6 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 5 |
| M. Josserand, G | 23 | 2-10 | 0-0 | 0 | 1 | 3 | 1 | 5 |
| C Hoopes | 23 | 2-6 | 0-0 | 1 | 4 | 1 | 2 | 4 |
| J. Clifford, C | 10 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 1 |
| T. Quinney, F | 23 | 1-2 | 4-6 | 6 | 7 | 0 | 2 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-56 | 18-24 | 12 | 29 | 12 | 10 | 66 | ||
| 39.3% | 75.0% | |||||||
| TEAM REBS: 4 TURNOVERS: 12 (D Baker 1, D Marek 1, N Adepoju 2, C Hoopes 2, M Josserand 3, G Payne 2, D Crum 1) BLOCKED SHOTS: 3 (C Hoopes 2, G Payne 1) STEALS: 5 (D Marek 2, M Josserand 1, G Payne 1, D Crum 1) 3-PT FGS: 4-21, .19 (D Baker 1-4, D Marek 1-4, R Roberts 0-2, N Adepoju 0-1, M Josserand 1-7, D Crum 1-3) | ||||||||
| IUPUI Jaguars | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Conner, F | 18 | 1-3 | 2-2 | 0 | 2 | 2 | 4 | 4 |
| B. Pettiford, F | 24 | 3-6 | 0-0 | 3 | 5 | 3 | 3 | 6 |
| G. Hill, G | 31 | 3-5 | 5-5 | 1 | 4 | 7 | 4 | 13 |
| G. Patterson, G | 26 | 13-17 | 0-0 | 0 | 2 | 2 | 1 | 37 |
| A. Montgomery, G-F | 22 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 9 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| L. Nobles, G-F | 13 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 3 |
| A. Moss, G | 6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Ray, F | 6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 |
| J. Avery, F | 18 | 4-5 | 0-0 | 1 | 3 | 0 | 1 | 8 |
| J. Ashworth, G | 16 | 2-5 | 0-0 | 0 | 2 | 1 | 2 | 6 |
| B. Van Senus, C | 20 | 0-1 | 0-2 | 2 | 7 | 1 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 30-56 | 9-11 | 7 | 29 | 18 | 18 | 88 | ||
| 53.6% | 81.8% | |||||||
| TEAM REBS: 3 TURNOVERS: 11 (J Avery 2, B Pettiford 2, D Conner 1, L Nobles 1, G Hill 2, A Moss 2, A Montgomery 1) BLOCKED SHOTS: 4 (J Avery 1, B Pettiford 1, D Conner 1, L Nobles 1) STEALS: 7 (J Avery 1, G Patterson 2, D Conner 1, B Ray 1, G Hill 1, A Montgomery 1) 3-PT FGS: 19-32, .594 (G Patterson 11-15, L Nobles 1-2, G Hill 2-3, A Moss 0-1, A Montgomery 3-7, J Ashworth 2-4) | ||||||||
Technicals: None
Officials: Mike Sanzere, J.D. Collins, Terry Wymer
Attendance: 823

