1:00 PM ET, February 22, 2009
Carrier Dome, Syracuse, NY
Top Performers
Villanova: D. Anderson 22 Pts, 5 Reb, 2 Ast, 1 Stl
Syracuse: P. Harris 21 Pts, 6 Reb, 1 Ast, 3 Stl
| Villanova Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Clark, F | 31 | 6-8 | 0-0 | 3-4 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 15 |
| Dwayne Anderson, G-F | 36 | 8-14 | 4-6 | 2-3 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 22 |
| Dante Cunningham, F | 34 | 5-14 | 0-0 | 2-3 | 4 | 12 | 6 | 0 | 0 | 2 | 4 | 12 |
| Scottie Reynolds, G | 23 | 4-9 | 1-5 | 1-3 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 10 |
| Reggie Redding, G | 34 | 3-5 | 0-1 | 5-6 | 0 | 2 | 7 | 6 | 0 | 1 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Pena, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Fisher, G | 24 | 5-6 | 1-1 | 5-7 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 16 |
| Corey Stokes, G | 13 | 1-4 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| Frank Tchuisi, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-61 | 7-15 | 18-26 | 13 | 34 | 21 | 9 | 1 | 16 | 17 | 89 | ||
| 52.5% | 46.7% | 69.2% | ||||||||||
| Syracuse Orange | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rick Jackson, F | 27 | 0-1 | 0-0 | 2-2 | 2 | 8 | 0 | 1 | 2 | 1 | 3 | 2 |
| Paul Harris, F | 30 | 9-16 | 1-6 | 2-4 | 5 | 6 | 1 | 3 | 0 | 1 | 2 | 21 |
| Arinze Onuaku, F | 19 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| Jonny Flynn, G | 34 | 5-17 | 2-8 | 0-1 | 1 | 1 | 8 | 0 | 1 | 4 | 4 | 12 |
| Eric Devendorf, G | 34 | 7-14 | 3-10 | 5-5 | 0 | 1 | 6 | 0 | 0 | 4 | 2 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Rautins, G | 32 | 6-17 | 6-15 | 0-0 | 0 | 1 | 5 | 1 | 0 | 3 | 5 | 18 |
| Kristof Ongenaet, F | 24 | 3-3 | 0-0 | 1-2 | 4 | 11 | 3 | 0 | 2 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-70 | 12-39 | 10-14 | 13 | 30 | 23 | 6 | 6 | 15 | 21 | 86 | ||
| 45.7% | 30.8% | 71.4% | ||||||||||
Officials: James Breeding, Ed Corbett, Curtis Shaw
Attendance: 26,879



