
Toledo 62
(0-3, 0-2 away)

(2) Michigan St 75
(3-0, 3-0 home)
6:30 PM ET, November 20, 2009
Jack Breslin Student Events Center, East Lansing, MI
Top Performers
Toledo: S. Albrecht 20 Pts, 4 Reb, 2 Ast
Michigan State: D. Green 15 Pts, 8 Reb, 4 Ast, 1 Stl, 2 Blk
| Toledo Rockets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Anyijong, F-C | 18 | 2-7 | 1-2 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Ian Salter, C | 26 | 2-6 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 5 |
| Larry Bastfield, G | 37 | 3-6 | 0-1 | 2-2 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 8 |
| Stephen Albrecht, G | 36 | 6-13 | 5-10 | 3-4 | 0 | 4 | 2 | 0 | 0 | 5 | 3 | 20 |
| Jake Barnett, F | 37 | 3-13 | 2-6 | 0-0 | 1 | 6 | 4 | 0 | 0 | 4 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joshua Freelove, G | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Rodriguez, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rohner, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Shunnar, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouhamed Lo, F | 21 | 4-6 | 0-0 | 0-0 | 2 | 10 | 0 | 1 | 1 | 1 | 2 | 8 |
| Jordan Dressler, F-C | 13 | 4-8 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-62 | 8-19 | 6-8 | 9 | 36 | 11 | 4 | 1 | 12 | 20 | 62 | ||
| 38.7% | 42.1% | 75.0% | ||||||||||
| Michigan State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delvon Roe, F | 27 | 4-7 | 0-0 | 2-4 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 10 |
| Draymond Green, F | 30 | 6-10 | 0-1 | 3-6 | 2 | 8 | 4 | 1 | 2 | 1 | 2 | 15 |
| Kalin Lucas, G | 28 | 5-12 | 0-2 | 2-4 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 12 |
| Chris Allen, G | 27 | 6-11 | 2-5 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 14 |
| Durrell Summers, G | 28 | 4-9 | 0-0 | 2-3 | 2 | 6 | 1 | 0 | 1 | 4 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Thornton, G | 9 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Mike Kebler, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Dahlman, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Crandell, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korie Lucious, G | 23 | 2-7 | 2-6 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| Tom Herzog, C | 6 | 2-2 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Garrick Sherman, C | 1 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nix, F | 14 | 0-2 | 0-0 | 0-6 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-66 | 4-17 | 11-26 | 14 | 38 | 22 | 5 | 4 | 6 | 15 | 75 | ||
| 45.5% | 23.5% | 42.3% | ||||||||||
Officials: Ron Groover, Ron Tyburski, Freddie Williams
Attendance: 14,759
