
(7) Duke 77
(17-4, 5-2 ACC)

(11) Georgetown 89
(16-4, 6-3 Big East)
1:00 PM ET, January 30, 2010
Verizon Center, Washington, DC
Top Performers
Duke: J. Scheyer 17 Pts, 4 Reb, 5 Ast, 5 Stl
Georgetown: C. Wright 21 Pts, 4 Reb, 2 Ast, 3 Stl, 2 Blk
| Duke Blue Devils | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Singler, F | 38 | 4-14 | 3-9 | 7-7 | 2 | 6 | 4 | 2 | 0 | 2 | 5 | 18 |
| Lance Thomas, F | 32 | 3-6 | 0-0 | 2-3 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 8 |
| Nolan Smith, G | 36 | 6-16 | 2-7 | 5-8 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 19 |
| Miles Plumlee, F | 21 | 2-5 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 6 |
| Jon Scheyer, G | 38 | 5-13 | 3-8 | 4-4 | 2 | 4 | 5 | 5 | 0 | 3 | 3 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Plumlee, F | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 4 |
| Andre Dawkins, G | 13 | 1-4 | 1-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ryan Kelly, F | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brian Zoubek, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-62 | 9-29 | 22-26 | 12 | 26 | 11 | 11 | 3 | 14 | 29 | 77 | ||
| 37.1% | 31.0% | 84.6% | ||||||||||
| Georgetown Hoyas | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Vaughn, F | 20 | 4-4 | 0-0 | 0-2 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 8 |
| Greg Monroe, C | 40 | 7-11 | 0-2 | 7-10 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 21 |
| Chris Wright, G | 40 | 8-9 | 1-2 | 4-5 | 0 | 4 | 2 | 3 | 2 | 3 | 3 | 21 |
| Austin Freeman, G | 38 | 8-11 | 2-3 | 2-2 | 0 | 3 | 5 | 1 | 1 | 3 | 3 | 20 |
| Jason Clark, G | 28 | 4-5 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hollis Thompson, F | 13 | 2-3 | 2-3 | 0-0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 6 |
| Vee Sanford, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrelle Benimon, F | 20 | 0-3 | 0-1 | 4-4 | 0 | 2 | 3 | 1 | 1 | 3 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-46 | 6-13 | 17-23 | 1 | 19 | 20 | 9 | 9 | 15 | 23 | 89 | ||
| 71.7% | 46.2% | 73.9% | ||||||||||
Officials: Ed Corbett, Michael Stephens, Bryan Kersey
Attendance: 20,039
