2:30 PM ET, March 11, 2010
Bankers Life Fieldhouse, Indianapolis, IN
| Iowa Hawkeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Fuller, F | 39 | 5-10 | 0-0 | 0-0 | 4 | 13 | 0 | 0 | 1 | 2 | 3 | 10 |
| Eric May, G-F | 36 | 2-10 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jarryd Cole, F | 23 | 2-5 | 0-0 | 0-1 | 3 | 6 | 2 | 1 | 2 | 4 | 3 | 4 |
| Cully Payne, G | 39 | 9-16 | 5-10 | 2-2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 25 |
| Matt Gatens, G | 34 | 3-10 | 0-5 | 1-1 | 0 | 4 | 4 | 2 | 0 | 3 | 4 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devan Bawinkel, G | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Brommer, F | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| J Lickliter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Cougill, F-C | 6 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 5-20 | 3-4 | 10 | 33 | 9 | 4 | 4 | 13 | 16 | 52 | ||
| 39.3% | 25.0% | 75.0% | ||||||||||
| Michigan Wolverines | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Sims, F | 30 | 6-13 | 1-4 | 1-2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 14 |
| Zack Novak, G-F | 37 | 1-8 | 1-6 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| Stu Douglass, G | 40 | 1-3 | 1-3 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| Manny Harris, G | 38 | 6-14 | 1-5 | 9-10 | 2 | 9 | 2 | 3 | 0 | 5 | 3 | 22 |
| Darius Morris, G | 19 | 0-1 | 0-1 | 0-1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Wright, F | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Laval Lucas-Perry, G | 16 | 2-5 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 |
| Zack Gibson, F | 11 | 2-4 | 0-0 | 3-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-50 | 6-25 | 15-18 | 9 | 28 | 13 | 6 | 1 | 8 | 14 | 59 | ||
| 38.0% | 24.0% | 83.3% | ||||||||||
Officials: Steve Skiles, Ed Hightower, Eugene Crawford
Attendance: N/A



