
Loyola Mary 69
(1-0, 1-0 away)

(20) UCLA 58
(0-1, 0-1 home)
10:30 PM ET, November 11, 2011
Los Angeles Sports Arena, Los Angeles, CA
Top Performers
Loyola Marymount: A. Ireland 21 Pts, 5 Reb, 5 Ast, 2 Stl
UCLA: R. Nelson 13 Pts, 8 Reb, 2 Ast, 2 Blk
| Loyola Marymount Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Hamilton, F | 31 | 8-15 | 2-3 | 5-6 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 23 |
| Quincy Lawson, F | 16 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Godwin Okonji, F | 24 | 1-1 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 2 |
| Anthony Ireland, G | 37 | 9-20 | 3-6 | 0-0 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 21 |
| Jarred DuBois, G | 37 | 3-9 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Blackwell, F | 17 | 3-6 | 3-4 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| LaRon Armstead, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edgar Garibay, F | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ayodeji Egbeyemi, G | 25 | 3-4 | 2-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tim Diederichs, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-59 | 10-15 | 5-7 | 3 | 28 | 12 | 6 | 1 | 11 | 12 | 69 | ||
| 45.8% | 66.7% | 71.4% | ||||||||||
| UCLA Bruins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Wear, F | 37 | 5-11 | 1-2 | 2-2 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | 13 |
| Travis Wear, F | 22 | 5-9 | 0-0 | 1-2 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 11 |
| Reeves Nelson, F | 32 | 6-12 | 0-3 | 1-1 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 13 |
| Tyler Lamb, G | 26 | 4-9 | 1-5 | 0-0 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 9 |
| Lazeric Jones, G | 32 | 1-11 | 0-3 | 1-2 | 0 | 4 | 3 | 1 | 0 | 3 | 3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Norman Powell, G | 21 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| De'End Parker, G | 14 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joshua Smith, C | 16 | 2-4 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-59 | 2-15 | 8-12 | 7 | 32 | 12 | 7 | 6 | 10 | 14 | 58 | ||
| 40.7% | 13.3% | 66.7% | ||||||||||
Officials: Mike Scyphers, Dick Cartmell, Casey Mcclellan
Attendance: 5,382

