
Vermont 59
(0-1, 0-1 away)

South Florida 61
(1-0, 1-0 home)
7:00 PM ET, November 12, 2011
Bob Martinez Sports Center, Tampa, FL
Top Performers
Vermont: F. McGlynn 17 Pts, 1 Reb, 2 Ast
South Florida: R. Anderson Jr. 16 Pts, 9 Reb, 3 Ast, 1 Stl
| Vermont Catamounts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Glass, F | 29 | 5-12 | 3-6 | 0-1 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 13 |
| Ben Crenca, F-C | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brian Voelkel, F | 34 | 0-2 | 0-0 | 2-4 | 2 | 11 | 8 | 1 | 1 | 2 | 2 | 2 |
| Sandro Carissimo, G | 24 | 1-4 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Brendan Bald, G | 25 | 4-11 | 0-2 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Apfeld, F | 25 | 4-8 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | 10 |
| Four McGlynn, G | 25 | 6-9 | 5-7 | 0-1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 17 |
| Josh Elbaum, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Bergmann, F | 18 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Clancy Rugg, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-49 | 8-16 | 5-10 | 9 | 32 | 18 | 2 | 4 | 6 | 20 | 59 | ||
| 46.9% | 50.0% | 50.0% | ||||||||||
| South Florida Bulls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Anderson Jr., F | 38 | 4-7 | 0-0 | 8-15 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 16 |
| Augustus Gilchrist, F | 38 | 6-16 | 0-0 | 0-1 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 12 |
| Victor Rudd, F | 30 | 4-10 | 2-4 | 2-4 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 12 |
| LaVonte Dority, G | 30 | 1-5 | 1-2 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 3 |
| Shaun Noriega, G | 28 | 4-8 | 4-5 | 3-4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Nash, F | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hugh Robertson, G | 26 | 0-3 | 0-1 | 0-0 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-50 | 8-13 | 13-24 | 12 | 32 | 12 | 3 | 1 | 5 | 14 | 61 | ||
| 40.0% | 61.5% | 54.2% | ||||||||||
Officials: James Breeding, Doug Shows, Jeff Anderson
Attendance: 2,318

