Coverage: ESPN/WatchESPN
9:00 PM ET, November 15, 2011
Madison Square Garden, New York, NY
| Kentucky Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrence Jones, F | 35 | 6-11 | 1-2 | 2-2 | 2 | 7 | 2 | 1 | 3 | 2 | 4 | 15 |
| Michael Kidd-Gilchrist, F | 35 | 4-9 | 1-3 | 3-5 | 1 | 9 | 4 | 1 | 3 | 5 | 3 | 12 |
| Anthony Davis, F | 33 | 6-8 | 0-1 | 2-6 | 1 | 6 | 0 | 2 | 7 | 3 | 4 | 14 |
| Doron Lamb, G | 34 | 4-8 | 3-5 | 6-8 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 17 |
| Marquis Teague, G | 33 | 4-9 | 1-1 | 3-7 | 0 | 2 | 3 | 0 | 0 | 6 | 4 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Miller, G | 20 | 2-5 | 1-3 | 0-1 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 5 |
| Eloy Vargas, F | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Wiltjer, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-51 | 7-15 | 16-29 | 8 | 34 | 14 | 5 | 13 | 19 | 20 | 75 | ||
| 51.0% | 46.7% | 55.2% | ||||||||||
| Kansas Jayhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Robinson, F | 27 | 5-12 | 0-0 | 1-2 | 3 | 12 | 1 | 0 | 1 | 2 | 5 | 11 |
| Jeff Withey, C | 25 | 3-4 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 4 | 2 | 3 | 7 |
| Travis Releford, G | 28 | 2-6 | 0-2 | 0-0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 4 |
| Tyshawn Taylor, G | 33 | 3-13 | 1-2 | 15-17 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 22 |
| Elijah Johnson, G | 32 | 3-11 | 1-4 | 1-2 | 1 | 1 | 4 | 3 | 0 | 1 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naadir Tharpe, G | 9 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Conner Teahan, G | 23 | 3-7 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
| Justin Wesley, F | 21 | 1-1 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
| Kevin Young, F | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-59 | 4-15 | 21-27 | 10 | 33 | 9 | 10 | 5 | 14 | 25 | 65 | ||
| 33.9% | 26.7% | 77.8% | ||||||||||
Officials: Doug Shows, Mark Whitehead, Antinio Petty
Attendance: 19,979


