Coverage: ESPN3
5:00 PM ET, December 10, 2011
Mizzou Arena, Columbia, MO
| Navy Midshipmen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Worth Smith, F | 23 | 3-4 | 1-2 | 1-2 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 8 |
| J.J. Avila, F | 31 | 10-13 | 4-7 | 2-3 | 3 | 8 | 5 | 1 | 1 | 1 | 3 | 26 |
| Jordan Brickman, G | 27 | 1-6 | 1-5 | 1-2 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 4 |
| Isaiah Roberts, G | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| Jordan Sugars, G | 25 | 2-10 | 0-3 | 0-1 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ted Connolly, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brennan Wyatt, G | 10 | 1-3 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| James Loupos, F | 12 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Kevin Alter, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurgood Wynn, G | 9 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Chall Montgomery, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlton Smith, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donya Jackson, G | 13 | 0-3 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Liebert, F | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Venturini, G | 11 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jared Smoot, C | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-55 | 8-25 | 5-12 | 6 | 27 | 17 | 6 | 2 | 14 | 23 | 59 | ||
| 41.8% | 32.0% | 41.7% | ||||||||||
| Missouri Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ricardo Ratliffe, F | 28 | 6-9 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 14 |
| Phil Pressey, G | 33 | 4-10 | 1-3 | 2-2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 11 |
| Matt Pressey, G | 23 | 4-6 | 1-2 | 3-4 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 12 |
| Marcus Denmon, G | 33 | 6-14 | 3-7 | 7-7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 22 |
| Kim English, G | 33 | 3-6 | 2-4 | 5-7 | 0 | 4 | 3 | 0 | 0 | 4 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Dixon, Jr., G | 24 | 1-4 | 0-1 | 2-2 | 0 | 3 | 5 | 3 | 0 | 2 | 2 | 4 |
| Kadeem Green, F | 6 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarrett Sutton, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Moore, C | 16 | 3-4 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 7 |
| Andrew Jones, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Rosburg, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-55 | 7-18 | 23-28 | 8 | 31 | 16 | 6 | 1 | 12 | 12 | 84 | ||
| 49.1% | 38.9% | 82.1% | ||||||||||
Officials: Kevin Mathis, Paul Janssen, Toby Martinez
Attendance: 11,529



