
Kennesaw St 68
(2-9, 0-2 A-Sun)

Tennessee Tech 81
(7-5, 4-2 home)
5:30 PM ET, December 22, 2011
Top Performers
Kennesaw State: M. Cummings 27 Pts, 4 Reb, 2 Ast, 2 Blk
Tennessee Tech: K. Murphy 21 Pts, 10 Reb, 4 Ast, 1 Stl, 1 Blk
| Kennesaw State Owls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Romain Henry, G | 21 | 1-3 | 0-1 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| Markeith Cummings, F | 38 | 9-18 | 2-5 | 7-10 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 27 |
| Spencer Dixon, G | 37 | 7-14 | 5-9 | 3-3 | 1 | 2 | 6 | 1 | 0 | 6 | 4 | 22 |
| Aaron Anderson, F | 32 | 4-7 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 8 |
| Delbert Love, G | 38 | 2-5 | 2-4 | 0-0 | 1 | 2 | 5 | 3 | 0 | 4 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Turner, G | 9 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mirza Sabic, G-F | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Dawson, F | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-49 | 9-20 | 11-15 | 8 | 19 | 13 | 6 | 3 | 14 | 21 | 68 | ||
| 49.0% | 45.0% | 73.3% | ||||||||||
| Tennessee Tech Golden Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zac Swansey, G | 38 | 2-3 | 2-2 | 1-3 | 0 | 1 | 10 | 2 | 0 | 5 | 1 | 7 |
| Kevin Murphy, G | 35 | 9-17 | 2-4 | 1-1 | 0 | 10 | 4 | 1 | 1 | 2 | 0 | 21 |
| Jud Dillard, G | 33 | 6-10 | 0-1 | 4-4 | 3 | 9 | 2 | 1 | 1 | 2 | 2 | 16 |
| Dennis Ogbe, F | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Javon McKay, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bassey Inameti, F | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Liam McMorrow, C | 18 | 6-8 | 0-0 | 3-6 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 15 |
| Zach Bailey, G | 22 | 5-7 | 3-4 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 13 |
| Terrell Barnes, F-C | 24 | 1-2 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Chase Dunn, G | 11 | 0-2 | 0-2 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-53 | 7-13 | 12-18 | 12 | 32 | 18 | 10 | 3 | 14 | 13 | 81 | ||
| 58.5% | 53.8% | 66.7% | ||||||||||
Officials: E. Davis, Bill Kennedy, Ken Nielson
Attendance: N/A

