
Cent Arkansas 75
(5-7, 1-6 away)

(20) UNLV 124
(14-2, 10-0 home)
10:00 PM ET, December 28, 2011
Thomas & Mack Center, Las Vegas, NV
Top Performers
Central Arkansas: L. Miles 21 Pts, 5 Reb, 3 Ast, 4 Stl
UNLV: C. Stanback 29 Pts, 4 Reb, 3 Ast, 4 Stl
| Central Arkansas Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarvis Garner, F | 26 | 4-8 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 11 |
| Jordan Harks, F | 19 | 4-7 | 0-0 | 1-2 | 5 | 6 | 0 | 3 | 0 | 2 | 1 | 9 |
| LaQuentin Miles, G | 27 | 7-16 | 0-0 | 7-10 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 21 |
| Mark Rutledge, G-F | 23 | 6-10 | 1-3 | 0-2 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 13 |
| Oliver Wells, G | 17 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Crawford, G | 14 | 2-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Dewan Clayborn, G | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Lenell Brown, G | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Nordman, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Harris, G | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Chris Henson, F | 10 | 1-4 | 0-2 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Carlin Bremner, G | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams, G | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Anthony Borden, C | 17 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-67 | 7-20 | 10-16 | 14 | 27 | 12 | 11 | 1 | 25 | 14 | 75 | ||
| 43.3% | 35.0% | 62.5% | ||||||||||
| UNLV Rebels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Moser, F | 25 | 8-14 | 2-5 | 0-0 | 2 | 9 | 6 | 3 | 0 | 2 | 2 | 18 |
| Brice Massamba, F-C | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Oscar Bellfield, G | 22 | 0-2 | 0-2 | 0-0 | 0 | 1 | 7 | 1 | 1 | 3 | 0 | 0 |
| Anthony Marshall, G | 25 | 4-8 | 0-1 | 2-2 | 1 | 3 | 10 | 2 | 1 | 4 | 0 | 10 |
| Justin Hawkins, G | 24 | 4-8 | 1-3 | 1-2 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quintrell Thomas, F | 17 | 5-5 | 0-0 | 3-3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 13 |
| Kendall Wallace, G | 18 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Reggie Smith, G | 11 | 5-7 | 3-5 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 13 |
| Carlos Lopez-Sosa, F | 21 | 5-5 | 0-0 | 3-4 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 13 |
| Karam Mashour, G-F | 7 | 3-4 | 1-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Chace Stanback, G-F | 23 | 10-12 | 9-11 | 0-0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 29 |
| Wade Norman, G | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 47-70 | 18-32 | 12-15 | 11 | 36 | 40 | 15 | 4 | 18 | 9 | 124 | ||
| 67.1% | 56.3% | 80.0% | ||||||||||
Officials: Dick Cartmell, Ryan Mcdaniel, Rick Hartzell
Attendance: N/A

