Coverage: ROOT
8:00 PM ET, January 21, 2012
McCarthey Athletic Center, Spokane, WA
| San Diego Toreros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ken Rancifer, F | 21 | 1-5 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 3 |
| Dennis Kramer, F | 25 | 7-11 | 0-3 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 14 |
| Simi Fajemisin, F-C | 17 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
| Christopher Anderson, G | 31 | 3-7 | 0-0 | 2-2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 8 |
| Johnny Dee, G | 27 | 4-14 | 2-5 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darian Norris, G | 22 | 9-13 | 2-4 | 0-2 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 20 |
| Chris Manresa, F | 23 | 1-1 | 0-0 | 1-2 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 3 |
| Cameron Miles, G | 15 | 0-5 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blair Banker, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sinis, G-F | 16 | 1-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| Nick Kerr, G | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-63 | 5-18 | 3-6 | 5 | 25 | 11 | 9 | 2 | 8 | 16 | 60 | ||
| 41.3% | 27.8% | 50.0% | ||||||||||
| Gonzaga Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Harris, F | 31 | 6-12 | 0-1 | 3-5 | 2 | 13 | 2 | 1 | 1 | 2 | 1 | 15 |
| Guy Landry Edi, F | 26 | 3-7 | 1-3 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| Robert Sacre, C | 25 | 7-11 | 0-0 | 4-4 | 4 | 11 | 1 | 1 | 2 | 0 | 1 | 18 |
| Kevin Pangos, G | 35 | 2-3 | 2-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 8 |
| Gary Bell, Jr., G | 24 | 5-7 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Dower, F-C | 20 | 5-11 | 0-1 | 5-6 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 15 |
| Mike Hart, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| David Stockton, G | 17 | 0-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Marquise Carter, G | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mathis Keita, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis Monninghoff, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 4-10 | 15-20 | 10 | 39 | 13 | 3 | 5 | 11 | 8 | 77 | ||
| 51.8% | 40.0% | 75.0% | ||||||||||
Officials: Michael Rapp, Brett Nansel, Ken Ditty
Attendance: 6,000



