Coverage: ESPNU/WatchESPN
3:00 PM ET, February 4, 2012
Carver-Hawkeye Arena, Iowa City, IA
Top Performers
Penn State: T. Frazier 23 Pts, 5 Reb, 5 Ast, 2 Stl
Iowa: A. White 17 Pts, 9 Reb, 4 Ast, 2 Stl, 3 Blk
| Penn State Nittany Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Graham, F | 23 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 4 |
| Cammeron Woodyard, G | 27 | 4-11 | 2-7 | 1-3 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 11 |
| Jermaine Marshall, G | 24 | 5-9 | 3-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 13 |
| Tim Frazier, G | 40 | 10-20 | 2-4 | 1-1 | 2 | 5 | 5 | 2 | 0 | 7 | 2 | 23 |
| Matt Glover, G | 12 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Oliver, F | 16 | 1-5 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sasa Borovnjak, F | 13 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nick Colella, G | 29 | 3-8 | 2-7 | 2-3 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 10 |
| Ross Travis, F | 16 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-62 | 10-29 | 4-7 | 8 | 29 | 12 | 6 | 2 | 15 | 26 | 64 | ||
| 40.3% | 34.5% | 57.1% | ||||||||||
| Iowa Hawkeyes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McCabe, F | 31 | 3-7 | 0-1 | 4-4 | 0 | 5 | 1 | 0 | 0 | 4 | 4 | 10 |
| Aaron White, F | 32 | 5-9 | 2-4 | 5-6 | 3 | 9 | 4 | 2 | 3 | 2 | 2 | 17 |
| Matt Gatens, G | 34 | 3-8 | 2-6 | 10-11 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 18 |
| Bryce Cartwright, G | 34 | 5-9 | 0-0 | 7-8 | 0 | 7 | 5 | 0 | 0 | 1 | 2 | 17 |
| Roy Devyn Marble, G-F | 34 | 2-3 | 0-0 | 1-2 | 1 | 8 | 2 | 1 | 1 | 4 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric May, G-F | 12 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 4 |
| Devon Archie, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melsahn Basabe, F | 12 | 2-6 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Josh Oglesby, G | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-48 | 4-13 | 29-34 | 8 | 37 | 16 | 7 | 5 | 14 | 12 | 77 | ||
| 45.8% | 30.8% | 85.3% | ||||||||||
Officials: Scott Thornley, Bo Boroski, Mike Kitts
Attendance: 13,510


