7:00 PM ET, February 8, 2012
Robins Center, Richmond, VA
Top Performers
La Salle: R. Galloway 15 Pts, 7 Reb, 9 Ast, 1 Stl, 1 Blk
Richmond: D. Williams 22 Pts, 11 Reb, 1 Ast, 2 Stl
| La Salle Explorers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerrell Wright, F | 13 | 4-7 | 0-0 | 3-5 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 11 |
| Earl Pettis, G | 26 | 4-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 9 |
| Ramon Galloway, G | 39 | 3-11 | 2-4 | 7-10 | 1 | 7 | 9 | 1 | 1 | 5 | 2 | 15 |
| Tyreek Duren, G | 39 | 7-13 | 1-2 | 2-3 | 0 | 4 | 2 | 3 | 0 | 2 | 3 | 17 |
| Sam Mills, G | 37 | 6-11 | 4-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon White, C | 11 | 0-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Taylor Dunn, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Peterson, G | 20 | 2-3 | 2-3 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 8 |
| Steve Zack, C | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-56 | 10-17 | 14-20 | 6 | 24 | 14 | 6 | 4 | 12 | 19 | 76 | ||
| 46.4% | 58.8% | 70.0% | ||||||||||
| Richmond Spiders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Francis-Cedric Martel, F | 26 | 2-4 | 2-4 | 3-3 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 9 |
| Derrick Williams, F | 25 | 6-13 | 0-1 | 10-12 | 8 | 11 | 1 | 2 | 0 | 3 | 2 | 22 |
| Darrius Garrett, F-C | 24 | 2-6 | 0-0 | 0-0 | 4 | 11 | 1 | 0 | 6 | 3 | 2 | 4 |
| Darien Brothers, G | 34 | 3-10 | 2-7 | 5-5 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 13 |
| Cedrick Lindsay, G | 32 | 4-12 | 1-2 | 0-0 | 1 | 4 | 6 | 1 | 0 | 3 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Duinker, F-C | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Robbins, F | 17 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| Wayne Sparrow, G | 17 | 4-5 | 2-3 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 10 |
| Kendall Anthony, G | 21 | 2-7 | 2-4 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-61 | 9-23 | 21-24 | 19 | 45 | 16 | 6 | 8 | 14 | 18 | 78 | ||
| 39.3% | 39.1% | 87.5% | ||||||||||
Officials: Gregg Durrah, Gary Prager, Jeff Albright
Attendance: 4,028



