
(1) Kentucky 69
(25-1, 11-0 SEC)

Vanderbilt 63
(17-8, 6-4 SEC)
Coverage: ESPN/WatchESPN
9:00 PM ET, February 11, 2012
Memorial Gym, Nashville, TN
| Kentucky Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrence Jones, F | 30 | 6-10 | 0-0 | 2-3 | 4 | 9 | 0 | 2 | 4 | 0 | 3 | 14 |
| Michael Kidd-Gilchrist, F | 30 | 1-4 | 0-1 | 2-3 | 0 | 7 | 1 | 1 | 1 | 3 | 3 | 4 |
| Doron Lamb, G | 37 | 6-13 | 2-7 | 2-3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 16 |
| Anthony Davis, F | 39 | 6-12 | 0-0 | 3-3 | 4 | 8 | 0 | 0 | 7 | 1 | 3 | 15 |
| Marquis Teague, G | 37 | 6-12 | 0-3 | 1-3 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Miller, G | 15 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
| Kyle Wiltjer, F | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-58 | 3-14 | 10-15 | 9 | 33 | 12 | 4 | 12 | 6 | 16 | 69 | ||
| 48.3% | 21.4% | 66.7% | ||||||||||
| Vanderbilt Commodores | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeffery Taylor, F | 35 | 5-11 | 2-5 | 1-1 | 3 | 9 | 4 | 0 | 0 | 2 | 5 | 13 |
| Festus Ezeli, C | 27 | 5-12 | 0-0 | 3-6 | 2 | 6 | 0 | 0 | 2 | 3 | 3 | 13 |
| Lance Goulbourne, F | 31 | 1-9 | 0-2 | 1-2 | 5 | 8 | 3 | 1 | 0 | 1 | 1 | 3 |
| Brad Tinsley, G | 34 | 5-12 | 3-5 | 0-0 | 1 | 5 | 4 | 1 | 1 | 3 | 2 | 13 |
| John Jenkins, G | 39 | 5-14 | 3-9 | 2-3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steve Tchiengang, F | 13 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rod Odom, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kedren Johnson, G | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dai-Jon Parker, G | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-63 | 8-21 | 9-14 | 12 | 31 | 14 | 4 | 4 | 10 | 15 | 63 | ||
| 36.5% | 38.1% | 64.3% | ||||||||||
Officials: Gary Maxwell, Joe Lindsay, Tony Greene
Attendance: 14,316

