
Arizona St 50
(8-19, 4-11 Pac-12)

Washington St 72
(14-13, 6-9 Pac-12)
Coverage: ROOT
8:00 PM ET, February 18, 2012
Wallis Beasley Performing Arts Coliseum, Pullman, WA
| Arizona State Sun Devils | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Cain, F | 29 | 2-7 | 0-0 | 1-2 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 5 |
| Jonathan Gilling, F | 26 | 1-4 | 1-4 | 0-0 | 0 | 4 | 2 | 2 | 0 | 2 | 4 | 3 |
| Jordan Bachynski, C | 21 | 1-1 | 0-0 | 3-4 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 5 |
| Chris Colvin, G | 24 | 5-6 | 2-2 | 6-7 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 18 |
| Trent Lockett, G | 34 | 2-10 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ruslan Pateev, C | 15 | 1-2 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Carrick Felix, G-F | 29 | 2-8 | 1-5 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| Chanse Creekmur, G-F | 19 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| David Whitmore, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Heller, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-42 | 6-18 | 12-17 | 3 | 21 | 7 | 6 | 1 | 14 | 25 | 50 | ||
| 38.1% | 33.3% | 70.6% | ||||||||||
| Washington State Cougars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Lodwick, G-F | 23 | 2-5 | 2-4 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| Brock Motum, F | 28 | 5-9 | 1-2 | 5-6 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 16 |
| Marcus Capers, G | 35 | 1-2 | 0-0 | 7-10 | 2 | 10 | 7 | 0 | 0 | 2 | 2 | 9 |
| Reggie Moore, G | 26 | 1-4 | 0-0 | 4-4 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 6 |
| DaVonte Lacy, G | 35 | 6-11 | 4-9 | 1-2 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Enquist, F | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Shelton, F | 16 | 4-5 | 0-0 | 0-1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| Will DiIorio, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Kernich-Drew, G | 20 | 1-4 | 1-3 | 1-1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| Patrick Simon, F | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Wink, C | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-44 | 9-21 | 21-28 | 6 | 30 | 17 | 4 | 1 | 9 | 16 | 72 | ||
| 47.7% | 42.9% | 75.0% | ||||||||||
Officials: Bruce Hicks, Jim Giron, Michael Greenstein
Attendance: 5,218

