
Charleston 55
(19-11, 10-8 Southern)

Citadel 47
(6-23, 3-15 Southern)
3:00 PM ET, February 25, 2012
McAlister Field House, Charleston, SC
Top Performers
Charleston: A. Stitt 12 Pts, 1 Reb, 3 Ast, 3 Stl
Citadel: M. Groselle 14 Pts, 16 Reb, 1 Ast, 1 Stl
| Charleston Cougars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antwaine Wiggins, F | 31 | 4-7 | 0-3 | 4-7 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 12 |
| Nori Johnson, G-F | 23 | 2-5 | 1-4 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Trent Wiedeman, F | 35 | 2-6 | 0-0 | 2-4 | 0 | 7 | 2 | 1 | 3 | 3 | 1 | 6 |
| Adjehi Baru, F-C | 27 | 2-3 | 0-0 | 1-4 | 3 | 5 | 0 | 2 | 1 | 3 | 4 | 5 |
| Andrew Lawrence, G | 29 | 3-7 | 1-5 | 4-5 | 0 | 3 | 1 | 3 | 0 | 3 | 5 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Sundberg, F | 18 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jordan Scott, G | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trevonte Dixon, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stitt, G | 26 | 4-7 | 0-2 | 4-5 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-41 | 3-19 | 16-27 | 5 | 25 | 8 | 11 | 4 | 14 | 21 | 55 | ||
| 43.9% | 15.8% | 59.3% | ||||||||||
| Citadel Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bo Holston, F | 34 | 3-9 | 0-2 | 2-2 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 8 |
| Cosmo Morabbi, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Groselle, C | 39 | 7-12 | 0-0 | 0-2 | 6 | 16 | 1 | 1 | 0 | 3 | 3 | 14 |
| Marshall Harris III, G | 26 | 0-4 | 0-1 | 4-4 | 1 | 3 | 3 | 0 | 0 | 5 | 5 | 4 |
| Jordan Robertson, F | 16 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeVontae Wright, G | 34 | 0-4 | 0-3 | 10-12 | 0 | 1 | 4 | 2 | 0 | 3 | 3 | 10 |
| C.J. Bray, F | 21 | 0-2 | 0-2 | 0-0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lawrence Miller, G | 22 | 2-6 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| Ashton Moore, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-42 | 2-13 | 17-22 | 8 | 33 | 10 | 7 | 0 | 17 | 20 | 47 | ||
| 33.3% | 15.4% | 77.3% | ||||||||||
Officials: Sidney Cohen, Charley Balunek, Billy Dunlap
Attendance: 4,166

