
(11) NC State 79
(23-12, 9-7 ACC)

(6) San Diego St 65
(26-8, 10-4 MWC)
Coverage: TRU
12:40 PM ET, March 16, 2012
Nationwide Arena, Columbus, OH
Top Performers
North Carolina State: L. Brown 17 Pts, 9 Reb, 8 Ast, 2 Stl, 1 Blk
San Diego State: J. Franklin 23 Pts, 8 Reb, 2 Ast, 1 Stl, 1 Blk
| North Carolina State Wolfpack | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Howell, F | 28 | 10-12 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 22 |
| Scott Wood, F | 32 | 4-8 | 1-4 | 1-1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 10 |
| C.J. Williams, G-F | 34 | 3-7 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 6 |
| Lorenzo Brown, G | 40 | 5-9 | 2-2 | 5-6 | 0 | 9 | 8 | 2 | 1 | 5 | 1 | 17 |
| C.J. Leslie, F | 32 | 5-10 | 0-1 | 5-9 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Johnson, G | 15 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeShawn Painter, C | 19 | 4-5 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-53 | 3-9 | 14-21 | 3 | 31 | 13 | 3 | 3 | 10 | 13 | 79 | ||
| 58.5% | 33.3% | 66.7% | ||||||||||
| San Diego State Aztecs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Shelton, F | 13 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| James Rahon, G | 34 | 5-11 | 1-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| Xavier Thames, G | 36 | 2-8 | 0-2 | 1-2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| Chase Tapley, G | 36 | 7-18 | 3-7 | 2-3 | 0 | 6 | 4 | 1 | 0 | 2 | 2 | 19 |
| Jamaal Franklin, G | 37 | 6-15 | 4-9 | 7-7 | 0 | 8 | 2 | 1 | 1 | 3 | 4 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Green, F | 22 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| LaBradford Franklin, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Stephens, F | 18 | 2-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-61 | 8-23 | 11-14 | 5 | 25 | 9 | 3 | 2 | 8 | 17 | 65 | ||
| 37.7% | 34.8% | 78.6% | ||||||||||
Officials: Doug Shows, Mike Nance, Bert Smith
Attendance: N/A

