Coverage: ESPNU/WatchESPN
5:00 PM ET, March 18, 2012
Matthew Knight Arena, Eugene, OR
| Iowa Hawkeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roy Devyn Marble, G-F | 37 | 10-15 | 7-8 | 4-4 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 31 |
| Zach McCabe, F | 13 | 3-6 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 8 |
| Matt Gatens, G | 35 | 3-10 | 1-7 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 7 |
| Bryce Cartwright, G | 33 | 6-11 | 0-0 | 0-0 | 0 | 2 | 10 | 4 | 0 | 2 | 3 | 12 |
| Aaron White, F | 35 | 7-17 | 1-5 | 7-8 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Brommer, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric May, G-F | 5 | 0-4 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Melsahn Basabe, F | 18 | 8-13 | 0-0 | 1-1 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 17 |
| Darius Stokes, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oglesby, G | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Olaseni, C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 37-79 | 10-22 | 13-15 | 15 | 30 | 19 | 6 | 0 | 8 | 23 | 97 | ||
| 46.8% | 45.5% | 86.7% | ||||||||||
| Oregon Ducks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Jacob, F | 9 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| E.J. Singler, F | 35 | 9-10 | 3-4 | 4-4 | 0 | 6 | 4 | 0 | 0 | 1 | 3 | 25 |
| Tony Woods, C | 14 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Devoe Joseph, G | 39 | 5-10 | 3-7 | 2-2 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | 15 |
| Garrett Sim, G | 30 | 4-10 | 3-6 | 4-4 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olu Ashaolu, F | 25 | 7-10 | 0-0 | 8-11 | 3 | 6 | 4 | 0 | 2 | 1 | 2 | 22 |
| Johnathan Loyd, G | 13 | 1-4 | 0-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 2 |
| Tyrone Nared, F | 6 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlos Emory, F | 29 | 4-8 | 1-3 | 10-11 | 2 | 7 | 2 | 1 | 0 | 3 | 4 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 35-59 | 10-23 | 28-32 | 8 | 32 | 26 | 3 | 7 | 10 | 16 | 108 | ||
| 59.3% | 43.5% | 87.5% | ||||||||||
Officials: Lonnie Dixon, Frank Harvey, Kurt Walker
Attendance: 8,647



