
Princeton 61
(20-12, 10-4 Ivy)

Pittsburgh 82
(19-16, 5-13 Big East)
7:00 PM ET, March 19, 2012
Petersen Events Center, Pittsburgh, PA
Top Performers
Princeton: I. Hummer 14 Pts, 9 Reb, 6 Ast, 3 Stl, 2 Blk
Pittsburgh: T. Woodall 15 Pts, 8 Reb, 11 Ast, 2 Stl
| Princeton Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Saunders, F | 24 | 1-8 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| Ian Hummer, F | 33 | 5-12 | 0-1 | 4-4 | 2 | 9 | 6 | 3 | 2 | 4 | 2 | 14 |
| Brendan Connolly, C | 15 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Douglas Davis, G | 37 | 7-12 | 6-11 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 20 |
| T.J. Bray, G | 35 | 2-5 | 0-2 | 0-0 | 1 | 7 | 4 | 0 | 0 | 4 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Comfort, F | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mack Darrow, F | 24 | 3-5 | 3-3 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
| Daniel Edwards, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Fabrizius, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Garbade, C | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denton Koon, F | 20 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Clay Wilson, G | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-56 | 10-27 | 5-6 | 5 | 26 | 16 | 4 | 4 | 10 | 11 | 61 | ||
| 41.1% | 37.0% | 83.3% | ||||||||||
| Pittsburgh Panthers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nasir Robinson, F | 27 | 6-11 | 0-1 | 0-0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 12 |
| Lamar Patterson, F | 33 | 8-12 | 3-4 | 0-0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 19 |
| Dante Taylor, F | 18 | 2-4 | 0-0 | 3-5 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 7 |
| Ashton Gibbs, G | 27 | 4-8 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tray Woodall, G | 33 | 6-13 | 3-7 | 0-0 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Rivers, G | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talib Zanna, F | 20 | 5-8 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 11 |
| Isaiah Epps, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.J. Moore, F | 18 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aron Nwankwo, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wright, G | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Malcolm Gilbert, C | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Johnson, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-65 | 9-20 | 5-9 | 11 | 37 | 16 | 4 | 0 | 8 | 8 | 82 | ||
| 52.3% | 45.0% | 55.6% | ||||||||||
Officials: Wally Rutecki, Donnie Eppley, Andrew Maira
Attendance: 2,001
