Coverage: CBS
7:15 PM ET, March 22, 2012
TD Garden, Boston, MA
| Wisconsin Badgers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Evans, F | 32 | 3-11 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| Jared Berggren, F-C | 25 | 6-7 | 3-3 | 2-3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 17 |
| Jordan Taylor, G | 40 | 6-15 | 5-9 | 0-0 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 17 |
| Mike Bruesewitz, F | 18 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 2 |
| Josh Gasser, G | 30 | 1-3 | 1-3 | 4-5 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rob Wilson, G-F | 20 | 1-4 | 1-3 | 1-2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Ben Brust, G | 25 | 3-6 | 3-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Frank Kaminsky, F | 9 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Traevon Jackson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-49 | 14-27 | 7-12 | 8 | 23 | 15 | 2 | 2 | 6 | 12 | 63 | ||
| 42.9% | 51.9% | 58.3% | ||||||||||
| Syracuse Orange | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kris Joseph, F | 39 | 3-8 | 1-2 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| C.J. Fair, F | 37 | 7-9 | 0-0 | 1-3 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | 15 |
| Scoop Jardine, G | 35 | 5-8 | 2-3 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 14 |
| Brandon Triche, G | 19 | 5-7 | 1-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| Rakeem Christmas, F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Southerland, F | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Waiters, G | 27 | 5-11 | 1-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| Baye Keita, C | 28 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-49 | 5-9 | 5-9 | 6 | 23 | 5 | 4 | 1 | 6 | 13 | 64 | ||
| 55.1% | 55.6% | 55.6% | ||||||||||
Officials: David Hall, Joe Derosa, Pat Adams
Attendance: 18,796



