
Drexel 43
(5-11, 1-3 CAA)

James Madison 51
(9-8, 3-1 CAA)
Coverage: NBCS
4:00 PM ET, January 12, 2013
JMU Convocation Center, Harrisonburg, VA
| Drexel Dragons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dartaye Ruffin, F | 33 | 4-9 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 1 | 2 | 4 | 8 |
| Kazembe Abif, F | 31 | 2-2 | 0-0 | 2-3 | 3 | 9 | 1 | 0 | 0 | 1 | 5 | 6 |
| Derrick Thomas, G | 39 | 3-7 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| Frantz Massenat, G | 37 | 4-15 | 3-8 | 2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 13 |
| Tavon Allen, F | 32 | 4-13 | 0-5 | 0-3 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Goran Pantovic, F | 17 | 0-0 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aquil Younger, G | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-47 | 4-16 | 5-11 | 6 | 28 | 10 | 4 | 1 | 6 | 17 | 43 | ||
| 36.2% | 25.0% | 45.5% | ||||||||||
| James Madison Dukes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rayshawn Goins, F | 35 | 5-12 | 2-3 | 2-3 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 14 |
| Taylor Bessick, F | 33 | 3-5 | 0-0 | 3-4 | 2 | 13 | 0 | 1 | 1 | 0 | 2 | 9 |
| Devon Moore, G | 38 | 5-11 | 1-3 | 3-5 | 2 | 5 | 5 | 2 | 0 | 2 | 3 | 14 |
| Alioune Diouf, G | 26 | 1-4 | 0-2 | 5-6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| Ron Curry, G | 33 | 2-7 | 1-3 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gene Swindle, C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| A.J. Davis, G | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enoch Hood, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arman Marks, G | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-46 | 4-14 | 13-18 | 8 | 35 | 10 | 4 | 2 | 7 | 14 | 51 | ||
| 37.0% | 28.6% | 72.2% | ||||||||||
Officials: Bill Mccarthy, Tim Ebersole, Matt Potter
Attendance: 3,213

