
Detroit 62
(11-6, 3-1 Horizon)

Cleveland St 74
(10-8, 2-2 Horizon)
4:30 PM ET, January 12, 2013
Wolstein Center, Cleveland, OH
Top Performers
Detroit: R. McCallum 22 Pts, 4 Reb, 2 Ast, 1 Stl, 1 Blk
Cleveland State: B. Forbes 21 Pts, 8 Reb, 1 Ast, 2 Stl
| Detroit Titans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Howard Jr. | 24 | 1-5 | 0-1 | 0-2 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Doug Anderson, F | 26 | 2-5 | 0-1 | 1-2 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 5 |
| Nick Minnerath, F | 35 | 6-14 | 2-7 | 2-4 | 2 | 11 | 1 | 0 | 2 | 4 | 3 | 16 |
| Ray McCallum, G | 35 | 9-14 | 0-1 | 4-11 | 0 | 4 | 2 | 1 | 1 | 3 | 4 | 22 |
| Jason Calliste, G | 33 | 1-8 | 0-4 | 4-8 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Boutte, G | 12 | 1-2 | 0-1 | 2-5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ugochukwu Njoku, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Lippert, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Wilson, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Evan Bruinsma, F | 28 | 3-6 | 1-3 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-54 | 3-18 | 13-32 | 10 | 31 | 10 | 4 | 3 | 15 | 18 | 62 | ||
| 42.6% | 16.7% | 40.6% | ||||||||||
| Cleveland State Vikings | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Long, F | 20 | 4-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
| Tim Kamczyc, F | 31 | 7-11 | 1-4 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 15 |
| Sebastian Douglas, G | 34 | 5-9 | 1-2 | 0-2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 11 |
| Bryn Forbes, G | 36 | 6-12 | 5-7 | 4-5 | 0 | 8 | 1 | 2 | 0 | 3 | 3 | 21 |
| Charlie Lee, G | 27 | 1-6 | 0-0 | 1-2 | 0 | 3 | 9 | 0 | 0 | 5 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Ivory, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Junior Lomomba, G | 16 | 0-4 | 0-0 | 5-6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Marlin Mason, F | 10 | 4-6 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| Luda Ndaye, F | 19 | 1-2 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-54 | 8-14 | 10-16 | 7 | 35 | 15 | 6 | 3 | 15 | 23 | 74 | ||
| 51.9% | 57.1% | 62.5% | ||||||||||
Officials: Steve Skiles, Jeff Spedoske, Brad Gaston
Attendance: 4,101

