
Florida St 56
(13-9, 5-4 ACC)

Georgia Tech 54
(12-9, 2-7 ACC)
Coverage: ESPN3
9:00 PM ET, February 5, 2013
McCamish Pavilion, Atlanta, GA
| Florida State Seminoles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Okaro White, F | 29 | 1-7 | 0-4 | 1-2 | 1 | 10 | 1 | 0 | 0 | 2 | 3 | 3 |
| Kiel Turpin, C | 29 | 4-6 | 0-0 | 2-3 | 1 | 5 | 0 | 2 | 3 | 1 | 4 | 10 |
| Michael Snaer, G | 30 | 4-9 | 3-5 | 4-4 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 15 |
| Terry Whisnant II, G | 15 | 1-3 | 0-2 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Montay Brandon, G | 18 | 0-2 | 0-0 | 1-2 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Miller, G | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 3 |
| Boris Bojanovsky, C | 12 | 4-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 10 |
| Devon Bookert, G | 22 | 1-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Robert Gilchrist, F | 10 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| A Thomas | 20 | 3-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-40 | 5-15 | 11-17 | 4 | 29 | 18 | 6 | 5 | 16 | 15 | 56 | ||
| 50.0% | 33.3% | 64.7% | ||||||||||
| Georgia Tech Yellow Jackets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Georges-Hunt, G-F | 31 | 3-9 | 1-3 | 1-5 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 8 |
| Robert Carter, F | 32 | 2-9 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 4 |
| Daniel Miller, C | 32 | 3-4 | 0-0 | 3-4 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 9 |
| Mfon Udofia, G | 27 | 2-8 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
| Chris Bolden, G | 28 | 2-7 | 0-3 | 2-2 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierre Jordan, G | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kammeon Holsey, F | 16 | 2-4 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 6 |
| Brandon Reed, G | 18 | 3-5 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Stacey Poole Jr., G-F | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Poole | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-50 | 7-17 | 9-15 | 5 | 22 | 14 | 11 | 1 | 11 | 15 | 54 | ||
| 38.0% | 41.2% | 60.0% | ||||||||||
Officials: Tim Nestor, Ted Valentine, Michael Stephens
Attendance: 7,012

