
Fresno St 53
(8-14, 2-7 MWC)

San Diego St 75
(18-5, 6-3 MWC)
Coverage: CBSS
6:00 PM ET, February 9, 2013
Viejas Arena at Aztec Bowl, San Diego, CA
Top Performers
Fresno State: T. Johnson 14 Pts, 8 Reb, 1 Ast
San Diego State: J. Franklin 14 Pts, 11 Reb, 1 Ast, 1 Stl
| Fresno State Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerry Brown, F | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 0 |
| Kevin Foster, F | 17 | 1-6 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Johnson, G | 30 | 5-15 | 2-5 | 2-3 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 14 |
| Kevin Olekaibe, G | 25 | 1-8 | 1-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 4 | 2 | 3 |
| A Anderson | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braeden Anderson, F | 21 | 4-6 | 0-1 | 4-6 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 12 |
| Tanner Giddings, F-C | 27 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Allen Huddleston, G | 18 | 1-5 | 1-5 | 2-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Brad Ely, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Harris | 32 | 3-10 | 0-2 | 5-8 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-58 | 4-19 | 15-23 | 10 | 29 | 8 | 6 | 1 | 9 | 18 | 53 | ||
| 29.3% | 21.1% | 65.2% | ||||||||||
| San Diego State Aztecs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ O'Brien, F | 28 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Deshawn Stephens, F | 17 | 1-4 | 0-0 | 0-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| James Rahon, G | 28 | 6-10 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Jamaal Franklin, G | 28 | 3-10 | 1-3 | 7-10 | 2 | 11 | 1 | 1 | 0 | 3 | 1 | 14 |
| Chase Tapley, G | 26 | 2-7 | 2-5 | 3-4 | 0 | 4 | 6 | 1 | 0 | 3 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skylar Spencer, F | 19 | 3-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 3 | 0 | 2 | 6 |
| Xavier Thames, G | 13 | 1-2 | 1-2 | 2-2 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 5 |
| R Staten | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dwayne Polee II, F | 10 | 3-4 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| J Johnson | 7 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Winston Shepard, F | 17 | 4-6 | 0-0 | 2-5 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 10 |
| Narbeh Ebrahimian, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Douglas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Castleberry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-52 | 8-16 | 15-25 | 8 | 38 | 14 | 4 | 6 | 11 | 14 | 75 | ||
| 50.0% | 50.0% | 60.0% | ||||||||||
Officials: Shawn Lehigh, K.C. Ely, Randy Heimerman
Attendance: 12,414

