
UMBC 39
(6-20, 4-9 Am. East)

Stony Brook 83
(20-6, 11-2 Am. East)
7:00 PM ET, February 19, 2013
USB Sports Complex, Stony Brook, NY
Top Performers
UMBC: C. Plummer 4 Pts, 9 Reb, 5 Ast, 2 Stl, 2 Blk
Stony Brook: A. Jackson 14 Pts, 3 Reb, 5 Ast, 1 Stl, 1 Blk
| UMBC Retrievers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Satchell, F | 22 | 0-2 | 0-0 | 1-3 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 1 |
| Chase Plummer, F | 30 | 2-9 | 0-4 | 0-1 | 3 | 9 | 5 | 2 | 2 | 3 | 1 | 4 |
| Brian Neller, G | 27 | 1-6 | 1-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| Ryan Cook, G | 26 | 6-13 | 0-3 | 3-3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 15 |
| Quentin Jones, G | 28 | 3-8 | 0-3 | 0-2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Wertz, G | 8 | 0-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Getz, G | 23 | 2-5 | 1-3 | 2-2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
| Jarrel Lane, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Garner, F | 16 | 1-2 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aaron Morgan, G | 15 | 0-9 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-57 | 3-25 | 6-11 | 4 | 30 | 8 | 8 | 3 | 17 | 19 | 39 | ||
| 26.3% | 12.0% | 54.5% | ||||||||||
| Stony Brook Seawolves | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Brenton, F | 21 | 3-6 | 0-0 | 1-1 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 7 |
| Scott King, F | 12 | 3-7 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Anthony Jackson, G | 28 | 6-13 | 2-7 | 0-0 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 14 |
| Dave Coley, G | 19 | 0-2 | 0-1 | 0-0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jameel Warney, F | 25 | 5-8 | 0-0 | 3-7 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Rouse, G | 26 | 5-9 | 2-6 | 0-0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 12 |
| Leonard Hayes, G | 11 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric McAlister, F | 11 | 2-2 | 0-0 | 1-1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
| Ben Resner, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Anthony Mayo, F | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Ron Bracey, F | 14 | 3-6 | 2-5 | 2-2 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 10 |
| Carson Puriefoy, G | 14 | 1-1 | 0-0 | 8-8 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-58 | 8-24 | 15-19 | 5 | 43 | 20 | 7 | 5 | 12 | 19 | 83 | ||
| 51.7% | 33.3% | 78.9% | ||||||||||
Officials: Robert Riley, Tim Kelly, Brian Dorsey
Attendance: 1,630

