Coverage: ESPN/ESPN2
7:00 PM ET, February 17, 2011
PNC Arena, Raleigh, NC
Top Performers
Clemson: M. Jennings 10 Pts, 9 Reb, 2 Stl, 1 Blk
North Carolina State: C. Leslie 18 Pts, 10 Reb, 1 Blk
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | CLEMSON | SCORE | NORTH CAROLINA STATE |
|---|---|---|---|
| 19:49 | 0-0 | C.J. Leslie missed Jumper. | |
| 19:49 | 0-0 | Tracy Smith Offensive Rebound. | |
| 19:18 | 0-0 | Lorenzo Brown missed Jumper. | |
| 19:18 | Devin Booker Defensive Rebound. | 0-0 | |
| 19:06 | Jerai Grant missed Jumper. | 0-0 | |
| 19:06 | 0-0 | Scott Wood Defensive Rebound. | |
| 18:50 | 0-2 | Tracy Smith made Dunk. Assisted by Ryan Harrow. | |
| 18:21 | 0-2 | Foul on Ryan Harrow | |
| 17:56 | Andre Young made Three Point Jumper. Assisted by Tanner Smith. | 3-2 | |
| 17:35 | 3-4 | C.J. Leslie made Layup. | |
| 17:18 | Tanner Smith made Layup. | 5-4 | |
| 17:00 | 5-4 | Ryan Harrow missed Jumper. | |
| 17:00 | Andre Young Defensive Rebound. | 5-4 | |
| 16:47 | Jerai Grant missed Jumper. | 5-4 | |
| 16:43 | 5-4 | Lorenzo Brown Defensive Rebound. | |
| 16:27 | 5-7 | C.J. Leslie made Three Point Jumper. Assisted by Lorenzo Brown. | |
| 16:04 | Andre Young made Three Point Jumper. Assisted by Demontez Stitt. | 8-7 | |
| 15:41 | 8-7 | Lorenzo Brown missed Layup. | |
| 15:41 | Jerai Grant Defensive Rebound. | 8-7 | |
| 15:35 | Tanner Smith missed Three Point Jumper. | 8-7 | |
| 15:35 | 8-7 | Tracy Smith Defensive Rebound. | |
| 15:27 | 8-7 | C.J. Leslie missed Layup. | |
| 15:27 | Demontez Stitt Block. | 8-7 | |
| 15:23 | Demontez Stitt Defensive Rebound. | 8-7 | |
| 15:20 | Demontez Stitt missed Three Point Jumper. | 8-7 | |
| 15:20 | 8-7 | C.J. Leslie Defensive Rebound. | |
| 14:52 | 8-7 | Tracy Smith missed Jumper. | |
| 14:52 | Devin Booker Defensive Rebound. | 8-7 | |
| 14:43 | Jerai Grant made Dunk. Assisted by Andre Young. | 10-7 | |
| 14:41 | North Carolina State Full Timeout. | ||
| 14:26 | 10-7 | Tracy Smith missed Jumper. | |
| 14:26 | Milton Jennings Defensive Rebound. | 10-7 | |
| 14:08 | Cory Stanton missed Free Throw. | 10-7 | |
| 14:08 | 10-7 | Foul on Javier Gonzalez | |
| 14:08 | Cory Stanton made Free Throw. | 11-7 | |
| 14:07 | Official TV Timeout. | ||
| 13:54 | 11-9 | Richard Howell made Layup. Assisted by Tracy Smith. | |
| 13:52 | Foul on Cory Stanton | 11-9 | |
| 13:52 | 11-10 | Richard Howell made Free Throw. | |
| 13:34 | Demontez Stitt missed Three Point Jumper. | 11-10 | |
| 13:34 | Clemson Offensive Rebound. | 11-10 | |
| 13:10 | Jerai Grant made Jumper. | 13-10 | |
| 12:50 | 13-10 | Javier Gonzalez Turnover. | |
| 12:23 | Devin Booker missed Jumper. | 13-10 | |
| 12:23 | Andre Young Offensive Rebound. | 13-10 | |
| 12:18 | Demontez Stitt missed Three Point Jumper. | 13-10 | |
| 12:18 | 13-10 | DeShawn Painter Defensive Rebound. | |
| 12:09 | 13-10 | Scott Wood missed Three Point Jumper. | |
| 12:09 | Devin Booker Defensive Rebound. | 13-10 | |
| 12:02 | Demontez Stitt made Layup. | 15-10 | |
| 11:27 | 15-10 | Scott Wood Turnover. | |
| 11:27 | Official TV Timeout. | ||
| 11:04 | Devin Booker Turnover. | 15-10 | |
| 11:01 | 15-10 | Javier Gonzalez Steal. | |
| 10:52 | 15-10 | Richard Howell Turnover. | |
| 10:26 | Jerai Grant missed Jumper. | 15-10 | |
| 10:26 | Andre Young Offensive Rebound. | 15-10 | |
| 10:20 | Andre Young missed Three Point Jumper. | 15-10 | |
| 10:20 | 15-10 | North Carolina State Defensive R. | |
| 10:06 | 15-10 | C.J. Leslie missed Layup. | |
| 10:06 | Devin Booker Defensive Rebound. | 15-10 | |
| 10:00 | Demontez Stitt made Layup. | 17-10 | |
| 9:26 | 17-10 | Ryan Harrow missed Jumper. | |
| 9:26 | 17-10 | North Carolina State Offensive R. | |
| 9:20 | 17-12 | C.J. Leslie made Jumper. Assisted by Lorenzo Brown. | |
| 8:52 | 17-12 | Foul on C.J. Leslie | |
| 8:52 | Catalin Baciu made Free Throw. | 18-12 | |
| 8:52 | Catalin Baciu made Free Throw. | 19-12 | |
| 8:38 | Foul on Milton Jennings | 19-12 | |
| 8:23 | 19-12 | Lorenzo Brown missed Three Point Jumper. | |
| 8:23 | 19-12 | Richard Howell Offensive Rebound. | |
| 8:17 | Foul on Cory Stanton | 19-12 | |
| 8:17 | 19-13 | Richard Howell made Free Throw. | |
| 8:17 | 19-14 | Richard Howell made Free Throw. | |
| 8:05 | Devin Booker Turnover. | 19-14 | |
| 7:45 | 19-16 | C.J. Leslie made Jumper. | |
| 7:32 | Bryan Narcisse missed Three Point Jumper. | 19-16 | |
| 7:32 | 19-16 | C.J. Leslie Defensive Rebound. | |
| 7:20 | 19-16 | Tracy Smith missed Layup. | |
| 7:20 | 19-16 | Richard Howell Offensive Rebound. | |
| 7:17 | 19-16 | Richard Howell missed Layup. | |
| 7:17 | Bryan Narcisse Block. | 19-16 | |
| 7:15 | Cory Stanton Defensive Rebound. | 19-16 | |
| 7:12 | Cory Stanton made Three Point Jumper. | 22-16 | |
| 6:49 | 22-19 | Richard Howell made Three Point Jumper. Assisted by Ryan Harrow. | |
| 6:34 | Andre Young made Layup. | 24-19 | |
| 6:24 | 24-19 | Ryan Harrow missed Layup. | |
| 6:24 | Andre Young Defensive Rebound. | 24-19 | |
| 5:56 | Devin Booker made Jumper. | 26-19 | |
| 5:52 | North Carolina State Full Timeout. | ||
| 5:43 | 26-19 | Foul on Tracy Smith | |
| 5:43 | 26-19 | Tracy Smith Turnover. | |
| 5:43 | Official TV Timeout. | ||
| 5:39 | Devin Booker missed Layup. | 26-19 | |
| 5:39 | 26-19 | Richard Howell Defensive Rebound. | |
| 5:24 | 26-19 | Ryan Harrow Turnover. | |
| 5:11 | Devin Booker missed Jumper. | 26-19 | |
| 5:11 | 26-19 | Ryan Harrow Defensive Rebound. | |
| 4:56 | 26-19 | Ryan Harrow missed Layup. | |
| 4:56 | Demontez Stitt Block. | 26-19 | |
| 4:53 | Jerai Grant Defensive Rebound. | 26-19 | |
| 4:49 | 26-19 | Foul on Lorenzo Brown | |
| 4:49 | Tanner Smith Turnover. | 26-19 | |
| 4:37 | 26-19 | Scott Wood missed Three Point Jumper. | |
| 4:37 | 26-19 | Tracy Smith Offensive Rebound. | |
| 4:34 | 26-19 | Tracy Smith missed Jumper. | |
| 4:33 | Clemson Defensive Rebound. | 26-19 | |
| 4:32 | 26-19 | Foul on Tracy Smith | |
| 4:26 | Tanner Smith missed Layup. | 26-19 | |
| 4:26 | Milton Jennings Offensive Rebound. | 26-19 | |
| 4:19 | Milton Jennings made Dunk. | 28-19 | |
| 3:48 | 28-22 | C.J. Leslie made Three Point Jumper. Assisted by Lorenzo Brown. | |
| 3:36 | Tanner Smith missed Jumper. | 28-22 | |
| 3:36 | Clemson Offensive Rebound. | 28-22 | |
| 3:32 | Official TV Timeout. | ||
| 3:30 | Andre Young missed Three Point Jumper. | 28-22 | |
| 3:29 | 28-22 | Scott Wood Block. | |
| 3:28 | Milton Jennings Offensive Rebound. | 28-22 | |
| 3:19 | Milton Jennings missed Three Point Jumper. | 28-22 | |
| 3:19 | 28-22 | North Carolina State Defensive R. | |
| 3:05 | 28-24 | C.J. Leslie made Jumper. Assisted by Javier Gonzalez. | |
| 2:38 | Jerai Grant made Jumper. | 30-24 | |
| 2:15 | Foul on Tanner Smith | 30-24 | |
| 1:54 | 30-26 | DeShawn Painter made Jumper. | |
| 1:40 | Demontez Stitt made Jumper. | 32-26 | |
| 1:25 | 32-28 | Javier Gonzalez made Jumper. | |
| 1:14 | Demontez Stitt Turnover. | 32-28 | |
| 1:11 | 32-30 | Javier Gonzalez made Layup. | |
| 1:00 | Clemson Full Timeout. | ||
| 0:48 | Milton Jennings missed Three Point Jumper. | 32-30 | |
| 0:48 | Tanner Smith Offensive Rebound. | 32-30 | |
| 0:43 | Tanner Smith made Layup. | 34-30 | |
| 0:26 | 34-30 | C.J. Leslie missed Three Point Jumper. | |
| 0:26 | Clemson Defensive Rebound. | 34-30 | |
| 0:22 | 34-30 | Foul on DeShawn Painter | |
| 0:22 | Tanner Smith missed Free Throw. | 34-30 | |
| 0:22 | 34-30 | Tracy Smith Defensive Rebound. | |
| 0:05 | 34-32 | Javier Gonzalez made Jumper. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | CLEMSON | SCORE | NORTH CAROLINA STATE |
| 19:50 | Jerai Grant made Jumper. Assisted by Andre Young. | 36-32 | |
| 19:35 | 36-32 | Lorenzo Brown Offensive Rebound. | |
| 19:36 | 36-32 | Lorenzo Brown missed Jumper. | |
| 19:34 | Foul on Tanner Smith | 36-32 | |
| 19:33 | 36-33 | Lorenzo Brown made Free Throw. | |
| 19:33 | 36-34 | Lorenzo Brown made Free Throw. | |
| 19:10 | Demontez Stitt missed Jumper. | 36-34 | |
| 19:10 | 36-34 | Ryan Harrow Defensive Rebound. | |
| 18:55 | North Carolina State Full Timeout. | ||
| 18:48 | Foul on Devin Booker | 36-34 | |
| 18:48 | 36-34 | Tracy Smith missed Free Throw. | |
| 18:48 | 36-35 | Tracy Smith made Free Throw. | |
| 18:34 | Tanner Smith missed Layup. | 36-35 | |
| 18:34 | Tanner Smith Offensive Rebound. | 36-35 | |
| 18:29 | Devin Booker missed Layup. | 36-35 | |
| 18:29 | 36-35 | C.J. Leslie Block. | |
| 18:27 | 36-35 | North Carolina State Defensive R. | |
| 18:19 | 36-37 | Tracy Smith made Jumper. Assisted by Ryan Harrow. | |
| 17:49 | Devin Booker made Jumper. | 38-37 | |
| 17:35 | 38-37 | Ryan Harrow Turnover. | |
| 17:33 | Andre Young Steal. | 38-37 | |
| 17:31 | Andre Young missed Layup. | 38-37 | |
| 17:31 | 38-37 | Lorenzo Brown Block. | |
| 17:30 | Clemson Offensive Rebound. | 38-37 | |
| 17:20 | Demontez Stitt missed Layup. | 38-37 | |
| 17:20 | Demontez Stitt Offensive Rebound. | 38-37 | |
| 17:17 | Demontez Stitt made Tip Shot. | 40-37 | |
| 17:02 | 40-37 | Tracy Smith missed Jumper. | |
| 17:02 | 40-37 | C.J. Leslie Offensive Rebound. | |
| 17:00 | 40-37 | C.J. Leslie missed Tip Shot. | |
| 16:58 | 40-37 | C.J. Leslie Offensive Rebound. | |
| 16:53 | 40-39 | C.J. Leslie made Tip Shot. | |
| 16:28 | 40-39 | Foul on C.J. Leslie | |
| 16:39 | 40-39 | Foul on C.J. Leslie | |
| 16:28 | Milton Jennings made Free Throw. | 41-39 | |
| 16:28 | Milton Jennings made Free Throw. | 42-39 | |
| 16:09 | 42-39 | Lorenzo Brown Turnover. | |
| 16:07 | Milton Jennings Steal. | 42-39 | |
| 16:05 | Milton Jennings made Dunk. | 44-39 | |
| 15:47 | 44-39 | Tracy Smith missed Jumper. | |
| 15:47 | Jerai Grant Defensive Rebound. | 44-39 | |
| 15:21 | Demontez Stitt missed Jumper. | 44-39 | |
| 15:21 | 44-39 | Richard Howell Defensive Rebound. | |
| 14:55 | 44-39 | Lorenzo Brown missed Layup. | |
| 14:55 | Jerai Grant Block. | 44-39 | |
| 14:55 | 44-39 | North Carolina State Offensive R. | |
| 14:54 | Official TV Timeout. | ||
| 14:48 | 44-41 | Scott Wood made Jumper. | |
| 14:26 | Milton Jennings missed Layup. | 44-41 | |
| 14:26 | 44-41 | Richard Howell Block. | |
| 14:23 | Bryan Narcisse Offensive Rebound. | 44-41 | |
| 14:11 | Cory Stanton missed Three Point Jumper. | 44-41 | |
| 14:11 | Cory Stanton Offensive Rebound. | 44-41 | |
| 14:05 | Cory Stanton missed Layup. | 44-41 | |
| 14:05 | Milton Jennings Offensive Rebound. | 44-41 | |
| 13:43 | Demontez Stitt missed Three Point Jumper. | 44-41 | |
| 13:43 | 44-41 | Lorenzo Brown Defensive Rebound. | |
| 13:33 | 44-44 | Scott Wood made Three Point Jumper. Assisted by Richard Howell. | |
| 13:21 | Clemson Full Timeout. | ||
| 13:10 | Tanner Smith missed Three Point Jumper. | 44-44 | |
| 13:10 | 44-44 | Richard Howell Defensive Rebound. | |
| 12:53 | 44-44 | Lorenzo Brown missed Layup. | |
| 12:53 | 44-44 | Richard Howell Offensive Rebound. | |
| 12:49 | Foul on Milton Jennings | 44-44 | |
| 12:49 | 44-45 | Richard Howell made Free Throw. | |
| 12:49 | 44-45 | Richard Howell missed Free Throw. | |
| 12:49 | Milton Jennings Defensive Rebound. | 44-45 | |
| 12:33 | Tanner Smith Turnover. | 44-45 | |
| 12:29 | 44-45 | Scott Wood Steal. | |
| 12:19 | 44-45 | Scott Wood missed Three Point Jumper. | |
| 12:19 | 44-45 | Richard Howell Offensive Rebound. | |
| 12:16 | 44-45 | Richard Howell missed Tip Shot. | |
| 12:16 | 44-45 | Richard Howell Offensive Rebound. | |
| 12:10 | 44-45 | Richard Howell Turnover. | |
| 12:10 | Milton Jennings Steal. | 44-45 | |
| 12:05 | 44-45 | Foul on Lorenzo Brown | |
| 12:05 | Jerai Grant made Free Throw. | 45-45 | |
| 12:05 | Jerai Grant missed Free Throw. | 45-45 | |
| 12:05 | 45-45 | Tracy Smith Defensive Rebound. | |
| 11:52 | 45-47 | Tracy Smith made Jumper. Assisted by Javier Gonzalez. | |
| 11:51 | Foul on Jerai Grant | 45-47 | |
| 11:51 | Official TV Timeout. | ||
| 11:51 | 45-48 | Tracy Smith made Free Throw. | |
| 11:28 | Jerai Grant missed Jumper. | 45-48 | |
| 11:28 | Jerai Grant Offensive Rebound. | 45-48 | |
| 11:25 | Jerai Grant made Layup. | 47-48 | |
| 11:23 | 47-48 | Foul on Richard Howell | |
| 11:23 | Jerai Grant missed Free Throw. | 47-48 | |
| 11:23 | 47-48 | Richard Howell Defensive Rebound. | |
| 11:11 | 47-50 | Tracy Smith made Dunk. Assisted by Javier Gonzalez. | |
| 11:00 | Milton Jennings made Layup. | 49-50 | |
| 10:33 | 49-50 | Tracy Smith missed Jumper. | |
| 10:33 | 49-50 | Richard Howell Offensive Rebound. | |
| 10:17 | Foul on Demontez Stitt | 49-50 | |
| 10:09 | 49-50 | C.J. Williams missed Layup. | |
| 10:09 | 49-50 | Tracy Smith Offensive Rebound. | |
| 10:05 | 49-52 | Tracy Smith made Tip Shot. | |
| 9:49 | Tanner Smith missed Jumper. | 49-52 | |
| 9:49 | Clemson Offensive Rebound. | 49-52 | |
| 9:31 | Jerai Grant made Jumper. Assisted by Demontez Stitt. | 51-52 | |
| 9:13 | 51-52 | Javier Gonzalez missed Three Point Jumper. | |
| 9:13 | Jerai Grant Defensive Rebound. | 51-52 | |
| 8:45 | 51-52 | Foul on Javier Gonzalez | |
| 8:42 | 51-52 | Foul on DeShawn Painter | |
| 8:15 | 51-52 | Foul on DeShawn Painter | |
| 8:15 | Demontez Stitt made Free Throw. | 52-52 | |
| 8:15 | Demontez Stitt made Free Throw. | 53-52 | |
| 8:02 | Foul on Bryan Narcisse | 53-52 | |
| 7:39 | 53-52 | C.J. Leslie missed Jumper. | |
| 7:39 | Andre Young Defensive Rebound. | 53-52 | |
| 7:25 | Jerai Grant missed Jumper. | 53-52 | |
| 7:25 | 53-52 | C.J. Leslie Defensive Rebound. | |
| 6:56 | 53-54 | C.J. Williams made Jumper. Assisted by Ryan Harrow. | |
| 6:30 | Devin Booker missed Jumper. | 53-54 | |
| 6:30 | 53-54 | Lorenzo Brown Defensive Rebound. | |
| 5:59 | 53-54 | Lorenzo Brown missed Layup. | |
| 5:59 | 53-54 | Ryan Harrow Offensive Rebound. | |
| 5:55 | 53-56 | Ryan Harrow made Layup. | |
| 5:44 | Clemson Full Timeout. | ||
| 5:37 | Andre Young missed Three Point Jumper. | 53-56 | |
| 5:37 | 53-56 | North Carolina State Defensive R. | |
| 5:31 | Official TV Timeout. | ||
| 5:08 | 53-56 | Tracy Smith missed Jumper. | |
| 5:08 | 53-56 | C.J. Williams Offensive Rebound. | |
| 5:05 | 53-58 | C.J. Williams made Tip Shot. | |
| 4:50 | Demontez Stitt missed Layup. | 53-58 | |
| 4:50 | 53-58 | Tracy Smith Defensive Rebound. | |
| 4:28 | Foul on Devin Booker | 53-58 | |
| 4:28 | 53-59 | Tracy Smith made Free Throw. | |
| 4:28 | 53-60 | Tracy Smith made Free Throw. | |
| 4:16 | 53-60 | Foul on Lorenzo Brown | |
| 4:16 | Demontez Stitt missed Free Throw. | 53-60 | |
| 4:16 | 53-60 | C.J. Leslie Defensive Rebound. | |
| 4:05 | Foul on Demontez Stitt | 53-60 | |
| 4:05 | 53-61 | Ryan Harrow made Free Throw. | |
| 4:05 | 53-61 | Ryan Harrow missed Free Throw. | |
| 4:05 | Milton Jennings Defensive Rebound. | 53-61 | |
| 3:48 | Demontez Stitt made Layup. | 55-61 | |
| 3:48 | 55-61 | Foul on C.J. Williams | |
| 3:48 | Official TV Timeout. | ||
| 3:48 | Demontez Stitt made Free Throw. | 56-61 | |
| 3:22 | 56-61 | Tracy Smith missed Jumper. | |
| 3:22 | Jerai Grant Block. | 56-61 | |
| 3:20 | 56-61 | Scott Wood Offensive Rebound. | |
| 3:12 | 56-61 | North Carolina State Turnover. | |
| 2:54 | Jerai Grant missed Jumper. | 56-61 | |
| 2:54 | 56-61 | C.J. Leslie Defensive Rebound. | |
| 2:22 | 56-61 | Tracy Smith missed Jumper. | |
| 2:22 | Milton Jennings Defensive Rebound. | 56-61 | |
| 2:12 | Andre Young missed Three Point Jumper. | 56-61 | |
| 2:12 | 56-61 | Tracy Smith Defensive Rebound. | |
| 1:47 | North Carolina State Full Timeout. | ||
| 1:47 | Foul on Milton Jennings | 56-61 | |
| 1:47 | 56-62 | C.J. Leslie made Free Throw. | |
| 1:47 | 56-63 | C.J. Leslie made Free Throw. | |
| 1:39 | Demontez Stitt missed Layup. | 56-63 | |
| 1:39 | Jerai Grant Offensive Rebound. | 56-63 | |
| 1:34 | Tanner Smith missed Jumper. | 56-63 | |
| 1:34 | Milton Jennings Offensive Rebound. | 56-63 | |
| 1:29 | Milton Jennings made Layup. | 58-63 | |
| 0:56 | 58-63 | Javier Gonzalez missed Jumper. | |
| 0:56 | 58-63 | C.J. Leslie Offensive Rebound. | |
| 0:45 | Foul on Tanner Smith | 58-63 | |
| 0:45 | 58-64 | Javier Gonzalez made Free Throw. | |
| 0:45 | 58-65 | Javier Gonzalez made Free Throw. | |
| 0:45 | Demontez Stitt made Layup. | 60-65 | |
| 0:40 | Foul on Demontez Stitt | 60-65 | |
| 0:40 | 60-66 | Javier Gonzalez made Free Throw. | |
| 0:40 | 60-66 | Javier Gonzalez missed Free Throw. | |
| 0:40 | Milton Jennings Defensive Rebound. | 60-66 | |
| 0:34 | Milton Jennings missed Three Point Jumper. | 60-66 | |
| 0:34 | Clemson Offensive Rebound. | 60-66 | |
| 0:33 | 60-66 | Foul on Lorenzo Brown | |
| 0:30 | Demontez Stitt missed Free Throw. | 60-66 | |
| 0:30 | 60-67 | Javier Gonzalez made Free Throw. | |
| 0:31 | Demontez Stitt made Free Throw. | 61-67 | |
| 0:28 | 61-68 | Javier Gonzalez made Free Throw. | |
| 0:28 | 61-69 | Javier Gonzalez made Free Throw. | |
| 0:26 | Tanner Smith missed Three Point Jumper. | 61-69 | |
| 0:26 | Clemson Defensive Rebound. | 61-69 | |
| 0:16 | Foul on Demontez Stitt | 61-69 | |
| 0:16 | 61-70 | Lorenzo Brown made Free Throw. | |
| 0:16 | 61-70 | Lorenzo Brown missed Free Throw. | |
| 0:16 | 61-70 | C.J. Leslie Offensive Rebound. | |
| 0:15 | 61-70 | C.J. Leslie missed Tip Shot. | |
| 0:15 | Demontez Stitt Defensive Rebound. | 61-70 | |
| 0:10 | Demontez Stitt missed Three Point Jumper. | 61-70 | |
| 0:10 | 61-70 | Javier Gonzalez Defensive Rebound. | |
| 0:00 | End Game | ||


