
UNC Greensboro 73
(0-1, 0-1 away)

High Point 81
(1-0, 1-0 home)
7:00 PM ET, November 9, 2012
Millis Center, High Point, NC
2nd Half Play-By-Play
1 | 2 | All2nd Half Summary | |||
| TIME | UNC GREENSBORO | SCORE | HIGH POINT |
|---|---|---|---|
| 19:47 | 33-41 | Allan Chaney made Layup. | |
| 19:47 | Foul on David Williams | 33-41 | |
| 19:47 | 33-42 | Allan Chaney made Free Throw. | |
| 19:27 | Kelvin McNeil missed Jumper. | 33-42 | |
| 19:27 | Trevis Simpson Offensive Rebound. | 33-42 | |
| 19:22 | Trevis Simpson missed Jumper. | 33-42 | |
| 19:22 | 33-42 | High Point Defensive Rebound. | |
| 19:01 | 33-42 | Allan Chaney missed Three Point Jumper. | |
| 19:01 | 33-42 | High Point Offensive Rebound. | |
| 18:55 | 33-42 | Jairus Simms missed Three Point Jumper. | |
| 18:55 | 33-42 | Allan Chaney Offensive Rebound. | |
| 18:52 | 33-44 | Allan Chaney made Layup. | |
| 18:44 | 33-44 | Foul on Allan Chaney | |
| 18:42 | Drew Parker missed Three Point Jumper. | 33-44 | |
| 18:42 | 33-44 | Branimir Mikulic Defensive Rebound. | |
| 18:15 | 33-46 | John Brown made Jumper. Assisted by Jairus Simms. | |
| 17:57 | Foul on Trevis Simpson | 33-46 | |
| 17:57 | Trevis Simpson Turnover. | 33-46 | |
| 17:42 | 33-48 | John Brown made Jumper. Assisted by Adam Weary. | |
| 17:24 | Drew Parker missed Three Point Jumper. | 33-48 | |
| 17:24 | 33-48 | Jairus Simms Defensive Rebound. | |
| 17:04 | 33-48 | John Brown missed Jumper. | |
| 17:04 | Trevis Simpson Defensive Rebound. | 33-48 | |
| 16:52 | Kayel Locke missed Jumper. | 33-48 | |
| 16:52 | 33-48 | Branimir Mikulic Defensive Rebound. | |
| 16:51 | 33-48 | Branimir Mikulic Block. | |
| 16:43 | 33-48 | Branimir Mikulic missed Three Point Jumper. | |
| 16:43 | 33-48 | John Brown Offensive Rebound. | |
| 16:36 | 33-48 | John Brown missed Layup. | |
| 16:36 | Taylor Hoffer Defensive Rebound. | 33-48 | |
| 16:33 | Kayel Locke made Layup. Assisted by Trevis Simpson. | 35-48 | |
| 16:09 | 35-50 | John Brown made Layup. Assisted by Jairus Simms. | |
| 15:46 | Kayel Locke missed Jumper. | 35-50 | |
| 15:46 | 35-50 | Branimir Mikulic Defensive Rebound. | |
| 15:42 | Foul on Korey Van Dussen | 35-50 | |
| 15:42 | 35-50 | Adam Weary missed Free Throw. | |
| 15:42 | Official TV Timeout. | ||
| 15:42 | 35-51 | Adam Weary made Free Throw. | |
| 15:19 | Derrell Armstrong missed Layup. | 35-51 | |
| 15:19 | 35-51 | Branimir Mikulic Defensive Rebound. | |
| 14:59 | 35-51 | Derrell Edwards missed Jumper. | |
| 14:59 | David Williams Defensive Rebound. | 35-51 | |
| 14:54 | 35-51 | Foul on Branimir Mikulic | |
| 14:54 | David Williams missed Free Throw. | 35-51 | |
| 14:54 | David Williams missed Free Throw. | 35-51 | |
| 14:54 | UNC Greensboro Offensive Rebound. | 35-51 | |
| 14:41 | David Williams Turnover. | 35-51 | |
| 14:39 | 35-51 | John Brown Steal. | |
| 14:39 | 35-51 | Dejuan McGaughy Turnover. | |
| 14:24 | Trevis Simpson missed Jumper. | 35-51 | |
| 14:24 | 35-51 | John Brown Defensive Rebound. | |
| 14:17 | 35-51 | Adam Weary missed Layup. | |
| 14:17 | 35-51 | John Brown Offensive Rebound. | |
| 14:15 | 35-53 | John Brown made Dunk. | |
| 14:07 | Kayel Locke made Jumper. | 37-53 | |
| 13:42 | 37-56 | Adam Weary made Three Point Jumper. | |
| 13:39 | UNC Greensboro Full Timeout. | ||
| 13:34 | 37-56 | Foul on Dejuan McGaughy | |
| 13:21 | Nicholas Paulos made Three Point Jumper. Assisted by Korey Van Dussen. | 40-56 | |
| 12:59 | 40-56 | John Brown missed Jumper. | |
| 12:59 | Derrell Armstrong Defensive Rebound. | 40-56 | |
| 12:52 | 40-56 | Foul on Justin Cheek | |
| 12:52 | Derrell Armstrong made Free Throw. | 41-56 | |
| 12:52 | Derrell Armstrong missed Free Throw. | 41-56 | |
| 12:52 | David Williams Offensive Rebound. | 41-56 | |
| 12:39 | Foul on Derrell Armstrong | 41-56 | |
| 12:37 | Derrell Armstrong Turnover. | 41-56 | |
| 12:19 | 41-58 | Allan Chaney made Dunk. | |
| 12:07 | 41-58 | Foul on John Brown | |
| 12:07 | David Williams made Free Throw. | 42-58 | |
| 12:07 | David Williams made Free Throw. | 43-58 | |
| 11:54 | 43-58 | Foul on Jairus Simms | |
| 11:54 | 43-58 | Jairus Simms Turnover. | |
| 11:54 | Official TV Timeout. | ||
| 11:35 | Derrell Armstrong made Three Point Jumper. Assisted by David Williams. | 46-58 | |
| 11:10 | 46-60 | John Brown made Dunk. Assisted by Allan Chaney. | |
| 10:58 | Nicholas Paulos missed Three Point Jumper. | 46-60 | |
| 10:58 | 46-60 | Allan Chaney Defensive Rebound. | |
| 10:34 | 46-60 | Derrell Edwards missed Three Point Jumper. | |
| 10:34 | David Williams Defensive Rebound. | 46-60 | |
| 10:19 | Kelvin McNeil missed Three Point Jumper. | 46-60 | |
| 10:19 | UNC Greensboro Offensive Rebound. | 46-60 | |
| 10:17 | Trevis Simpson Turnover. | 46-60 | |
| 10:17 | 46-60 | Adam Weary Steal. | |
| 10:17 | Foul on Korey Van Dussen | 46-60 | |
| 10:00 | 46-60 | Derrell Edwards missed Three Point Jumper. | |
| 10:00 | David Williams Defensive Rebound. | 46-60 | |
| 9:56 | Derrell Armstrong Turnover. | 46-60 | |
| 9:31 | 46-60 | Derrell Edwards missed Jumper. | |
| 9:31 | UNC Greensboro Defensive Rebound. | 46-60 | |
| 9:11 | Trevis Simpson missed Jumper. | 46-60 | |
| 9:11 | 46-60 | Allan Chaney Defensive Rebound. | |
| 8:39 | 46-60 | Dejuan McGaughy missed Jumper. | |
| 8:39 | Kayel Locke Defensive Rebound. | 46-60 | |
| 8:27 | Kayel Locke made Three Point Jumper. Assisted by Drew Parker. | 49-60 | |
| 8:02 | 49-60 | Allan Chaney missed Jumper. | |
| 8:02 | Trevis Simpson Defensive Rebound. | 49-60 | |
| 7:51 | Korey Van Dussen missed Three Point Jumper. | 49-60 | |
| 7:51 | 49-60 | Adam Weary Defensive Rebound. | |
| 7:24 | 49-60 | Foul on Dejuan McGaughy | |
| 7:24 | 49-60 | Dejuan McGaughy Turnover. | |
| 7:24 | Official TV Timeout. | ||
| 7:08 | Kayel Locke made Jumper. | 51-60 | |
| 6:36 | 51-60 | Justin Cheek missed Three Point Jumper. | |
| 6:36 | 51-60 | Allan Chaney Offensive Rebound. | |
| 6:32 | 51-60 | Allan Chaney Turnover. | |
| 6:20 | Trevis Simpson missed Jumper. | 51-60 | |
| 6:20 | 51-60 | Allan Chaney Defensive Rebound. | |
| 6:08 | Foul on Taylor Hoffer | 51-60 | |
| 6:08 | 51-61 | John Brown made Free Throw. | |
| 6:08 | 51-61 | John Brown missed Free Throw. | |
| 6:08 | David Williams Defensive Rebound. | 51-61 | |
| 5:55 | David Williams made Layup. Assisted by Kayel Locke. | 53-61 | |
| 5:27 | 53-61 | John Brown missed Jumper. | |
| 5:27 | 53-61 | High Point Offensive Rebound. | |
| 5:22 | 53-63 | Allan Chaney made Jumper. Assisted by Jairus Simms. | |
| 5:12 | Kayel Locke made Jumper. | 55-63 | |
| 4:50 | 55-63 | Foul on Allan Chaney | |
| 4:50 | 55-63 | Allan Chaney Turnover. | |
| 4:31 | Kayel Locke made Jumper. | 57-63 | |
| 4:22 | High Point Full Timeout. | ||
| 4:11 | 57-66 | Derrell Edwards made Three Point Jumper. Assisted by Dejuan McGaughy. | |
| 4:04 | Trevis Simpson made Three Point Jumper. Assisted by Drew Parker. | 60-66 | |
| 3:46 | 60-66 | Derrell Edwards Turnover. | |
| 3:45 | Derrell Armstrong Steal. | 60-66 | |
| 3:43 | 60-66 | Foul on Derrell Edwards | |
| 3:43 | Official TV Timeout. | ||
| 3:43 | Trevis Simpson made Free Throw. | 61-66 | |
| 3:43 | Trevis Simpson made Free Throw. | 62-66 | |
| 3:23 | 62-66 | John Brown Turnover. | |
| 3:22 | David Williams Steal. | 62-66 | |
| 3:15 | Trevis Simpson made Layup. | 64-66 | |
| 2:56 | 64-68 | John Brown made Jumper. | |
| 2:36 | Kayel Locke made Layup. Assisted by Derrell Armstrong. | 66-68 | |
| 2:22 | High Point Full Timeout. | ||
| 2:09 | 66-70 | Allan Chaney made Jumper. Assisted by Derrell Edwards. | |
| 2:03 | Trevis Simpson missed Layup. | 66-70 | |
| 2:03 | Trevis Simpson Offensive Rebound. | 66-70 | |
| 2:00 | 66-70 | Foul on Adam Weary | |
| 2:00 | Trevis Simpson made Free Throw. | 67-70 | |
| 2:00 | Trevis Simpson made Free Throw. | 68-70 | |
| 1:50 | 68-72 | Dejuan McGaughy made Jumper. | |
| 1:38 | Korey Van Dussen Turnover. | 68-72 | |
| 1:38 | 68-72 | John Brown Steal. | |
| 1:38 | Foul on David Williams | 68-72 | |
| 1:38 | 68-73 | John Brown made Free Throw. | |
| 1:38 | 68-74 | John Brown made Free Throw. | |
| 1:30 | Trevis Simpson made Jumper. | 70-74 | |
| 1:29 | UNC Greensboro Full Timeout. | ||
| 1:15 | Foul on Kayel Locke | 70-74 | |
| 1:15 | 70-75 | Dejuan McGaughy made Free Throw. | |
| 1:15 | 70-76 | Dejuan McGaughy made Free Throw. | |
| 1:04 | Trevis Simpson missed Three Point Jumper. | 70-76 | |
| 1:04 | Kayel Locke Offensive Rebound. | 70-76 | |
| 0:56 | Kayel Locke missed Layup. | 70-76 | |
| 0:56 | 70-76 | John Brown Block. | |
| 0:55 | 70-76 | Derrell Edwards Defensive Rebound. | |
| 0:50 | 70-78 | Dejuan McGaughy made Layup. | |
| 0:50 | UNC Greensboro Full Timeout. | ||
| 0:38 | Trevis Simpson made Three Point Jumper. Assisted by Drew Parker. | 73-78 | |
| 0:37 | UNC Greensboro Full Timeout. | ||
| 0:33 | Foul on David Williams | 73-78 | |
| 0:33 | 73-79 | Allan Chaney made Free Throw. | |
| 0:33 | 73-80 | Allan Chaney made Free Throw. | |
| 0:25 | 73-80 | Foul on Allan Chaney | |
| 0:25 | Kayel Locke missed Free Throw. | 73-80 | |
| 0:25 | Kayel Locke missed Free Throw. | 73-80 | |
| 0:25 | 73-80 | Branimir Mikulic Defensive Rebound. | |
| 0:23 | Foul on Taylor Hoffer | 73-80 | |
| 0:23 | 73-81 | Branimir Mikulic made Free Throw. | |
| 0:23 | 73-81 | Branimir Mikulic missed Free Throw. | |
| 0:23 | Kelvin McNeil Defensive Rebound. | 73-81 | |
| 0:15 | Derrell Armstrong missed Layup. | 73-81 | |
| 0:15 | 73-81 | John Brown Defensive Rebound. | |
| 0:11 | 73-81 | John Brown Turnover. | |
| 0:11 | Kayel Locke Steal. | 73-81 | |
| 0:11 | High Point Full Timeout. | ||
| 0:07 | Kayel Locke missed Three Point Jumper. | 73-81 | |
| 0:07 | 73-81 | Adam Weary Defensive Rebound. | |
| 0:00 | End Game | ||
