12:00 PM ET, November 13, 2004
Memorial Stadium, LAWRENCE, KS
Scoring Summary
| FIRST QUARTER | TEX | KU | |||
|---|---|---|---|---|---|
![]() | FG | 0:08 | JOHNNY BECK 39 YD FG Drive info: 6 plays, 24 yards. | 0 | 3 |
| SECOND QUARTER | TEX | KU | |||
![]() | TD | 8:45 | CEDRIC BENSON 16 YD RUN (DUSTY MANGUM KICK) Drive info: 8 plays, 70 yards. | 7 | 3 |
![]() | FG | 2:25 | JOHNNY BECK 29 YD FG Drive info: 7 plays, 51 yards. | 7 | 6 |
![]() | FG | 0:00 | JOHNNY BECK 36 YD FG Drive info: 5 plays, 27 yards. | 7 | 9 |
| THIRD QUARTER | TEX | KU | |||
![]() | FG | 10:06 | DUSTY MANGUM 32 YD FG Drive info: 5 plays, 47 yards. | 10 | 9 |
![]() | FG | 5:53 | DUSTY MANGUM 50 YD FG Drive info: 6 plays, 14 yards. | 13 | 9 |
| FOURTH QUARTER | TEX | KU | |||
![]() | TD | 11:42 | AUSTINE NWABUISI 1 YD RUN (SCOTT WEBB KICK) Drive info: 5 plays, 39 yards. | 13 | 16 |
![]() | TD | 7:41 | LYONEL ANDERSON 1 YD PASS FROM BRIAN LUKE (SCOTT WEBB KICK) Drive info: 4 plays, 80 yards. | 13 | 23 |
![]() | TD | 4:12 | VINCE YOUNG 18 YD RUN (DUSTY MANGUM KICK) Drive info: 13 plays, 87 yards. | 20 | 23 |
![]() | TD | 0:11 | TONY JEFFERY 21 YD PASS FROM VINCE YOUNG (DUSTY MANGUM KICK) Drive info: 8 plays, 47 yards. | 27 | 23 |
Team Stat Comparison
| TEX | KU | |
|---|---|---|
| 1st Downs | 29 | 17 |
3rd down efficiency | 6-18 | 4-15 |
4th down efficiency | 1-1 | 0-1 |
| Total Yards | 581 | 348 |
| Passing | 289 | 308 |
Comp-Att | 22-40 | 23-41 |
Yards per pass | 6.9 | 7.3 |
| Rushing | 292 | 40 |
Rushing Attempts | 49 | 27 |
Yards per rush | 6.0 | 1.5 |
| Penalties | 10-103 | 3-23 |
| Turnovers | 2 | 2 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 1 |
| Possession | 33:50 | 26:10 |
| Texas Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Vince Young | 22/40 | 289 | 7.2 | 1 | 2 |
| Team | 22/40 | 289 | 6.9 | -- | -- |
| Kansas Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Brian Luke | 14/25 | 225 | 9.0 | 1 | 0 |
| John Nielsen | 9/15 | 83 | 5.5 | 0 | 0 |
| Charles Gordon | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 23/41 | 308 | 7.3 | -- | -- |
| Texas Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Cedric Benson | 28 | 161 | 5.8 | 1 | 42 |
| Vince Young | 19 | 114 | 6.0 | 1 | 22 |
| Tony Jeffery | 1 | 15 | 15.0 | 0 | 15 |
| Will Matthews | 1 | 2 | 2.0 | 0 | 2 |
| Team | 49 | 292 | 6.0 | -- | -- |
| Kansas Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Clark Green | 10 | 39 | 3.9 | 0 | 12 |
| Austine Nwabuisi | 4 | 21 | 5.3 | 1 | 14 |
| John Randle | 7 | 4 | 0.6 | 0 | 4 |
| John Nielsen | 3 | 3 | 1.0 | 0 | 2 |
| Brian Luke | 2 | -16 | -8.0 | 0 | 0 |
| Team | 27 | 40 | 1.5 | -- | -- |
| Texas Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Tony Jeffery | 7 | 131 | 18.7 | 1 | 46 |
| Limas Sweed | 6 | 50 | 8.3 | 0 | 15 |
| Cedric Benson | 3 | 18 | 6.0 | 0 | 12 |
| Bo Scaife | 2 | 41 | 20.5 | 0 | 25 |
| David Thomas | 2 | 33 | 16.5 | 0 | 18 |
| Nate Jones | 2 | 16 | 8.0 | 0 | 10 |
| Team | 22 | 289 | 6.9 | -- | -- |
| Kansas Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Mark Simmons | 8 | 135 | 16.9 | 0 | 73 |
| Brandon Rideau | 4 | 58 | 14.5 | 0 | 36 |
| Lyonel Anderson | 4 | 39 | 9.8 | 1 | 18 |
| Gary Heaggans | 2 | 26 | 13.0 | 0 | 17 |
| Charles Gordon | 1 | 21 | 21.0 | 0 | 21 |
| Marcus Henry | 1 | 21 | 21.0 | 0 | 21 |
| Clark Green | 1 | 5 | 5.0 | 0 | 5 |
| John Randle | 1 | 4 | 4.0 | 0 | 4 |
| Austine Nwabuisi | 1 | -1 | -1.0 | 0 | -1 |
| Team | 23 | 308 | 7.3 | -- | -- |
| Texas Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Huff | 1 | 0 | 0 |
| Team | 1 | 0 | -- |
| Kansas Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kevin Kane | 1 | 27 | 0 |
| Rodney Harris | 1 | 20 | 0 |
| Team | 2 | 47 | -- |
| Texas Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tarell Brown | 3 | 42 | 14.0 | 19 | 0 |
| Ramonce Taylor | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 57 | 14.3 | -- | -- |
| Kansas Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Greg Heaggans | 4 | 92 | 23.0 | 45 | 0 |
| Kevin Kane | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 108 | 21.6 | -- | -- |
| Texas Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Ramonce Taylor | 2 | 1 | 0.5 | 6 | 0 |
| Team | 2 | 1 | 0.5 | -- | -- |
| Kansas Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Charles Gordon | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | -- | -- |
| Texas Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Richmond McGee | 7 | 230 | 32.9 | 42 | ||
| Team | 7 | 230 | 32.9 | -- | ||
| Kansas Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Kyle Tucker | 6 | 244 | 40.7 | 51 | ||
| Team | 6 | 244 | 40.7 | -- | ||






