
Idaho 17
(0-1, 0-1 away)

Michigan St 27
(1-0, 1-0 home)
12:00 PM ET, September 2, 2006
Spartan Stadium, EAST LANSING, MI
Top Performers
Passing: D. Stanton (MSU) - 225 YDS, 1 TD
Rushing: J. Bird (IDST) - 20 CAR, 88 YDS, 1 TD
Receiving: K. Reed (MSU) - 4 REC, 63 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | IDHO | MSU | |||
|---|---|---|---|---|---|
![]() | TD | 4:22 | KERRY REED 27 YD PASS FROM DREW STANTON (BRETT SWENSON KICK) Drive info: 10 plays, 97 yards. | 0 | 7 |
![]() | FG | 0:00 | TINO AMANCIO 49 YD FG Drive info: 10 plays, 24 yards. | 3 | 7 |
| SECOND QUARTER | IDHO | MSU | |||
![]() | TD | 6:32 | JAVON RINGER 7 YD RUN (BRETT SWENSON KICK) Drive info: 5 plays, 19 yards. | 3 | 14 |
![]() | FG | 0:35 | BRETT SWENSON 35 YD FG Drive info: 5 plays, 50 yards. | 3 | 17 |
| THIRD QUARTER | IDHO | MSU | |||
![]() | TD | 5:05 | JAYSON BIRD 1 YD RUN (TINO AMANCIO KICK) Drive info: 13 plays, 66 yards. | 10 | 17 |
| FOURTH QUARTER | IDHO | MSU | |||
![]() | TD | 13:16 | JEHUU CAULCRICK 2 YD RUN (BRETT SWENSON KICK) Drive info: 8 plays, 71 yards. | 10 | 24 |
![]() | TD | 9:51 | LEE SMITH 13 YD PASS FROM STEVEN WICHMAN (TINO AMANCIO KICK) Drive info: 10 plays, 81 yards. | 17 | 24 |
![]() | FG | 0:30 | BRETT SWENSON 23 YD FG Drive info: 9 plays, 65 yards. | 17 | 27 |
Team Stat Comparison
| IDHO | MSU | |
|---|---|---|
| 1st Downs | 16 | 19 |
3rd down efficiency | 7-16 | 4-11 |
4th down efficiency | 3-3 | 0-1 |
| Total Yards | 268 | 400 |
| Passing | 155 | 225 |
Comp-Att | 17-31 | 16-25 |
Yards per pass | 4.7 | 9.0 |
| Rushing | 113 | 175 |
Rushing Attempts | 36 | 36 |
Yards per rush | 3.1 | 4.9 |
| Penalties | 3-25 | 2-21 |
| Turnovers | 1 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 0 |
| Possession | 32:12 | 27:48 |
| Idaho Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Steven Wichman | 17/31 | 155 | 5.0 | 1 | 1 |
| Team | 17/31 | 155 | 4.7 | -- | -- |
| Michigan State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Drew Stanton | 16/25 | 225 | 9.0 | 1 | 0 |
| Team | 16/25 | 225 | 9.0 | -- | -- |
| Idaho Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Jayson Bird | 20 | 88 | 4.4 | 1 | 11 |
| Max Komar | 2 | 13 | 6.5 | 0 | 9 |
| DeAngelo Ramsey | 1 | 12 | 12.0 | 0 | 12 |
| Brian Flowers | 7 | 9 | 1.3 | 0 | 3 |
| T.J. Conley | 1 | 6 | 6.0 | 0 | 6 |
| Rolly Lumbala | 1 | 3 | 3.0 | 0 | 3 |
| Steven Wichman | 4 | -18 | -4.5 | 0 | 0 |
| Team | 36 | 113 | 3.1 | -- | -- |
| Michigan State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Javon Ringer | 16 | 70 | 4.4 | 1 | 19 |
| Drew Stanton | 8 | 55 | 6.9 | 0 | 17 |
| Jehuu Caulcrick | 12 | 50 | 4.2 | 1 | 13 |
| Team | 36 | 175 | 4.9 | -- | -- |
| Idaho Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Luke Smith-Anderson | 4 | 29 | 7.3 | 0 | 14 |
| Lee Smith | 3 | 58 | 19.3 | 1 | 31 |
| Max Komar | 3 | 24 | 8.0 | 0 | 9 |
| Brian Flowers | 3 | 21 | 7.0 | 0 | 9 |
| Wendell Octave | 3 | 17 | 5.7 | 0 | 11 |
| DeAngelo Ramsey | 1 | 6 | 6.0 | 0 | 6 |
| Team | 17 | 155 | 4.7 | -- | -- |
| Michigan State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Kerry Reed | 4 | 63 | 15.8 | 1 | 27 |
| Matt Trannon | 4 | 33 | 8.3 | 0 | 16 |
| Jerramy Scott | 3 | 45 | 15.0 | 0 | 36 |
| Javon Ringer | 3 | 30 | 10.0 | 0 | 23 |
| Terry Love | 1 | 46 | 46.0 | 0 | 46 |
| T.J. Williams | 1 | 8 | 8.0 | 0 | 8 |
| Team | 16 | 225 | 9.0 | -- | -- |
| Michigan State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| David Herron Jr. | 1 | 23 | 0 |
| Team | 1 | 23 | -- |
| Idaho Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Stanley Franks | 1 | 41 | 41.0 | 41 | 0 |
| Ryan Davis | 1 | 19 | 19.0 | 19 | 0 |
| Brian Flowers | 1 | 14 | 14.0 | 14 | 0 |
| Rolly Lumbala | 1 | 14 | 14.0 | 14 | 0 |
| Team | 4 | 88 | 22.0 | -- | -- |
| Michigan State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Javon Ringer | 2 | 43 | 21.5 | 23 | 0 |
| Team | 2 | 43 | 21.5 | -- | -- |
| Idaho Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Reggie Jones | 2 | 1 | 0.5 | 1 | 0 |
| Team | 2 | 1 | 0.5 | -- | -- |
| Michigan State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Terry Love | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | -- | -- |
| Idaho Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| T.J. Conley | 4 | 179 | 44.8 | 53 | ||
| Team | 4 | 179 | 44.8 | -- | ||
| Michigan State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Brandon Fields | 3 | 167 | 55.7 | 63 | ||
| Team | 3 | 167 | 55.7 | -- | ||




