9:05 PM ET, October 3, 2009
Sun Bowl, EL PASO, TX
Top Performers
Passing: C. Keenum (HOU) - 536 YDS, 5 TD
Rushing: D. Buckram (UTEP) - 32 CAR, 262 YDS, 4 TD
Receiving: J. Cleveland (HOU) - 14 REC, 147 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | HOU | UTEP | |||
|---|---|---|---|---|---|
![]() | TD | 11:56 | Bryce Beall 19 Yd Pass From Case Keenum (Jordan Mannisto Kick) | 7 | 0 |
![]() | FG | 07:27 | Jordan Mannisto 31 Yd | 10 | 0 |
![]() | FG | 04:24 | Logan Barrett 22 Yd | 10 | 3 |
| SECOND QUARTER | HOU | UTEP | |||
![]() | TD | 10:13 | Tufick Shadrawy 4 Yd Pass From Trevor Vittatoe (Logan Barrett Kick) | 10 | 10 |
![]() | TD | 07:56 | L.J. Castile 7 Yd Pass From Case Keenum (Jordan Mannisto Kick) | 17 | 10 |
![]() | TD | 03:00 | Jason Williams 5 Yd Run (Logan Barrett Kick) | 17 | 17 |
| THIRD QUARTER | HOU | UTEP | |||
![]() | TD | 11:41 | Donald Buckram 8 Yd Run (Logan Barrett Kick) | 17 | 24 |
![]() | FG | 06:11 | Jordan Mannisto 39 Yd | 20 | 24 |
![]() | TD | 05:53 | Jeff Moturi 74 Yd Pass From Trevor Vittatoe (Pat Blocked) | 20 | 30 |
![]() | TD | 00:39 | Donald Buckram 22 Yd Run (Logan Barrett Kick) | 20 | 37 |
| FOURTH QUARTER | HOU | UTEP | |||
![]() | TD | 13:33 | James Cleveland 18 Yd Pass From Case Keenum (Jordan Mannisto Kick) | 27 | 37 |
![]() | TD | 08:21 | Donald Buckram 8 Yd Run (Logan Barrett Kick) | 27 | 44 |
![]() | TD | 06:17 | Tyron Carrier 6 Yd Pass From Case Keenum (Jordan Mannisto Kick) | 34 | 44 |
![]() | TD | 05:38 | Donald Buckram 27 Yd Run (Logan Barrett Kick) | 34 | 51 |
![]() | TD | 03:25 | Roddray Walker 70 Yd Fumble Return (Logan Barrett Kick) | 34 | 58 |
![]() | TD | 01:40 | James Cleveland 19 Yd Pass From Case Keenum (Jordan Mannisto Kick) | 41 | 58 |
Team Stat Comparison
| HOU | UTEP | |
|---|---|---|
| 1st Downs | 42 | 26 |
3rd down efficiency | 7-17 | 6-11 |
4th down efficiency | 3-4 | 0-1 |
| Total Yards | 664 | 581 |
| Passing | 536 | 276 |
Comp-Att | 51-76 | 19-30 |
Yards per pass | 7.1 | 9.2 |
| Rushing | 128 | 305 |
Rushing Attempts | 27 | 41 |
Yards per rush | 4.7 | 7.4 |
| Penalties | 6-50 | 11-102 |
| Turnovers | 2 | 0 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 0 | 0 |
| Possession | 28:34 | 31:26 |
| Houston Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| C. Keenum | 51/76 | 536 | 7.1 | 5 | 0 |
| Team | 51/76 | 536 | 7.1 | 5 | 0 |
| UTEP Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Vittatoe | 19/30 | 276 | 9.2 | 2 | 0 |
| Team | 19/30 | 276 | 9.2 | 2 | 0 |
| Houston Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| B. Beall | 14 | 68 | 4.9 | 0 | 23 |
| C. Sims | 8 | 54 | 6.8 | 0 | 12 |
| T. Carrier | 1 | 9 | 9.0 | 0 | 9 |
| C. Keenum | 3 | 8 | 2.7 | 0 | 8 |
| -. Team | 1 | -11 | -11.0 | 0 | 0 |
| Team | 27 | 128 | 4.7 | 0 | 23 |
| UTEP Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| D. Buckram | 32 | 262 | 8.2 | 4 | 32 |
| J. Williams | 2 | 16 | 8.0 | 1 | 11 |
| M. McClure | 1 | 16 | 16.0 | 0 | 16 |
| M. Farrar | 2 | 7 | 3.5 | 0 | 4 |
| T. Vittatoe | 1 | 3 | 3.0 | 0 | 3 |
| J. Moturi | 1 | 2 | 2.0 | 0 | 2 |
| -. Team | 2 | -1 | -0.5 | 0 | 0 |
| Team | 41 | 305 | 7.4 | 5 | 32 |
| Houston Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J. Cleveland | 14 | 147 | 10.5 | 2 | 19 |
| T. Carrier | 11 | 115 | 10.5 | 1 | 20 |
| P. Edwards | 8 | 90 | 11.3 | 0 | 21 |
| C. Rodriguez | 7 | 63 | 9.0 | 0 | 15 |
| C. Sims | 3 | 43 | 14.3 | 0 | 25 |
| B. Beall | 3 | 31 | 10.3 | 1 | 19 |
| T. Monroe | 2 | 24 | 12.0 | 0 | 17 |
| K. Johnson | 2 | 16 | 8.0 | 0 | 11 |
| L. Castile | 1 | 7 | 7.0 | 1 | 7 |
| Team | 51 | 536 | 10.5 | 5 | 25 |
| UTEP Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J. Moturi | 6 | 127 | 21.2 | 1 | 74 |
| K. Adams | 4 | 88 | 22.0 | 0 | 45 |
| E. Davis | 3 | 25 | 8.3 | 0 | 16 |
| M. McClure | 3 | 21 | 7.0 | 0 | 8 |
| T. Shadrawy | 2 | 15 | 7.5 | 1 | 11 |
| D. Buckram | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 276 | 14.5 | 2 | 74 |
| Houston Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| T. Carrier | 6 | 111 | 18.5 | 27 |
| K. Johnson | 2 | 20 | 10.0 | 13 |
| D. Mays | 2 | 17 | 8.5 | 11 |
| Team | 10 | 148 | 14.8 | 27 |
| UTEP Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| M. McClure | 5 | 136 | 27.2 | 36 |
| E. Davis | 1 | 20 | 20.0 | 19 |
| Team | 6 | 156 | 26.0 | 36 |
| Houston Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Mannisto | 2/3 | 66.7 | 39 | 5/5 | 11 |
| Team | 2/3 | 66.7 | 39 | 5/5 | 11 |
| UTEP Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| L. Barrett | 1/1 | 100.0 | 22 | 7/8 | 10 |
| Team | 1/1 | 100.0 | 22 | 7/8 | 10 |
| Houston Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| C. Turner | 2 | 83 | 41.5 | 0 | 2 | 53 |
| Team | 2 | 83 | 41.5 | 0 | 2 | 53 |
| UTEP Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| G. Hiett | 3 | 139 | 46.3 | 0 | 1 | 57 |
| Team | 3 | 139 | 46.3 | 0 | 1 | 57 |
ATTENDANCE: 26,793






