
Washington St 25
(3-2, 1-1 Pac-12)

UCLA 28
(3-3, 2-1 Pac-12)
10:30 PM ET, October 8, 2011
Rose Bowl, PASADENA, CA
Top Performers
Passing: M. Lobbestael (WSU) - 235 YDS, 2 TD, 1 INT
Rushing: J. Franklin (UCLA) - 12 CAR, 110 YDS
Receiving: M. Wilson (WSU) - 10 REC, 88 YDS
Scoring Summary
| FIRST QUARTER | WSU | UCLA | |||
|---|---|---|---|---|---|
![]() | FG | 09:09 | Andrew Furney 21 Yd | 3 | 0 |
| SECOND QUARTER | WSU | UCLA | |||
![]() | FG | 13:32 | Andrew Furney 26 Yd | 6 | 0 |
![]() | TD | 07:03 | Derrick Coleman 1 Yd Run (Tyler Gonzalez Kick) | 6 | 7 |
![]() | FG | 01:56 | Andrew Furney 21 Yd | 9 | 7 |
| THIRD QUARTER | WSU | UCLA | |||
![]() | TD | 12:22 | Derrick Coleman 1 Yd Run (Tyler Gonzalez Kick) | 9 | 14 |
![]() | TD | 08:42 | Jared Karstetter 8 Yd Pass From Marshall Lobbestael (Andrew Furney Kick) | 16 | 14 |
| FOURTH QUARTER | WSU | UCLA | |||
![]() | TD | 12:25 | Rickey Galvin 21 Yd Pass From Marshall Lobbestael (Pat Blocked) | 22 | 14 |
![]() | TD | 10:52 | Josh Smith 9 Yd Pass From Kevin Prince (Two-Point Conversion Failed) | 22 | 20 |
![]() | FG | 05:49 | Andrew Furney 47 Yd | 25 | 20 |
![]() | TD | 03:26 | Shaquelle Evans 7 Yd Pass From Kevin Prince (Kevin Prince Pass To Nelson Rosario For Two-Point Conversion) | 25 | 28 |
Team Stat Comparison
| WSU | UCLA | |
|---|---|---|
| 1st Downs | 28 | 15 |
3rd down efficiency | 11-20 | 6-11 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 389 | 371 |
| Passing | 235 | 201 |
Comp-Att | 28-40 | 12-20 |
Yards per pass | 5.9 | 10.1 |
| Rushing | 154 | 170 |
Rushing Attempts | 40 | 35 |
Yards per rush | 3.9 | 4.9 |
| Penalties | 3-15 | 6-63 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 1 |
| Possession | 36:47 | 23:13 |
| Washington State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| M. Lobbestael | 28/40 | 235 | 5.9 | 2 | 1 |
| Team | 28/40 | 235 | 5.9 | 2 | 1 |
| UCLA Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| K. Prince | 8/13 | 173 | 13.3 | 2 | 1 |
| R. Brehaut | 4/7 | 28 | 4.0 | 0 | 0 |
| Team | 12/20 | 201 | 10.1 | 2 | 1 |
| Washington State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| R. Galvin | 16 | 88 | 5.5 | 0 | 17 |
| C. Winston | 13 | 38 | 2.9 | 0 | 12 |
| L. Mitz | 5 | 27 | 5.4 | 0 | 13 |
| H. Eaddy | 2 | 6 | 3.0 | 0 | 4 |
| -. Team | 1 | -2 | -2.0 | 0 | 0 |
| M. Lobbestael | 3 | -3 | -1.0 | 0 | 0 |
| Team | 40 | 154 | 3.9 | 0 | 17 |
| UCLA Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| J. Franklin | 12 | 110 | 9.2 | 0 | 32 |
| D. Coleman | 11 | 27 | 2.5 | 2 | 5 |
| K. Prince | 4 | 25 | 6.3 | 0 | 18 |
| R. Brehaut | 2 | 11 | 5.5 | 0 | 6 |
| J. James | 3 | 1 | 0.3 | 0 | 3 |
| -. Team | 3 | -4 | -1.3 | 0 | 0 |
| Team | 35 | 170 | 4.9 | 2 | 32 |
| Washington State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| M. Wilson | 10 | 88 | 8.8 | 0 | 15 |
| I. Barton | 7 | 76 | 10.9 | 0 | 20 |
| R. Galvin | 4 | 27 | 6.8 | 1 | 21 |
| B. Ratliff | 2 | 20 | 10.0 | 0 | 11 |
| J. Karstetter | 2 | 19 | 9.5 | 1 | 11 |
| K. Williams | 1 | 4 | 4.0 | 0 | 4 |
| C. Winston | 2 | 1 | 0.5 | 0 | 4 |
| Team | 28 | 235 | 8.4 | 2 | 21 |
| UCLA Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| N. Rosario | 3 | 120 | 40.0 | 0 | 58 |
| R. Carroll | 2 | 21 | 10.5 | 0 | 14 |
| J. Smith | 2 | 20 | 10.0 | 1 | 11 |
| J. James | 2 | 16 | 8.0 | 0 | 17 |
| R. Marvray | 1 | 9 | 9.0 | 0 | 9 |
| T. Embree | 1 | 8 | 8.0 | 0 | 8 |
| S. Evans | 1 | 7 | 7.0 | 1 | 7 |
| Team | 12 | 201 | 16.8 | 2 | 58 |
| Washington State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| D. Horton | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| UCLA Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| A. Abbott | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
| UCLA Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Smith | 7 | 129 | 18.4 | 28 |
| Team | 7 | 129 | 18.4 | 28 |
| UCLA Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| T. Embree | 1 | 4 | 4.0 | 4 |
| Team | 1 | 4 | 4.0 | 4 |
| Washington State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| A. Furney | 4/4 | 100.0 | 47 | 1/2 | 13 |
| Team | 4/4 | 100.0 | 47 | 1/2 | 13 |
| UCLA Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| T. Gonzalez | 0/0 | 0.0 | -- | 2/2 | 2 |
| Team | 0/0 | 0.0 | -- | 2/2 | 2 |
ATTENDANCE: 64,217




