
Southern Miss 17
(0-8, 0-4 C-USA)

Rice 44
(3-6, 1-4 C-USA)
1:00 PM ET, October 27, 2012
Rice Stadium, HOUSTON, TX
Top Performers
Passing: D. Jackson (RICE) - 92 YDS, 2 TD
Rushing: T. Petersen (RICE) - 19 CAR, 136 YDS, 1 TD
Receiving: T. Lampley (USM) - 4 REC, 101 YDS
Scoring Summary
| FIRST QUARTER | USM | RICE | |||
|---|---|---|---|---|---|
![]() | TD | 07:22 | Dennis Parks 35 Yd Pass From Taylor McHargue (Chris Boswell Kick) | 0 | 7 |
![]() | FG | 00:57 | Corey Acosta 50 Yd | 3 | 7 |
| SECOND QUARTER | USM | RICE | |||
![]() | TD | 14:53 | Turner Petersen 38 Yd Pass From Driphus Jackson (Chris Boswell Kick) | 3 | 14 |
![]() | TD | 13:09 | Jeremy Hester 1 Yd Run (Corey Acosta Kick) | 10 | 14 |
![]() | TD | 01:36 | Donte Moore 9 Yd Run (Chris Boswell Kick) | 10 | 21 |
| THIRD QUARTER | USM | RICE | |||
![]() | FG | 10:30 | Chris Boswell 45 Yd | 10 | 24 |
![]() | TD | 08:42 | Paul Porras 75 Yd Interception Return (Chris Boswell Kick) | 10 | 31 |
![]() | TD | 04:14 | Donte Moore 25 Yd Pass From Driphus Jackson (Chris Boswell Kick) | 10 | 38 |
![]() | TD | 02:16 | Arsenio Favor 16 Yd Run (Corey Acosta Kick) | 17 | 38 |
| FOURTH QUARTER | USM | RICE | |||
![]() | TD | 03:37 | Turner Petersen 8 Yd Run (Pat Blocked) | 17 | 44 |
Team Stat Comparison
| USM | RICE | |
|---|---|---|
| 1st Downs | 19 | 19 |
3rd down efficiency | 6-19 | 6-11 |
4th down efficiency | 2-4 | 0-0 |
| Total Yards | 372 | 370 |
| Passing | 256 | 172 |
Comp-Att | 14-31 | 11-18 |
Yards per pass | 8.3 | 9.6 |
| Rushing | 116 | 198 |
Rushing Attempts | 49 | 45 |
Yards per rush | 2.4 | 4.4 |
| Penalties | 1-5 | 6-50 |
| Turnovers | 5 | 3 |
Fumbles lost | 2 | 3 |
Interceptions thrown | 3 | 0 |
| Possession | 30:31 | 29:29 |
| Rice Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| D. Jackson | 4/6 | 92 | 15.3 | 2 | 0 |
| T. McHargue | 7/12 | 80 | 6.7 | 1 | 0 |
| Team | 11/18 | 172 | 9.6 | 3 | 0 |
| Southern Miss Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Favor | 19 | 65 | 3.4 | 1 | 33 |
| J. Richard | 6 | 22 | 3.7 | 0 | 9 |
| T. Bracken | 1 | 14 | 14.0 | 0 | 14 |
| J. Hester | 8 | 13 | 1.6 | 1 | 10 |
| D. Johnson | 8 | 11 | 1.4 | 0 | 6 |
| C. Weeks | 3 | 8 | 2.7 | 0 | 7 |
| K. Hardy | 1 | 0 | 0.0 | 0 | 0 |
| -. Team | 1 | -3 | -3.0 | 0 | 0 |
| T. Lampley | 1 | -5 | -5.0 | 0 | 0 |
| P. Boehme | 1 | -9 | -9.0 | 0 | 0 |
| Team | 49 | 116 | 2.4 | 2 | 33 |
| Rice Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| T. Petersen | 19 | 136 | 7.2 | 1 | 34 |
| D. Jackson | 6 | 27 | 4.5 | 0 | 16 |
| T. McHargue | 8 | 23 | 2.9 | 0 | 12 |
| D. Moore | 1 | 9 | 9.0 | 1 | 9 |
| L. Turner | 5 | 6 | 1.2 | 0 | 7 |
| J. Taylor | 1 | 6 | 6.0 | 0 | 6 |
| C. Ross | 2 | 5 | 2.5 | 0 | 3 |
| B. Hamilton | 3 | -14 | -4.7 | 0 | 2 |
| Team | 45 | 198 | 4.4 | 2 | 34 |
| Southern Miss Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| T. Lampley | 4 | 101 | 25.3 | 0 | 39 |
| D. Thompson | 1 | 54 | 54.0 | 0 | 54 |
| D. Sullivan | 1 | 34 | 34.0 | 0 | 34 |
| J. Sims | 4 | 28 | 7.0 | 0 | 19 |
| F. Llanos | 1 | 19 | 19.0 | 0 | 19 |
| C. Briggs | 1 | 12 | 12.0 | 0 | 12 |
| J. Burdette | 2 | 8 | 4.0 | 0 | 7 |
| Team | 14 | 256 | 18.3 | 0 | 54 |
| Rice Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J. Taylor | 3 | 38 | 12.7 | 0 | 24 |
| T. Petersen | 1 | 38 | 38.0 | 1 | 38 |
| D. Parks | 1 | 35 | 35.0 | 1 | 35 |
| D. Moore | 2 | 30 | 15.0 | 1 | 25 |
| S. McGuffie | 1 | 19 | 19.0 | 0 | 19 |
| T. Cook | 1 | 8 | 8.0 | 0 | 8 |
| C. Ross | 1 | 4 | 4.0 | 0 | 4 |
| T. McHargue | 1 | 0 | 0.0 | 0 | 0 |
| Team | 11 | 172 | 15.6 | 3 | 38 |
| Southern Miss Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Richard | 2 | 54 | 27.0 | 33 |
| Team | 2 | 54 | 27.0 | 33 |
| Rice Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Blasingame | 3 | 87 | 29.0 | 46 |
| Team | 3 | 87 | 29.0 | 46 |
| Rice Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| D. Parks | 2 | 10 | 5.0 | 10 |
| Team | 2 | 10 | 5.0 | 10 |
| Southern Miss Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Acosta | 1/2 | 50.0 | 50 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 50 | 2/2 | 5 |
| Rice Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Boswell | 1/1 | 100.0 | 45 | 5/6 | 8 |
| Team | 1/1 | 100.0 | 45 | 5/6 | 8 |
ATTENDANCE: 14,927




