- Final0
1HAW
USC10
4910
49 - Final18
2MICH
ALA14
4114
41 - Final2
3UNT
LSU14
4114
41 - Final34OKLA
UTEP24
724
7 - Final4
5ARST
ORE34
5734
57 - Final5
6BUFF
UGA23
4523
45 - Final6
7MURR
FSU3
693
69 - Final7
10JVST
ARK24
4924
49 - Final8
11MRSH
WVU34
6934
69 - Final9
12UNI
WIS21
2621
26 - Final1014CLEM
AUB26
1926
19 - Final11
15WYO
TEX17
3717
37 - Final12
17USM
NEB20
4920
49 - Final13
18M-OH
OSU10
5610
56 - Final14
19SAV
OKST0
840
84 - Final15
22MOSU
KSU9
519
51 - Final16
23BGSU
FLA14
2714
27 - Final179SCAR
VAN17
1317
13 - Final1824
13BSU
MSU13
1713
17 - Final19
21SJSU
STAN17
2017
20 - Final20
25UK
LOU14
3214
32 - Final OTOT21
16GT
VT17
2017
20
Final
Coverage: ESPN
7:00 PM ET, September 1, 2012
Georgia Dome, ATLANTA, GA
Top Performers
Passing: T. Boyd (CLEM) - 208 YDS, 1 TD, 1 INT
Rushing: A. Ellington (CLEM) - 25 CAR, 228 YDS
Receiving: D. Hopkins (CLEM) - 13 REC, 119 YDS, 1 TD
3rd Quarter Play by Play | ||||
| Clemson at 15:00 | CLEM | AUB | ||
|---|---|---|---|---|
| Spencer Benton kickoff for 65 yards for a touchback. | 13 | 10 | ||
| DRIVE TOTALS: AUBURN drive: 1 play 0 yards, 00:08 AUBURN END HALF | ||||
| Auburn at 15:00 | CLEM | AUB | ||
| 1st and 10 at AUB 25 | Tre Mason rush for 15 yards to the Aub 40 for a 1ST down. | 13 | 10 | |
| 1st and 10 at AUB 40 | Onterio McCalebb rush for 12 yards to the Clem 48 for a 1ST down. | |||
| 1st and 10 at CLEM 48 | Tre Mason rush for no gain to the Clem 48. | |||
| 2nd and 10 at CLEM 48 | AUBURN penalty 5 yard Substitution Infraction accepted. | |||
| 2nd and 15 at AUB 47 | Timeout AUBURN, clock 13:33. | |||
| 2nd and 15 at AUB 47 | Onterio McCalebb rush for 8 yards to the Clem 45. | |||
| 3rd and 7 at CLEM 45 | Kiehl Frazier pass incomplete to Philip Lutzenkirchen. | |||
| 4th and 7 at CLEM 45 | Steven Clark punt for 29 yards, fair catch by DeAndre Hopkins at the Clem 16. | |||
| DRIVE TOTALS: AUBURN drive: 5 plays 30 yards, 02:09 AUBURN PUNT | ||||
| Clemson at 12:51 | CLEM | AUB | ||
| 1st and 10 at CLEM 16 | Tajh Boyd rush for 7 yards to the Clem 23. | 13 | 10 | |
| 2nd and 3 at CLEM 23 | Andre Ellington rush for 1 yard to the Clem 24. | |||
| 3rd and 2 at CLEM 24 | Tajh Boyd pass incomplete to Jaron Brown. | |||
| 4th and 2 at CLEM 24 | Spencer Benton punt for 41 yards, returned by Quan Bray for 5 yards to the Aub 40. | |||
| DRIVE TOTALS: CLEMSON drive: 3 plays 8 yards, 01:09 CLEMSON PUNT | ||||
| Auburn at 11:42 | CLEM | AUB | ||
| 1st and 10 at AUB 40 | Kiehl Frazier rush for 1 yard to the Aub 41. | 13 | 10 | |
| 2nd and 9 at AUB 41 | Kiehl Frazier pass incomplete to Philip Lutzenkirchen. | |||
| 3rd and 9 at AUB 41 | Kiehl Frazier pass complete to Emory Blake for 24 yards to the Clem 35 for a 1ST down. | |||
| 1st and 10 at CLEM 35 | Tre Mason rush for 3 yards to the Clem 32. | |||
| 2nd and 7 at CLEM 32 | Onterio McCalebb rush for 5 yards to the Clem 27. | |||
| 3rd and 2 at CLEM 27 | Tre Mason rush for a loss of 1 yard to the Clem 28. | |||
| 4th and 3 at CLEM 28 | Cody Parkey 46 yard field goal GOOD. | 13 | 13 | |
| Cody Parkey kickoff for 65 yards returned by Martavis Bryant for 15 yards to the Clem 15. | ||||
| DRIVE TOTALS: AUBURN drive: 7 plays 32 yards, 03:04 AUBURN FG | ||||
| Clemson at 8:38 | CLEM | AUB | ||
| 1st and 10 at CLEM 15 | Andre Ellington rush for 13 yards to the Clem 28 for a 1ST down. | 13 | 13 | |
| 1st and 10 at CLEM 28 | Tajh Boyd pass complete to DeAndre Hopkins for 9 yards to the Clem 37. | |||
| 2nd and 1 at CLEM 37 | Tajh Boyd pass complete to Brandon Ford for 22 yards to the Aub 41 for a 1ST down. | |||
| 1st and 10 at AUB 41 | Andre Ellington rush for 8 yards to the Aub 33. | |||
| 2nd and 2 at AUB 33 | Roderick McDowell rush for 3 yards to the Aub 30 for a 1ST down. | |||
| 1st and 10 at AUB 30 | Tajh Boyd pass incomplete to Brandon Ford. | |||
| 2nd and 10 at AUB 30 | Andre Ellington rush for no gain to the Aub 30. | |||
| 3rd and 10 at AUB 30 | Tajh Boyd pass complete to Charone Peake for 9 yards to the Aub 21. | |||
| 4th and 1 at AUB 21 | Timeout CLEMSON, clock 5:36. | |||
| 4th and 1 at AUB 21 | Andre Ellington rush for 3 yards to the Aub 18 for a 1ST down. | |||
| 1st and 10 at AUB 18 | Roderick McDowell rush for a loss of 1 yard to the Aub 19. | |||
| 2nd and 11 at AUB 19 | Tajh Boyd pass incomplete to DeAndre Hopkins. | |||
| 3rd and 11 at AUB 19 | Tajh Boyd pass incomplete to Brandon Ford. | |||
| 4th and 11 at AUB 19 | Chandler Catanzaro 37 yard field goal GOOD. | 16 | 13 | |
| Spencer Benton kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: CLEMSON drive: 13 plays 66 yards, 03:59 CLEMSON FG | ||||
| Auburn at 4:39 | CLEM | AUB | ||
| 1st and 10 at AUB 25 | Kiehl Frazier rush for no gain to the Aub 25. | 16 | 13 | |
| 2nd and 10 at AUB 25 | Kiehl Frazier pass complete to Emory Blake for 14 yards to the Aub 39 for a 1ST down. | |||
| 1st and 10 at AUB 39 | Onterio McCalebb rush for 20 yards to the Clem 41 for a 1ST down. | |||
| 1st and 10 at CLEM 41 | Kiehl Frazier pass incomplete to Sammie Coates. | |||
| 2nd and 10 at CLEM 41 | Tre Mason rush for 10 yards to the Clem 31 for a 1ST down. | |||
| 1st and 10 at CLEM 31 | Kiehl Frazier pass complete to Philip Lutzenkirchen for 20 yards to the Clem 11 for a 1ST down. | |||
| 1st and 10 at CLEM 11 | Kiehl Frazier rush for 1 yard to the Clem 10. | |||
| 2nd and 9 at CLEM 10 | Kiehl Frazier pass incomplete to Emory Blake. | |||
| 3rd and 9 at CLEM 10 | Kiehl Frazier pass incomplete to Philip Lutzenkirchen. | |||
| 4th and 9 at CLEM 10 | Cody Parkey 27 yard field goal GOOD. | 16 | 16 | |
| Cody Parkey kickoff for 65 yards returned by Martavis Bryant for 15 yards to the Clem 15. | ||||
| DRIVE TOTALS: AUBURN drive: 10 plays 65 yards, 03:44 AUBURN FG | ||||
| Clemson at 0:55 | CLEM | AUB | ||
| 1st and 10 at CLEM 15 | Tajh Boyd pass complete to Charone Peake for 7 yards to the Clem 22. | 16 | 16 | |
| 2nd and 3 at CLEM 22 | Tajh Boyd pass complete to DeAndre Hopkins for 16 yards to the Clem 38 for a 1ST down. | |||
| 1st and 10 at CLEM 38 | Tajh Boyd rush for 2 yards to the Clem 40. | |||
| End of 3rd Quarter | ||||



