- Final021
1MISS
ALA0
250
25 - Final1
2CAL
ORE16
5516
55 - Final2
3WAKE
CLEM7
567
56 - Final323
4WIS
OSU24
3124
31 - Final45STAN
WSU55
1755
17 - Final56
9LSU
UGA41
4441
44 - Final68FSU
BC48
3448
34 - Final710TA&M
ARK45
3345
33 - Final811OKST
WVU21
3021
30 - Final912SC
UCF28
2528
25 - Final1014
22OKLA
ND35
2135
21 - Final1115MIA
USF49
2149
21 - Final12
16ARIZ
WASH13
3113
31 - Final1320FLA
UK24
724
7 - Final1425FRES
HAW42
3742
37
Final

Arizona 13
(3-1, 0-1 Pac-12)

(16) Washington 31
(4-0, 1-0 Pac-12)
Coverage: FOX
7:00 PM ET, September 28, 2013
Husky Stadium, SEATTLE, WA
1st Quarter Play by Play | ||||
| Washington at 15:00 | ARIZ | WASH | ||
|---|---|---|---|---|
| Cameron Van Winkle kickoff for 65 yards for a touchback. | 0 | 0 | ||
| Arizona at 14:49 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 25 | B.J. Denker rush for 1 yard to the Ariz 26. | 0 | 0 | |
| 2nd and 9 at ARIZ 26 | Ka'Deem Carey rush for 1 yard to the Ariz 27. | |||
| 3rd and 8 at ARIZ 27 | B.J. Denker pass intercepted by Sean Parker at the Ariz 43, returned for 8 yards to the Ariz 35. | |||
| DRIVE TOTALS: ARIZONA drive: 3 plays 2 yards, 01:05 ARIZONA INT | ||||
| Washington at 13:55 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 35 | Keith Price pass complete to Jaydon Mickens for 15 yards to the Ariz 20 for a 1ST down. | 0 | 0 | |
| 1st and 10 at ARIZ 20 | Keith Price pass complete to Kasen Williams for 6 yards to the Ariz 14. | |||
| 2nd and 4 at ARIZ 14 | Bishop Sankey rush for no gain to the Ariz 7, ARIZONA penalty 7 yard Personal Foul accepted for a 1ST down. | |||
| 1st and Goal at ARIZ 7 | Keith Price pass complete to Kevin Smith for 7 yards for a TOUCHDOWN. | 0 | 6 | |
| Team rush attempt failed . | ||||
| Cameron Van Winkle kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: WASHINGTON drive: 4 plays 35 yards, 01:11 WASHINGTON TD | ||||
| Arizona at 12:44 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 25 | Ka'Deem Carey rush for 2 yards to the Ariz 27. | 0 | 6 | |
| 2nd and 8 at ARIZ 27 | Ka'Deem Carey rush for 3 yards to the Ariz 30. | |||
| 3rd and 5 at ARIZ 30 | B.J. Denker sacked by Cory Littleton for a loss of 5 yards to the Ariz 25. | |||
| 4th and 10 at ARIZ 25 | Drew Riggleman punt for 44 yards, returned by Kasen Williams for no gain to the Wash 31. | |||
| DRIVE TOTALS: ARIZONA drive: 3 plays 0 yards, 01:55 ARIZONA PUNT | ||||
| Washington at 10:49 | ARIZ | WASH | ||
| 1st and 10 at WASH 31 | Keith Price rush for 4 yards to the Wash 35. | 0 | 6 | |
| 2nd and 6 at WASH 35 | Bishop Sankey rush for 10 yards to the Wash 45 for a 1ST down. | |||
| 1st and 10 at WASH 45 | Bishop Sankey rush for 1 yard to the Wash 46. | |||
| 2nd and 9 at WASH 46 | Bishop Sankey rush for 2 yards to the Wash 48. | |||
| 3rd and 7 at WASH 48 | Bishop Sankey rush for 9 yards to the Ariz 43 for a 1ST down. | |||
| 1st and 10 at ARIZ 43 | Keith Price pass intercepted by Shaquille Richardson at the Ariz 26, returned for 19 yards to the Ariz 45. | |||
| DRIVE TOTALS: WASHINGTON drive: 6 plays 26 yards, 02:03 WASHINGTON INT | ||||
| Arizona at 8:46 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 45 | B.J. Denker sacked by Evan Hudson for a loss of 4 yards to the Ariz 41. | 0 | 6 | |
| 2nd and 14 at ARIZ 41 | Ka'Deem Carey rush for 2 yards to the Ariz 43. | |||
| 3rd and 12 at ARIZ 43 | Ka'Deem Carey rush for 9 yards to the Wash 48. | |||
| 4th and 3 at WASH 48 | Drew Riggleman punt for 26 yards, punt out-of-bounds at the Wash 22. | |||
| DRIVE TOTALS: ARIZONA drive: 3 plays 7 yards, 01:39 ARIZONA PUNT | ||||
| Washington at 7:07 | ARIZ | WASH | ||
| 1st and 10 at WASH 22 | Bishop Sankey rush for a loss of 1 yard to the Wash 21. | 0 | 6 | |
| 2nd and 11 at WASH 21 | Bishop Sankey rush for 9 yards to the Wash 30. | |||
| 3rd and 2 at WASH 30 | Bishop Sankey rush for 4 yards to the Wash 34 for a 1ST down. | |||
| 1st and 10 at WASH 34 | Bishop Sankey rush for 4 yards to the Wash 38. | |||
| 2nd and 6 at WASH 38 | Keith Price rush for 2 yards to the Wash 40. | |||
| 3rd and 4 at WASH 40 | Keith Price pass incomplete to Austin Seferian-Jenkins. | |||
| 4th and 4 at WASH 40 | Travis Coons punt for 45 yards, punt out-of-bounds at the Ariz 15. | |||
| DRIVE TOTALS: WASHINGTON drive: 6 plays 18 yards, 02:10 WASHINGTON PUNT | ||||
| Arizona at 4:57 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 15 | ARIZONA penalty 5 yard Delay of Game on B.J. Denker accepted. | 0 | 6 | |
| 1st and 15 at ARIZ 10 | Ka'Deem Carey rush for 2 yards to the Ariz 12. | |||
| 2nd and 13 at ARIZ 12 | B.J. Denker pass incomplete to David Richards. | |||
| 3rd and 13 at ARIZ 12 | B.J. Denker rush for 7 yards to the Ariz 19. | |||
| 4th and 6 at ARIZ 19 | Drew Riggleman punt for 35 yards, downed at the Wash 46. | |||
| DRIVE TOTALS: ARIZONA drive: 3 plays 4 yards, 01:25 ARIZONA PUNT | ||||
| Washington at 3:32 | ARIZ | WASH | ||
| 1st and 10 at WASH 46 | Bishop Sankey rush for 4 yards to the 50 yard line. | 0 | 6 | |
| 2nd and 6 at WASH 50 | Keith Price pass complete to Kevin Smith for 11 yards to the Ariz 39 for a 1ST down. | |||
| 1st and 10 at ARIZ 39 | Team rush for a loss of 10 yards, fumbled, recovered by Wash Keith Price at the Ariz 49. | |||
| 2nd and 20 at ARIZ 49 | Bishop Sankey rush for 9 yards to the Ariz 40. | |||
| 3rd and 11 at ARIZ 40 | Keith Price pass incomplete. | |||
| 4th and 11 at ARIZ 40 | Travis Coons punt for 33 yards, downed at the Ariz 7. | |||
| DRIVE TOTALS: WASHINGTON drive: 5 plays 14 yards, 01:52 WASHINGTON PUNT | ||||
| Arizona at 1:40 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 7 | Ka'Deem Carey rush for 3 yards to the Ariz 10. | 0 | 6 | |
| 2nd and 7 at ARIZ 10 | B.J. Denker rush for 2 yards to the Ariz 12. | |||
| 3rd and 5 at ARIZ 12 | B.J. Denker pass incomplete to Johnny Jackson. | |||
| 4th and 5 at ARIZ 12 | Team rush for a loss of 12 yards, fumbled in the endzone for a SAFETY. | 0 | 8 | |
| Jake Smith kickoff for 57 yards returned by Kasen Williams for 49 yards to the Ariz 28. | ||||
| DRIVE TOTALS: ARIZONA drive: 4 plays -7 yards, 01:18 ARIZONA | ||||
| Washington at 0:22 | ARIZ | WASH | ||
| 1st and 10 at ARIZ 28 | Keith Price pass incomplete to Bishop Sankey. | 0 | 8 | |
| 2nd and 10 at ARIZ 28 | Bishop Sankey rush for 3 yards to the Ariz 25. | |||
| End of 1st Quarter | ||||

