Colorado Buffaloes Statistics - 2009
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Cody Hawkins | 121 | 239 | 1279 | 50.6 | 5.35 | 10 | 11 | 100.2 |
| Tyler Hansen | 108 | 187 | 1171 | 57.8 | 6.26 | 5 | 4 | 114.9 |
| Scotty McKnight | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 |
| Totals | 229 | 429 | 2448 | 53.4 | 5.71 | 15 | 15 | 105.9 |
| Rushing Statistics | ||||||||
| NAME | CAR | YDS | YPC | LONG | TD | |||
| Rodney Stewart | 177 | 694 | 3.9 | 36 (TD) | 9 | |||
| Demetrius Sumler | 36 | 128 | 3.6 | 16 | 1 | |||
| Darrell Scott | 23 | 95 | 4.1 | 32 | 0 | |||
| Tyler Hansen | 79 | 57 | 0.7 | 31 | 1 | |||
| Brian Lockridge | 10 | 33 | 3.3 | 11 | 1 | |||
| Matthew DiLallo | 2 | 17 | 8.5 | 9 | 0 | |||
| Andre Simmons | 1 | 15 | 15.0 | 15 | 0 | |||
| Kevin Moyd | 2 | 0 | 0.0 | 2 | 0 | |||
| Cody Hawkins | 15 | -93 | -6.2 | 12 (TD) | 1 | |||
| Totals | 351 | 921 | 2.6 | 36 | 14 | |||
| Receiving Statistics | ||||||||
| NAME | REC | YDS | YPR | LONG | TD | |||
| Scotty McKnight | 69 | 781 | 11.3 | 29 (TD) | 4 | |||
| Markques Simas | 37 | 477 | 12.9 | 47 | 3 | |||
| Riar Geer | 36 | 402 | 11.2 | 29 | 4 | |||
| Patrick Devenny | 11 | 141 | 12.8 | 25 (TD) | 3 | |||
| Jason Espinoza | 13 | 136 | 10.5 | 27 | 1 | |||
| Demetrius Sumler | 19 | 113 | 5.9 | 16 | 0 | |||
| Ryan Deehan | 8 | 77 | 9.6 | 34 | 0 | |||
| Rodney Stewart | 11 | 59 | 5.4 | 17 | 0 | |||
| Andre Simmons | 2 | 47 | 23.5 | 44 | 0 | |||
| Jake Behrens | 6 | 45 | 7.5 | 14 | 0 | |||
| Will Jefferson | 6 | 45 | 7.5 | 11 | 0 | |||
| Anthony Wright | 1 | 42 | 42.0 | 42 | 0 | |||
| Darrell Scott | 4 | 35 | 8.8 | 19 | 0 | |||
| Brian Lockridge | 3 | 35 | 11.7 | 17 | 0 | |||
| Dustin Ebner | 3 | 15 | 5.0 | 9 | 0 | |||
| Totals | 229 | 2450 | 10.7 | 47 | 15 | |||
| Kicking Statistics | |||||||||||||
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | LNG | PTS | |||||
| Aric Goodman | 29 | 30 | 96.7 | 10 | 16 | 62.5 | 0/0 | 2/2 | 5/5 | 2/7 | 1/2 | 54 | 59 |

