Coverage: ESPN3
8:00 PM ET, March 3, 2012
XL CENTER,
| Marquette Golden Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Simmons | 24 | 1-8 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 2 | 3 | 0 | 2 |
| K Plouffe | 36 | 5-16 | 0-0 | 5-7 | 4 | 9 | 2 | 1 | 1 | 4 | 4 | 15 |
| G Minix | 37 | 2-5 | 0-1 | 0-2 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 4 |
| K Young | 33 | 1-9 | 1-8 | 0-0 | 1 | 4 | 0 | 2 | 0 | 4 | 4 | 3 |
| A Morse | 37 | 1-9 | 1-7 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Bigica | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C Butler | 16 | 5-7 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 12 |
| A Ojulu | 13 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-59 | 2-16 | 7-11 | 13 | 30 | 12 | 10 | 5 | 15 | 24 | 43 | ||
| 28.8% | 12.5% | 63.6% | ||||||||||
| Rutgers Scarlet Knights | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Sykes | 33 | 3-14 | 1-5 | 4-6 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 11 |
| M Oliver | 36 | 6-10 | 0-0 | 11-16 | 6 | 11 | 0 | 2 | 4 | 4 | 2 | 23 |
| K Rushdan | 33 | 4-10 | 0-0 | 1-2 | 4 | 12 | 3 | 3 | 0 | 5 | 4 | 9 |
| N Speed | 37 | 1-5 | 0-2 | 2-4 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 4 |
| E Wheeler | 34 | 1-8 | 0-1 | 1-2 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| B Canty | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Davis | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Evans | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B Laney | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| S Richardson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-50 | 1-8 | 19-30 | 13 | 40 | 8 | 10 | 4 | 18 | 14 | 52 | ||
| 32.0% | 12.5% | 63.3% | ||||||||||
Officials: Denise Brooks ,Joanne Aldrich ,Fatau Cissoko
Attendance: 8,148



