
Minnesota 51
(11-4, 0-1 Big Ten)

Michigan St 66
(13-1, 1-0 Big Ten)
7:00 PM ET, January 3, 2013
Jack Breslin Student Events Center, East Lansing, MI
| Minnesota Golden Gophers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Riche | 29 | 4-11 | 0-0 | 2-3 | 2 | 8 | 0 | 3 | 0 | 1 | 4 | 10 |
| K Kellogg | 35 | 3-8 | 0-1 | 4-6 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 10 |
| S Noga | 39 | 1-2 | 1-2 | 0-0 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 3 |
| R Banham | 32 | 9-24 | 1-5 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 21 |
| S Mullaney | 32 | 1-6 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 5 | 3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| L Cotton | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| K Loberg | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| K Hirt | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Bailey | 8 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-57 | 3-11 | 10-13 | 8 | 29 | 11 | 6 | 2 | 10 | 23 | 51 | ||
| 33.3% | 27.3% | 76.9% | ||||||||||
| Michigan State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Schiffauer | 18 | 2-3 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 5 |
| A Pickrel | 28 | 2-9 | 2-6 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| J Thomas | 30 | 2-7 | 0-0 | 3-4 | 2 | 8 | 5 | 2 | 1 | 2 | 2 | 7 |
| K Bell | 40 | 5-11 | 0-2 | 1-2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 11 |
| B Mills | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Johnson | 31 | 4-9 | 0-2 | 9-9 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 17 |
| J Hines | 26 | 7-11 | 0-0 | 1-4 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 15 |
| A Taylor | 13 | 1-2 | 0-0 | 1-5 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-56 | 2-10 | 16-26 | 13 | 41 | 13 | 7 | 1 | 12 | 14 | 66 | ||
| 42.9% | 20.0% | 61.5% | ||||||||||
Officials: Felicia Grinter ,Michael Price ,Dawn Marsh
Attendance: 5,798

