
Tennessee St 61
(13-15, 9-7 OVC)

SIU Edwardsville 73
(16-13, 9-7 OVC)
3:10 PM ET, March 6, 2013
MUNICIPAL AUDITORIUM (TN),
| Tennessee State Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Jones | 18 | 1-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 |
| S Hopes | 20 | 1-7 | 0-0 | 4-5 | 2 | 8 | 0 | 1 | 1 | 2 | 5 | 6 |
| R Allen | 29 | 2-6 | 2-4 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 6 |
| J Shuler | 35 | 6-14 | 3-6 | 2-4 | 4 | 5 | 3 | 0 | 0 | 6 | 3 | 17 |
| K Hess | 29 | 3-13 | 1-7 | 7-7 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T Stenson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B Lawrence | 17 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| A Morris | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| C Hudson | 20 | 3-7 | 0-1 | 5-10 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 11 |
| D Gaston | 22 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 4 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-58 | 7-21 | 18-26 | 16 | 31 | 10 | 5 | 9 | 23 | 27 | 61 | ||
| 31.0% | 33.3% | 69.2% | ||||||||||
| SIU Edwardsville Cougars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Capotosto | 24 | 1-4 | 0-0 | 3-5 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 5 |
| R Berry | 33 | 6-9 | 0-0 | 7-9 | 4 | 9 | 1 | 0 | 4 | 2 | 2 | 19 |
| C Moore | 33 | 5-10 | 1-2 | 2-3 | 0 | 7 | 2 | 2 | 0 | 2 | 1 | 13 |
| J Hill | 27 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 10 |
| T Austin | 32 | 2-10 | 0-1 | 5-9 | 2 | 4 | 5 | 3 | 0 | 6 | 5 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Conner | 7 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| V Finnin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Wendt | 18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 |
| C Kenner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| M Herrod | 16 | 4-7 | 0-0 | 1-2 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-55 | 3-7 | 18-28 | 14 | 37 | 15 | 11 | 7 | 17 | 24 | 73 | ||
| 47.3% | 42.9% | 64.3% | ||||||||||
Officials: Charlie Hust ,Eddie Novak ,Kyle Galloway
Attendance: 987

