NFL Attendance - 2007
Season:
Stadium
Stadium
| 2007 Attendance | Home | Road | Overall | ||||||||||
| RK | TEAM | GMS | TOTAL | AVG | PCT | GMS | TOTAL | AVG | PCT | GMS | TOTAL | AVG | PCT |
| 1 | Green Bay | 8 | 566,443 | 70,805 | 116.5 | 7 | 490,553 | 70,079 | 98.6 | 15 | 1,056,996 | 70,466 | 107.4 |
| 2 | Washington | 8 | 704,722 | 88,090 | 110.0 | 7 | 491,107 | 70,158 | 101.5 | 15 | 1,195,829 | 79,721 | 106.3 |
| 3 | Philadelphia | 8 | 545,357 | 68,169 | 103.3 | 7 | 519,411 | 74,201 | 102.8 | 15 | 1,064,768 | 70,984 | 103.1 |
| 4 | Tennessee | 8 | 553,144 | 69,143 | 103.2 | 7 | 488,575 | 69,796 | 98.4 | 15 | 1,041,719 | 69,447 | 100.9 |
| 5 | Baltimore | 8 | 569,226 | 71,153 | 103.2 | 7 | 472,687 | 67,526 | 96.3 | 15 | 1,041,913 | 69,460 | 100.0 |
| 6 | Arizona | 8 | 516,646 | 64,580 | 101.9 | 8 | 555,781 | 69,472 | 100.0 | 16 | 1,072,427 | 67,026 | 100.9 |
| 7 | Seattle | 8 | 545,551 | 68,193 | 101.8 | 8 | 541,812 | 67,726 | 99.2 | 16 | 1,087,363 | 67,960 | 100.5 |
| 8 | Houston | 8 | 564,159 | 70,519 | 101.5 | 6 | 409,004 | 68,167 | 96.9 | 14 | 973,163 | 69,511 | 99.5 |
| 9 | Cleveland | 8 | 584,006 | 73,000 | 101.4 | 7 | 475,005 | 67,857 | 100.0 | 15 | 1,059,011 | 70,600 | 100.8 |
| 10 | New England | 8 | 550,048 | 68,756 | 101.1 | 6 | 429,827 | 71,637 | 98.2 | 14 | 979,875 | 69,991 | 99.8 |
| 11 | Denver | 8 | 612,893 | 76,611 | 100.6 | 6 | 407,655 | 67,942 | 94.3 | 14 | 1,020,548 | 72,896 | 98.0 |
| 12 | Cincinnati | 8 | 526,320 | 65,790 | 100.4 | 7 | 486,527 | 69,503 | 96.8 | 15 | 1,012,847 | 67,523 | 98.6 |
| 13 | Carolina | 8 | 587,221 | 73,402 | 100.2 | 8 | 539,533 | 67,441 | 101.1 | 16 | 1,126,754 | 70,422 | 100.6 |
| 14 | NY Giants | 8 | 629,848 | 78,731 | 100.0 | 7 | 486,477 | 69,496 | 98.2 | 15 | 1,116,325 | 74,421 | 99.2 |
| 15 | Tampa Bay | 8 | 522,530 | 65,316 | 99.5 | 7 | 480,112 | 68,587 | 98.2 | 15 | 1,002,642 | 66,842 | 98.8 |
| 16 | St. Louis | 8 | 514,354 | 64,294 | 98.4 | 8 | 535,328 | 66,916 | 99.2 | 16 | 1,049,682 | 65,605 | 98.8 |
| 17 | NY Jets | 8 | 616,855 | 77,106 | 97.9 | 7 | 487,737 | 69,676 | 98.7 | 15 | 1,104,592 | 73,639 | 98.3 |
| 18 | Buffalo | 8 | 568,437 | 71,054 | 97.2 | 7 | 501,918 | 71,702 | 97.3 | 15 | 1,070,355 | 71,357 | 97.2 |
| 19 | Jacksonville | 8 | 522,410 | 65,301 | 97.2 | 7 | 487,118 | 69,588 | 98.3 | 15 | 1,009,528 | 67,301 | 97.7 |
| 20 | San Francisco | 8 | 544,226 | 68,028 | 96.9 | 8 | 553,615 | 69,201 | 99.6 | 16 | 1,097,841 | 68,615 | 98.2 |
| 21 | Kansas City | 8 | 614,217 | 76,777 | 96.6 | 6 | 409,920 | 68,320 | 95.9 | 14 | 1,024,137 | 73,152 | 96.3 |
| 22 | Dallas | 8 | 508,278 | 63,534 | 96.5 | 7 | 507,855 | 72,550 | 99.6 | 15 | 1,016,133 | 67,742 | 98.0 |
| 23 | Atlanta | 8 | 547,167 | 68,395 | 96.0 | 7 | 465,641 | 66,520 | 98.1 | 15 | 1,012,808 | 67,520 | 97.0 |
| 24 | New Orleans | 8 | 560,036 | 70,004 | 95.9 | 7 | 476,147 | 68,021 | 98.4 | 15 | 1,036,183 | 69,078 | 97.1 |
| 25 | Pittsburgh | 8 | 496,675 | 62,084 | 95.5 | 8 | 564,632 | 70,579 | 101.2 | 16 | 1,061,307 | 66,331 | 98.4 |
| 26 | Detroit | 8 | 490,436 | 61,304 | 94.3 | 6 | 420,812 | 70,135 | 103.0 | 14 | 911,248 | 65,089 | 98.1 |
| 27 | Chicago | 8 | 497,267 | 62,158 | 92.9 | 6 | 417,820 | 69,636 | 101.9 | 14 | 915,087 | 65,363 | 96.8 |
| 28 | San Diego | 8 | 524,019 | 65,502 | 91.9 | 6 | 427,117 | 71,186 | 102.1 | 14 | 951,136 | 67,938 | 96.2 |
| 29 | Indianapolis | - | - | - | - | 7 | 489,161 | 69,880 | 100.2 | 7 | 489,161 | 69,880 | 100.2 |
| 30 | Oakland | - | - | - | - | 6 | 427,393 | 71,232 | 101.3 | 6 | 427,393 | 71,232 | 101.3 |
| 31 | Miami | - | - | - | - | 8 | 577,126 | 72,140 | 99.6 | 8 | 577,126 | 72,140 | 99.6 |
| 32 | Minnesota | - | - | - | - | 8 | 559,085 | 69,885 | 99.3 | 8 | 559,085 | 69,885 | 99.3 |
