• USA
  • DEPORTES
    • More
    • Asia
    • Australia
    • Brazil
    • United Kingdom
  • BOSTON
  • CHICAGO
  • DALLAS
  • LOS ANGELES
  • NEW YORK
ESPN NFL
Shop

NFL Attendance - 2010

Season:

Stadium
2010 AttendanceHomeRoadOverall
RK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Dallas 8 696,377 87,047 108.8 8 581,596 72,699 100.9 16 1,277,973 79,873 105.1
2 Washington 8 665,380 83,172 90.7 8 528,376 66,047 94.7 16 1,193,756 74,609 92.4
3 NY Giants 8 632,156 79,019 95.8 8 558,939 69,867 96.7 16 1,191,095 74,443 96.2
4 NY Jets 8 628,768 78,596 95.3 8 534,607 66,825 95.9 16 1,163,375 72,710 95.6
5 Philadelphia 8 553,152 69,144 102.3 8 572,774 71,596 97.6 16 1,125,926 70,370 99.9
6 Baltimore 8 569,817 71,227 100.3 8 553,619 69,202 96.9 16 1,123,436 70,214 98.6
7 Green Bay 8 566,362 70,795 97.1 8 556,306 69,538 97.3 16 1,122,668 70,166 97.2
8 Tennessee 8 553,144 69,143 100.0 8 562,121 70,265 95.8 16 1,115,265 69,704 97.8
9 Denver 8 599,264 74,908 98.4 7 446,243 63,749 92.6 15 1,045,507 69,700 95.8
10 New Orleans 8 560,304 70,038 96.0 8 552,827 69,103 98.6 16 1,113,131 69,570 97.3
11 Houston 8 568,643 71,080 100.0 8 539,982 67,497 93.1 16 1,108,625 69,289 96.5
12 Indianapolis 8 535,802 66,975 106.3 8 557,979 69,747 97.1 16 1,093,781 68,361 101.4
13 New England 8 550,048 68,756 100.0 8 538,705 67,338 95.1 16 1,088,753 68,047 97.5
14 Carolina 8 580,965 72,620 98.4 8 503,943 62,992 89.5 16 1,084,908 67,806 94.1
15 San Francisco 7 488,124 69,732 99.3 8 528,370 66,046 94.1 15 1,016,494 67,766 96.5
16 Miami 8 541,959 67,744 90.1 8 535,090 66,886 95.4 16 1,077,049 67,315 92.7
17 Kansas City 8 541,380 67,672 88.2 8 528,400 66,050 96.1 16 1,069,780 66,861 91.9
18 Jacksonville 8 504,262 63,032 93.8 8 557,341 69,667 95.0 16 1,061,603 66,350 94.4
19 Atlanta 8 542,800 67,850 95.2 8 513,390 64,173 93.3 16 1,056,190 66,011 94.3
20 Pittsburgh 8 504,669 63,083 97.1 8 545,046 68,130 96.3 16 1,049,715 65,607 96.7
21 Buffalo 7 442,366 63,195 86.5 8 541,538 67,692 93.9 15 983,904 65,593 90.4
22 Chicago 8 497,561 62,195 101.1 7 474,556 67,793 95.1 15 972,117 64,807 98.1
23 Cincinnati 8 482,917 60,364 92.1 8 550,935 68,866 96.9 16 1,033,852 64,615 94.6
24 Minnesota 8 470,009 58,751 94.1 8 559,788 69,973 96.1 16 1,029,797 64,362 95.2
25 San Diego 8 524,241 65,530 91.9 8 504,474 63,059 92.1 16 1,028,715 64,294 92.0
26 Arizona 8 502,197 62,774 99.0 8 520,533 65,066 93.0 16 1,022,730 63,920 95.9
27 Cleveland 8 528,933 66,116 90.3 8 488,974 61,121 88.0 16 1,017,907 63,619 89.2
28 Seattle 8 535,942 66,992 100.0 8 473,541 59,192 88.0 16 1,009,483 63,092 94.0
29 Detroit 8 450,286 56,285 87.3 8 526,932 65,866 91.6 16 977,218 61,076 89.6
30 Tampa Bay 8 394,513 49,314 75.1 8 542,501 67,812 93.6 16 937,014 58,563 84.8
31 Oakland 8 371,448 46,431 73.7 8 539,934 67,491 96.6 16 911,382 56,961 85.7
32 St. Louis 8 423,383 52,922 81.0 8 487,812 60,976 89.9 16 911,195 56,949 85.5
    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • Chats
    • Community
    • VIDEO

    • Most Recent
    • Highlights
    • PLAYBOOK

    • Sports Passport
    • Sports Calendar
    • Arcade
    • Contests
    • TOOLS

    • Contact Us
    • Member Services
    • myESPN
    • ESPN Alerts
    • Developer Center
    • Corrections
    • Daily Line
    • RSS
    • TV LISTINGS

    • ESPN3

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

    • MyESPN
    • NFL
    • MLB
    • NBA
    • NHL
    • NCAA FB
    • NCAA BB
    • NASCAR
    • SOCCER
    • GOLF
    • TENNIS
    • BOXING
    • MMA
    • MORE SPORTS
    • INSIDER
    • SN
    • RADIO& MORE
    • espnW& PLAYBOOK
    • FANTASY& GAMES
    • WATCH
  • NFL Home
  • Scores
  • Schedule
  • Standings
  • Stats
  • Teams
    AFC East
    Buffalo Bills
    Miami Dolphins
    NE Patriots
    New York Jets
    AFC West
    Denver Broncos
    Kansas City Chiefs
    Oakland Raiders
    San Diego Chargers
    AFC North
    Baltimore Ravens
    Cincinnati Bengals
    Cleveland Browns
    Pittsburgh Steelers
    AFC South
    Houston Texans
    Indianapolis Colts
    Jacksonville Jaguars
    Tennessee Titans
    NFC East
    Dallas Cowboys
    New York Giants
    Philadelphia Eagles
    Washington Redskins
    NFC West
    Arizona Cardinals
    San Francisco 49ers
    Seattle Seahawks
    St. Louis Rams
    NFC North
    Chicago Bears
    Detroit Lions
    Green Bay Packers
    Minnesota Vikings
    NFC South
    Atlanta Falcons
    Carolina Panthers
    New Orleans Saints
    Tampa Bay Bucs
  • Players
  • MNF
  • Draft
  • FA tracker
  • Nation blog
  • Rumors
  • Resources
    Injury report
    Daily line
    Forums
    Attendance
    Coaches
    2012 draft picks
    Pick Center Insider
    Super Bowl MVPs
    Super Bowl winners
    Transactions
    Weekly Leaders
    Power Rankings
    2011 Season Preview
    2011 Hall of Fame
    Scouting Reports
    MN HQ
    Coach Ratings
    NFL Local
    Super Bowl XLVI
    2011 playoff results
    2012 key dates
    2012 opponents
  • Tickets
ESPN.com: Help | PR Media Kit | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Supplier Information
©2012 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.