• USA
  • DEPORTES
    • More
    • Asia
    • Australia
    • Brazil
    • United Kingdom
  • BOSTON
  • CHICAGO
  • DALLAS
  • LOS ANGELES
  • NEW YORK
ESPN NFL
Shop

NFL Attendance - 2011

Season:

Stadium
2011 AttendanceHomeRoadOverall
RK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Dallas 8 684,096 85,512 106.9 8 574,875 71,859 97.1 16 1,258,971 78,685 102.2
2 NY Giants 8 635,800 79,475 96.3 8 596,357 74,544 99.9 16 1,232,157 77,009 98.0
3 NY Jets 8 631,888 78,986 95.7 8 555,504 69,438 94.7 16 1,187,392 74,212 95.3
4 Washington 8 615,368 76,921 83.9 7 491,394 70,199 96.1 15 1,106,762 73,784 88.9
5 Denver 8 602,618 75,327 99.0 8 506,992 63,374 89.6 16 1,109,610 69,350 94.5
6 New Orleans 8 584,336 73,042 100.1 8 521,599 65,199 94.9 16 1,105,935 69,120 97.6
7 Carolina 8 578,342 72,292 98.0 8 520,245 65,030 97.5 16 1,098,587 68,661 97.8
8 Kansas City 8 576,659 72,082 93.9 8 530,547 66,318 96.3 16 1,107,206 69,200 95.1
9 Houston 8 571,969 71,496 100.6 8 487,733 60,966 88.7 16 1,059,702 66,231 94.8
10 Baltimore 8 569,792 71,224 100.3 8 514,110 64,263 94.6 16 1,083,902 67,743 97.5
11 Green Bay 8 564,097 70,512 96.7 8 558,926 69,865 98.8 16 1,123,023 70,188 97.7
12 San Francisco 8 557,856 69,732 99.3 8 507,440 63,430 91.3 16 1,065,296 66,581 95.3
13 Philadelphia 8 553,152 69,144 102.3 8 576,019 72,002 95.0 16 1,129,171 70,573 98.5
14 Tennessee 8 553,144 69,143 100.0 8 524,553 65,569 94.1 16 1,077,697 67,356 97.0
15 Atlanta 8 551,892 68,986 96.8 8 521,529 65,191 96.7 16 1,073,421 67,088 96.8
16 New England 8 550,048 68,756 100.0 8 564,643 70,580 95.0 16 1,114,691 69,668 97.4
17 Seattle 8 531,311 66,413 99.1 8 539,645 67,455 96.2 16 1,070,956 66,934 97.6
18 Cleveland 8 526,874 65,859 90.0 8 504,118 63,014 94.7 16 1,030,992 64,437 92.2
19 San Diego 8 523,143 65,392 91.7 8 541,749 67,718 96.7 16 1,064,892 66,555 94.2
20 Indianapolis 8 518,627 64,828 102.9 8 532,063 66,507 96.5 16 1,050,690 65,668 99.6
21 Detroit 8 509,940 63,742 98.8 8 531,640 66,455 95.6 16 1,041,580 65,098 97.1
22 Pittsburgh 8 504,279 63,034 97.0 8 545,236 68,154 98.4 16 1,049,515 65,594 97.7
23 Minnesota 8 502,529 62,816 98.0 8 545,056 68,132 93.4 16 1,047,585 65,474 95.5
24 Buffalo 7 438,864 62,694 85.8 8 542,166 67,770 90.0 15 981,030 65,402 88.0
25 Jacksonville 8 498,655 62,331 92.8 8 551,000 68,875 96.8 16 1,049,655 65,603 94.9
26 Chicago 8 497,166 62,145 101.0 7 479,196 68,456 99.6 15 976,362 65,090 100.3
27 Arizona 8 489,455 61,181 96.5 8 512,208 64,026 91.1 16 1,001,663 62,603 93.6
28 Miami 8 487,089 60,886 81.0 8 577,292 72,161 94.9 16 1,064,381 66,523 88.0
29 Oakland 8 473,938 59,242 94.0 8 544,691 68,086 93.8 16 1,018,629 63,664 93.9
30 Tampa Bay 7 396,300 56,614 86.2 8 545,969 68,246 97.2 15 942,269 62,817 92.3
31 St. Louis 8 451,153 56,394 86.3 8 550,898 68,862 95.9 16 1,002,051 62,628 91.4
32 Cincinnati 8 394,009 49,251 75.2 8 528,996 66,124 95.5 16 923,005 57,687 85.6
    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • Chats
    • Community
    • VIDEO

    • Most Recent
    • Highlights
    • THE LIFE

    • Sports Passport
    • Sports Calendar
    • Arcade
    • Contests
    • TOOLS

    • Contact Us
    • Member Services
    • myESPN
    • ESPN Alerts
    • News Wire
    • Corrections
    • Daily Line
    • RSS
    • TV LISTINGS

    • ESPN3

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

    • MyESPN
    • NFL
    • MLB
    • NBA
    • NHL
    • NCAA FB
    • NCAA BB
    • NASCAR
    • SOCCER
    • GOLF
    • TENNIS
    • BOXING
    • MMA
    • MORE SPORTS
    • INSIDER
    • SN
    • RADIO& MORE
    • espnW& PAGE 2
    • FANTASY& GAMES
    • WATCH
  • NFL Home
  • Scores
  • Schedule
  • Standings
  • Stats
  • Teams
    AFC East
    Buffalo Bills
    Miami Dolphins
    NE Patriots
    New York Jets
    AFC West
    Denver Broncos
    Kansas City Chiefs
    Oakland Raiders
    San Diego Chargers
    AFC North
    Baltimore Ravens
    Cincinnati Bengals
    Cleveland Browns
    Pittsburgh Steelers
    AFC South
    Houston Texans
    Indianapolis Colts
    Jacksonville Jaguars
    Tennessee Titans
    NFC East
    Dallas Cowboys
    New York Giants
    Philadelphia Eagles
    Washington Redskins
    NFC West
    Arizona Cardinals
    San Francisco 49ers
    Seattle Seahawks
    St. Louis Rams
    NFC North
    Chicago Bears
    Detroit Lions
    Green Bay Packers
    Minnesota Vikings
    NFC South
    Atlanta Falcons
    Carolina Panthers
    New Orleans Saints
    Tampa Bay Bucs
  • Players
  • NFL draft
  • 1st-round order
  • NFL Nation blog
  • Rumors
  • Resources
    Injury report
    Daily line
    Forums
    Attendance
    Coaches
    2011 draft picks
    Pick Center Insider
    Super Bowl MVPs
    Super Bowl winners
    Transactions
    Weekly Leaders
    Power Rankings
    2011 Season Preview
    2011 Hall of Fame
    Scouting Reports
    MN HQ
    Coach Ratings
    NFL Local
    Super Bowl XLV
    2010 playoff results
    2011 Key Dates
    2011 schedule
  • Tickets
ESPN.com: Help | PR Media Kit | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Supplier Information
©2012 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.