Coverage: NBC
8:30 PM ET, September 5, 2012
MetLife Stadium, East Rutherford, NJ
Top Performers
Passing: T. Romo (DAL) - 307 YDS, 3 TD, 1 INT
Rushing: D. Murray (DAL) - 20 CAR, 131 YDS
Receiving: K. Ogletree (DAL) - 8 REC, 114 YDS, 2 TD
Head to Head (Since 2001)
DAL | NYG | |
|---|---|---|
| SU | 10-15-0 2012: 1-1-0 | 15-10-0 2012: 1-1-0 |
| ATS | 5-10-1 2012: 1-1-0 | 10-5-1 2012: 1-1-0 |
| ATS @NYG | 3-5-0 2012: 1-0-0 | 5-3-0 2012: 0-1-0 |
| ATS: favored | 3-5-1 2012: -- | 5-2-0 2012: 1-1-0 |
| ATS: underdog | 2-5-0 2012: 1-1-0 | 5-3-1 2012: -- |
Team Averages & NFL Ranks
| TEAM OFFENSE | TEAM | PER GAME AVERAGE |
|---|---|---|
| Total Yards | DAL | |
| NYG | ||
| Yards Passing | DAL | |
| NYG | ||
| Yards Rushing | DAL | |
| NYG | ||
| TEAM DEFENSE | TEAM | PER GAME AVERAGE |
| Yards Allowed | DAL | |
| NYG | ||
| Pass Yds Allowed | DAL | |
| NYG | ||
| Rush Yds Allowed | DAL | |
| NYG |
Head to Head Matchups (Since 2001)
| NY Giants leads 15-10 | |
|---|---|
| Jan 1, 2012 | DAL 14, @NYG 31 |
| Dec 11, 2011 | DAL 34, NYG 37 |
| Nov 14, 2010 | DAL 33, @NYG 20 |
| Oct 25, 2010 | DAL 35, NYG 41 |
| Dec 6, 2009 | DAL 24, @NYG 31 |
| Sep 20, 2009 | DAL 31, NYG 33 |
| Dec 14, 2008 | DAL 20, NYG 8 |
| Nov 2, 2008 | DAL 14, @NYG 35 |
| Jan 13, 2008 | DAL 17, NYG 21 |
| Nov 11, 2007 | DAL 31, @NYG 20 |
| Sep 9, 2007 | DAL 45, NYG 35 |
| Dec 3, 2006 | DAL 23, @NYG 20 |
| Oct 23, 2006 | DAL 22, NYG 36 |
| Dec 4, 2005 | DAL 10, @NYG 17 |
| Oct 16, 2005 | DAL 16, NYG 13 |
| Jan 2, 2005 | DAL 24, @NYG 28 |
| Oct 10, 2004 | DAL 10, NYG 26 |
| Dec 21, 2003 | DAL 19, NYG 3 |
| Sep 15, 2003 | DAL 35, @NYG 32 |
| Dec 15, 2002 | DAL 7, @NYG 37 |
| Oct 6, 2002 | DAL 17, NYG 21 |
| Dec 9, 2001 | DAL 20, NYG 13 |
| Nov 4, 2001 | DAL 24, @NYG 27 |





