Patrick Kerney Stats
Regular Season | Postseason
| Defensive Stats | ||||||||||||||||||
| SEASON | TEAM | GP | COMB | TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB |
| 1999 | 16 | 25 | 18 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2000 | 16 | 45 | 30 | 15 | 2.5 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | |
| 2001 | 16 | 48 | 38 | 10 | 12.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2002 | 16 | 58 | 45 | 13 | 10.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 2003 | 16 | 45 | 33 | 12 | 6.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2004 | 16 | 66 | 54 | 12 | 13.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | |
| 2005 | 16 | 53 | 38 | 15 | 6.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2006 | 9 | 16 | 14 | 2 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2007 | 16 | 60 | 49 | 11 | 14.5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0 | |
| 2008 | 7 | 21 | 15 | 6 | 5.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 2009 | 15 | 34 | 23 | 11 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Career | 159 | 471 | 357 | 114 | 82.5 | 20 | 11 | 0 | 3 | 8 | 3 | 8 | 0 | 23 | 23 | 18 | 0 | |
Data provided by Elias Sports Bureau

