Go to
Troy Polamalu Stats
Regular Season | Postseason
| Defensive Stats | ||||||||||||||||||
| SEASON | TEAM | GP | COMB | TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB |
| 2003 | 16 | 38 | 30 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2004 | 16 | 96 | 67 | 29 | 1.0 | 1 | 0 | 0 | 5 | 58 | 12 | 26 | 1 | 15 | 3 | 0 | 0 | |
| 2005 | 16 | 91 | 73 | 18 | 3.0 | 1 | 2 | 0 | 2 | 42 | 21 | 36 | 0 | 8 | 4 | 0 | 0 | |
| 2006 | 13 | 77 | 58 | 19 | 1.0 | 1 | 0 | 0 | 3 | 51 | 17 | 49 | 0 | 10 | 6 | 18 | 0 | |
| 2007 | 11 | 58 | 45 | 13 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | |
| 2008 | 16 | 73 | 54 | 19 | 0.0 | 0 | 0 | 0 | 7 | 59 | 8 | 23 | 0 | 17 | 5 | 9 | 0 | |
| 2009 | 5 | 20 | 18 | 2 | 0.0 | 0 | 0 | 0 | 3 | 17 | 6 | 16 | 0 | 7 | 4 | 7 | 0 | |
| 2010 | 14 | 63 | 49 | 14 | 1.0 | 1 | 1 | 0 | 7 | 101 | 14 | 45 | 1 | 11 | 5 | 15 | 0 | |
| 2011 | 16 | 91 | 64 | 27 | 1.0 | 0 | 1 | 16 | 2 | 33 | 17 | 33 | 0 | 14 | 7 | 14 | 0 | |
| 2012 | 7 | 34 | 29 | 5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Career | 130 | 641 | 487 | 154 | 10.0 | 8 | 5 | 0 | 30 | 362 | 12 | 49 | 2 | 98 | 36 | 68 | 0 | |
Data provided by Elias Sports Bureau

